PORTFOLIO
Every case, ranked by risk.
4,546 cases matching — no filters applied. Sorted by risk score, then exposure.
| ACCOUNT | SERVICE | OUTSTANDING | DPD | AGEING | PACKAGE | REACHABILITY | RISK | OUTCOME |
|---|---|---|---|---|---|---|---|---|
| Muhammad Talha97310003737 | Mobile | 25.355 | 20 | 1–30 days | Recovery & Escalation | Valid mobile | 24 | not contacted |
| Bader Amin97310000707 | Mobile | 25.300 | 21 | 1–30 days | Early Dunning | Valid mobile | 24 | not contacted |
| FAHAD MOHAMMED FAROOQ97310001099 | Mobile | 25.294 | 7 | 1–30 days | Early Dunning | Valid mobile | 24 | not contacted |
| THE NEW LINK FOR BUSINESS DEVELOPMENT COMPANY W.L.L97310003746 | Mobile | 25.291 | 24 | 1–30 days | Recovery & Escalation | Valid mobile | 24 | not contacted |
| M R 7 Crossfit .97310001168 | Mobile | 25.249 | 7 | 1–30 days | Early Dunning | Valid mobile | 24 | not contacted |
| RAKHEE RANA97310003753 | Mobile | 25.155 | 9 | 1–30 days | Recovery & Escalation | Valid mobile | 24 | not contacted |
| K J M Trading Co W.L.L .97310001147 | Mobile | 25.151 | 7 | 1–30 days | Early Dunning | Valid mobile | 24 | not contacted |
| AISYAH UJU SUEB97310003756 | Mobile | 25.100 | 16 | 1–30 days | Recovery & Escalation | Valid mobile | 24 | not contacted |
| . Anwar Services Establishment97310000003 | Mobile | 25.065 | 1 | 1–30 days | Early Dunning | Valid mobile | 24 | Paid |
| Aster Tech Consultancy Spc .97310001068 | PSTN | 25.033 | 12 | 1–30 days | Early Dunning | Valid mobile | 24 | not contacted |
| SayedMajeed Hashem97310001525 | Mobile | 25.024 | 16 | 1–30 days | Early Dunning | Valid mobile | 24 | not contacted |
| EMAN ALI97310001095 | Mobile | 25.000 | 4 | 1–30 days | Early Dunning | Valid mobile | 24 | not contacted |
| Sabu Thomas97310001584 | PSTN | 20.248 | not due | Day 0 | Early Dunning | Fixed line (no SMS) | 22 | not contacted |
| Mohammed Alharbi Electrical Contracting .97310001892 | PSTN | 19.446 | not due | Day 0 | Early Dunning | Fixed line (no SMS) | 22 | not contacted |
| Snow White Construion And Trading .97310001280 | PSTN | 18.036 | 0 | Day 0 | Early Dunning | Fixed line (no SMS) | 22 | not contacted |
| Jasim Alshaikh97310001827 | Mobile | 23.306 | not due | Day 0 | Early Dunning | Valid mobile | 18 | not contacted |
| Ali Kadhem97310001669 | Mobile | 23.259 | not due | Day 0 | Early Dunning | Valid mobile | 18 | not contacted |
| Amina Alfaraj97310001688 | Mobile | 22.700 | not due | Day 0 | Early Dunning | Valid mobile | 18 | not contacted |
| Shahra Husain97310000546 | Mobile | 21.933 | not due | Day 0 | Early Dunning | Valid mobile | 18 | not contacted |
| Saji Bhaskar97310000518 | Mobile | 21.061 | not due | Day 0 | Early Dunning | Valid mobile | 18 | not contacted |
| Nashmi Khlif97310001911 | Mobile | 20.600 | not due | Day 0 | Early Dunning | Valid mobile | 18 | not contacted |
| Fatema Alansari97310001388 | Mobile | 20.409 | not due | Day 0 | Early Dunning | Valid mobile | 18 | not contacted |
| Mohamed Nedham97310001887 | Mobile | 18.727 | not due | Day 0 | Early Dunning | Valid mobile | 18 | not contacted |
| Talal Aslam97310001982 | Mobile | 16.479 | not due | Day 0 | Early Dunning | Valid mobile | 18 | not contacted |
| Abdulla Alharoosh97310001613 | Mobile | 15.500 | not due | Day 0 | Early Dunning | Valid mobile | 18 | not contacted |
| Jigneshkumar Kansara97310001836 | Mobile | 15.400 | not due | Day 0 | Early Dunning | Valid mobile | 18 | not contacted |
| Nibu Zakkaria97310001916 | Mobile | 14.649 | not due | Day 0 | Early Dunning | Valid mobile | 18 | not contacted |
| Shahana Mohammed97310001959 | Mobile | 14.600 | not due | Day 0 | Early Dunning | Valid mobile | 18 | not contacted |
| Shahana Mohammed97310001960 | Mobile | 14.600 | not due | Day 0 | Early Dunning | Valid mobile | 18 | not contacted |
| BASMA BURADHA97310001361 | PSTN | 91.754 | not due | Day 0 | Early Dunning | Valid mobile | 17 | not contacted |
| Husain Alaradi97310001802 | PSTN | 88.452 | not due | Day 0 | Early Dunning | Valid mobile | 17 | not contacted |
| Almulla Cargo And Packing Almulla Cargo And Packing97310001336 | PSTN | 85.421 | not due | Day 0 | Early Dunning | Valid mobile | 17 | not contacted |
| ABDULLA MUSTAFA MAHMOOD SALEH EBRAHIM97310001312 | PSTN | 84.369 | not due | Day 0 | Early Dunning | Valid mobile | 17 | not contacted |
| Infra Shore Mechnaical .97310000305 | PSTN | 83.433 | not due | Day 0 | Early Dunning | Valid mobile | 17 | not contacted |
| YANA LITZA ANTONIADISCUST001601 | Broadband | 80.524 | not due | Day 0 | Early Dunning | Valid mobile | 17 | not contacted |
| SHIBU JOSEPH97310001967 | PSTN | 80.075 | not due | Day 0 | Early Dunning | Valid mobile | 17 | not contacted |
| PRASANTH ANANDANCUST001927 | Broadband | 78.306 | not due | Day 0 | Early Dunning | Valid mobile | 17 | not contacted |
| Mansour Alsourey97310001454 | PSTN | 74.970 | not due | Day 0 | Early Dunning | Valid mobile | 17 | not contacted |
| Jaafar KadhemCUST001819 | Broadband | 73.246 | not due | Day 0 | Early Dunning | Valid mobile | 17 | not contacted |
| PAULOSE KOCHUMATTATHIL97310001924 | Mobile | 65.958 | not due | Day 0 | Early Dunning | Valid mobile | 17 | not contacted |
| SAHARI INTERNATIONAL GROUP W.L.L NASER97310001513 | PSTN | 61.001 | not due | Day 0 | Early Dunning | Valid mobile | 17 | not contacted |
| Pappilion Adv.& Public Re .97310001921 | PSTN | 59.716 | not due | Day 0 | Early Dunning | Valid mobile | 17 | not contacted |
| KISHOR GAIKAWAD97310001844 | PSTN | 59.296 | not due | Day 0 | Early Dunning | Valid mobile | 17 | not contacted |
| MADAR TRANING CENTRE MADAR TRANING CENTRE97310001859 | PSTN | 57.956 | not due | Day 0 | Early Dunning | Valid mobile | 17 | not contacted |
| ALI MOHAMED97310001328 | PSTN | 56.947 | not due | Day 0 | Early Dunning | Valid mobile | 17 | not contacted |
| Azza International Enterprise .97310001718 | PSTN | 55.167 | not due | Day 0 | Early Dunning | Valid mobile | 17 | not contacted |
| REST TIME97310001579 | Mobile | 54.727 | not due | Day 0 | Early Dunning | Valid mobile | 17 | not contacted |
| Showtech Productions W.L. .97310000564 | PSTN | 54.039 | not due | Day 0 | Early Dunning | Valid mobile | 17 | not contacted |
| Al Salam Specialist Hospital Wll .97310001640 | PSTN | 52.569 | not due | Day 0 | Early Dunning | Valid mobile | 17 | not contacted |
| JALEEL PADAYAN97310001136 | Mobile | 52.108 | 0 | Day 0 | Early Dunning | Valid mobile | 17 | not contacted |
Page 71 of 91