PORTFOLIO
Every case, ranked by risk.
4,546 cases matching — no filters applied. Sorted by risk score, then exposure.
| ACCOUNT | SERVICE | OUTSTANDING | DPD | AGEING | PACKAGE | REACHABILITY | RISK | OUTCOME |
|---|---|---|---|---|---|---|---|---|
| Husain AlaradiCUST001803 | Broadband | 51.990 | not due | Day 0 | Early Dunning | Valid mobile | 17 | not contacted |
| Ahmed Hejair97310001632 | Mobile | 50.910 | not due | Day 0 | Early Dunning | Valid mobile | 17 | not contacted |
| HUAJIE GU97310001800 | PSTN | 50.459 | not due | Day 0 | Early Dunning | Valid mobile | 17 | not contacted |
| Ahmed Ahmed97310001628 | Mobile | 50.158 | not due | Day 0 | Early Dunning | Valid mobile | 17 | not contacted |
| ADEL SALAH97310001627 | PSTN | 49.498 | not due | Day 0 | Early Dunning | Valid mobile | 17 | not contacted |
| FATEMA NASER97310001775 | PSTN | 49.361 | not due | Day 0 | Early Dunning | Valid mobile | 17 | not contacted |
| Layali Al Reem Beauty Salon .CUST001849 | Broadband | 48.778 | not due | Day 0 | Early Dunning | Valid mobile | 17 | not contacted |
| Fadhul Ahmed97310001769 | Mobile | 47.850 | not due | Day 0 | Early Dunning | Valid mobile | 17 | not contacted |
| Golden Travel .97310001784 | PSTN | 47.377 | not due | Day 0 | Early Dunning | Valid mobile | 17 | not contacted |
| MOHAMED ZADEH97310001479 | Mobile | 47.300 | not due | Day 0 | Early Dunning | Valid mobile | 17 | not contacted |
| Future Technology .97310000739 | PSTN | 46.350 | not due | Day 0 | Early Dunning | Valid mobile | 17 | not contacted |
| Isa Haji+97339112829 | Mobile | 45.500 | 0 | Day 0 | Early Dunning | Invalid prefix | 17 | Promise to pay |
| Albahar Almaftooh Tech Services .97310000102 | PSTN | 45.325 | not due | Day 0 | Early Dunning | Valid mobile | 17 | not contacted |
| Almulla Cargo And Packing Almulla Cargo And Packing97310001556 | Mobile | 44.917 | not due | Day 0 | Early Dunning | Valid mobile | 17 | not contacted |
| MOHAMED SHARIF97310001888 | Mobile | 44.837 | not due | Day 0 | Early Dunning | Valid mobile | 17 | not contacted |
| Susanth Sudarshanan97310001981 | Mobile | 44.653 | not due | Day 0 | Early Dunning | Valid mobile | 17 | not contacted |
| MARY CANDIDO97310001871 | PSTN | 44.437 | not due | Day 0 | Early Dunning | Valid mobile | 17 | not contacted |
| Hydro Grips Spare Part .97310000839 | PSTN | 44.330 | not due | Day 0 | Early Dunning | Valid mobile | 17 | not contacted |
| 3 Lines Restaurant And Cofe Shop Managments .CUST001606 | Broadband | 44.003 | not due | Day 0 | Early Dunning | Valid mobile | 17 | not contacted |
| Mini Mart .97310000387 | PSTN | 43.833 | not due | Day 0 | Early Dunning | Valid mobile | 17 | not contacted |
| FATEMA NASERCUST001776 | Broadband | 43.726 | not due | Day 0 | Early Dunning | Valid mobile | 17 | not contacted |
| Just Jasmine Flower .97310001838 | Mobile | 43.600 | not due | Day 0 | Early Dunning | Valid mobile | 17 | not contacted |
| Suhaib Alrumi Campaing Hajj &Amp; Umrra .CUST001977 | Broadband | 43.454 | not due | Day 0 | Early Dunning | Valid mobile | 17 | not contacted |
| Basem Almarkh97310000174 | PSTN | 43.360 | not due | Day 0 | Early Dunning | Valid mobile | 17 | not contacted |
| FATEMA NASER97310001773 | PSTN | 43.067 | not due | Day 0 | Early Dunning | Valid mobile | 17 | not contacted |
| Al Qadisiya For Mainpower .97310001322 | PSTN | 42.903 | not due | Day 0 | Early Dunning | Valid mobile | 17 | not contacted |
| Yasser Lehmedeh Electrical Establishment .CUST001603 | Broadband | 42.886 | not due | Day 0 | Early Dunning | Valid mobile | 17 | not contacted |
| RAJA HASAN97310000491 | PSTN | 42.226 | not due | Day 0 | Early Dunning | Valid mobile | 17 | not contacted |
| The Coffee Station .CUST001987 | Broadband | 42.181 | not due | Day 0 | Early Dunning | Valid mobile | 17 | not contacted |
| Laiba SarfrazCUST001847 | Broadband | 41.562 | not due | Day 0 | Early Dunning | Valid mobile | 17 | not contacted |
| Basem AlmarkhCUST001357 | Broadband | 41.259 | not due | Day 0 | Early Dunning | Valid mobile | 17 | not contacted |
| MAEEN AHMED ALOTHMAN97310001447 | Mobile | 41.207 | not due | Day 0 | Early Dunning | Valid mobile | 17 | not contacted |
| Wbs Fas F&Amp;B W.L.L .CUST001599 | Broadband | 41.060 | not due | Day 0 | Early Dunning | Valid mobile | 17 | not contacted |
| Rock Weed Trading Company W.L.L .CUST000506 | Broadband | 40.944 | not due | Day 0 | Early Dunning | Valid mobile | 17 | not contacted |
| Bahrain Building Material .97310001355 | PSTN | 40.338 | not due | Day 0 | Early Dunning | Valid mobile | 17 | not contacted |
| YUSUF ALTHAWADICUST002002 | Broadband | 40.318 | not due | Day 0 | Early Dunning | Valid mobile | 17 | not contacted |
| Nabco Contracting .97310001486 | PSTN | 40.246 | not due | Day 0 | Early Dunning | Valid mobile | 17 | not contacted |
| Nabco Contracting .CUST001903 | Broadband | 40.246 | not due | Day 0 | Early Dunning | Valid mobile | 17 | not contacted |
| Mohammed Qanadili97310001894 | Mobile | 40.150 | not due | Day 0 | Early Dunning | Valid mobile | 17 | not contacted |
| Gulnaz AmangeldinovaCUST001787 | Broadband | 39.768 | not due | Day 0 | Early Dunning | Valid mobile | 17 | not contacted |
| TEEMAZ COLDSTORE97310001538 | PSTN | 39.650 | not due | Day 0 | Early Dunning | Valid mobile | 17 | not contacted |
| AHMED MOUSA97310001317 | Mobile | 39.603 | not due | Day 0 | Early Dunning | Valid mobile | 17 | not contacted |
| Redha Alshehab97310001504 | Mobile | 39.050 | not due | Day 0 | Early Dunning | Valid mobile | 17 | not contacted |
| Bin Matar Grills .97310001736 | PSTN | 39.009 | not due | Day 0 | Early Dunning | Valid mobile | 17 | not contacted |
| Huma Asim97310001801 | PSTN | 38.922 | not due | Day 0 | Early Dunning | Valid mobile | 17 | not contacted |
| Mohamed Yusuf Mohamed Abdulla AlmeerCUST001890 | Broadband | 38.836 | not due | Day 0 | Early Dunning | Valid mobile | 17 | not contacted |
| Refaa Sky Construction .97310001938 | PSTN | 38.541 | not due | Day 0 | Early Dunning | Valid mobile | 17 | not contacted |
| SUGHRA MOALEM97310000951 | PSTN | 38.366 | not due | Day 0 | Early Dunning | Valid mobile | 17 | not contacted |
| FATEMA NASERCUST001772 | Broadband | 38.226 | not due | Day 0 | Early Dunning | Valid mobile | 17 | not contacted |
| FATEMA NASER97310001774 | PSTN | 38.226 | not due | Day 0 | Early Dunning | Valid mobile | 17 | not contacted |
Page 72 of 91