PORTFOLIO
Every case, ranked by risk.
4,548 cases matching — no filters applied. Sorted by risk score, then exposure.
| ACCOUNT | SERVICE | OUTSTANDING | DPD | AGEING | PACKAGE | REACHABILITY | RISK | OUTCOME |
|---|---|---|---|---|---|---|---|---|
| FATEMA NASER97310001774 | PSTN | 38.226 | not due | Day 0 | Early Dunning | Valid mobile | 17 | not contacted |
| FATEMA NASERCUST001772 | Broadband | 38.226 | not due | Day 0 | Early Dunning | Valid mobile | 17 | not contacted |
| Auto Moon Spare Parts .97310001353 | PSTN | 38.074 | not due | Day 0 | Early Dunning | Valid mobile | 17 | not contacted |
| Mohamed Al Qallaf Building Materials .97310000394 | PSTN | 38.015 | not due | Day 0 | Early Dunning | Valid mobile | 17 | not contacted |
| NASER ALDOSERICUST000447 | Broadband | 37.955 | not due | Day 0 | Early Dunning | Valid mobile | 17 | not contacted |
| ShakeraBegum MubarakCUST001964 | Broadband | 37.654 | not due | Day 0 | Early Dunning | Valid mobile | 17 | not contacted |
| Al-Karama Sandwitches .97310000690 | PSTN | 37.594 | not due | Day 0 | Early Dunning | Valid mobile | 17 | not contacted |
| Sayed Hashem97310000933 | PSTN | 37.272 | not due | Day 0 | Early Dunning | Valid mobile | 17 | not contacted |
| ABDULLA HUSAIN97310001692 | PSTN | 37.194 | not due | Day 0 | Early Dunning | Valid mobile | 17 | not contacted |
| HAYA ALNOAIMI97310000753 | PSTN | 37.013 | not due | Day 0 | Early Dunning | Valid mobile | 17 | not contacted |
| Sayed Fardan97310001953 | PSTN | 36.955 | not due | Day 0 | Early Dunning | Valid mobile | 17 | not contacted |
| HAITHAM ELGHARIB97310001790 | Mobile | 36.895 | not due | Day 0 | Early Dunning | Valid mobile | 17 | not contacted |
| Adam Trading Centre .CUST001624 | Broadband | 36.809 | not due | Day 0 | Early Dunning | Valid mobile | 17 | not contacted |
| Regency Garage .97310001505 | PSTN | 36.742 | not due | Day 0 | Early Dunning | Valid mobile | 17 | not contacted |
| Hasan Hamad97310001405 | PSTN | 36.652 | not due | Day 0 | Early Dunning | Valid mobile | 17 | not contacted |
| Abdulla Hasan AlsabbaghCUST001617 | Broadband | 36.608 | not due | Day 0 | Early Dunning | Valid mobile | 17 | not contacted |
| ABDULLA QASSIMI97310001619 | PSTN | 36.478 | not due | Day 0 | Early Dunning | Valid mobile | 17 | not contacted |
| Notebook Restaurant .CUST001501 | Broadband | 36.397 | not due | Day 0 | Early Dunning | Valid mobile | 17 | not contacted |
| Majd Hejair97310001866 | Mobile | 36.307 | not due | Day 0 | Early Dunning | Valid mobile | 17 | not contacted |
| New Seasons Wedding S.C.P .97310001499 | Mobile | 36.304 | not due | Day 0 | Early Dunning | Valid mobile | 17 | not contacted |
| Ashraf Karamberi97310001352 | Mobile | 36.300 | not due | Day 0 | Early Dunning | Valid mobile | 17 | not contacted |
| Shajahan HassanCUST001962 | Broadband | 36.155 | not due | Day 0 | Early Dunning | Valid mobile | 17 | not contacted |
| Mansour Alsourey97310001869 | Mobile | 35.802 | not due | Day 0 | Early Dunning | Valid mobile | 17 | not contacted |
| Mansour Alsourey97310001453 | Mobile | 35.802 | not due | Day 0 | Early Dunning | Valid mobile | 17 | not contacted |
| ALI ALHAMRAN97310001658 | PSTN | 35.717 | not due | Day 0 | Early Dunning | Valid mobile | 17 | not contacted |
| Ali TaqawiCUST001330 | Broadband | 35.595 | not due | Day 0 | Early Dunning | Valid mobile | 17 | not contacted |
| Legend Media .CUST001855 | Broadband | 35.223 | not due | Day 0 | Early Dunning | Valid mobile | 17 | not contacted |
| MOHAMED ALNASHEETCUST000402 | Broadband | 34.811 | not due | Day 0 | Early Dunning | Valid mobile | 17 | not contacted |
| JAMAL PATWARYCUST001823 | Broadband | 34.692 | not due | Day 0 | Early Dunning | Valid mobile | 17 | not contacted |
| BIJU VARGHESE97310001735 | Mobile | 34.654 | not due | Day 0 | Early Dunning | Valid mobile | 17 | not contacted |
| MOHAMED ALASBOOLCUST001879 | Broadband | 34.514 | not due | Day 0 | Early Dunning | Valid mobile | 17 | not contacted |
| Venus Advertising .97310001596 | PSTN | 34.481 | not due | Day 0 | Early Dunning | Valid mobile | 17 | not contacted |
| WARDA ABDULLA97310000613 | Mobile | 34.350 | not due | Day 0 | Early Dunning | Valid mobile | 17 | not contacted |
| Dalal Jasim Abdulla Alzayed Law Office .97310001373 | PSTN | 34.147 | not due | Day 0 | Early Dunning | Valid mobile | 17 | not contacted |
| Naser Azzam97310001496 | Mobile | 34.104 | not due | Day 0 | Early Dunning | Valid mobile | 17 | not contacted |
| Naser Azzam97310001497 | Mobile | 34.101 | not due | Day 0 | Early Dunning | Valid mobile | 17 | not contacted |
| Mansour Alsourey97310001455 | Mobile | 34.100 | not due | Day 0 | Early Dunning | Valid mobile | 17 | not contacted |
| MAGDI MORSI97310001863 | PSTN | 34.083 | not due | Day 0 | Early Dunning | Valid mobile | 17 | not contacted |
| Sogan Air Conditioning .CUST001973 | Broadband | 33.907 | not due | Day 0 | Early Dunning | Valid mobile | 17 | not contacted |
| Mathias Middle East .97310001463 | PSTN | 33.509 | not due | Day 0 | Early Dunning | Valid mobile | 17 | not contacted |
| Blitz Trading Wll .97310001366 | PSTN | 33.501 | not due | Day 0 | Early Dunning | Valid mobile | 17 | not contacted |
| Al-Jumairi Construction .97310000131 | PSTN | 33.456 | not due | Day 0 | Early Dunning | Valid mobile | 17 | not contacted |
| Jihane Essadiki97310001432 | Mobile | 33.438 | not due | Day 0 | Early Dunning | Valid mobile | 17 | not contacted |
| JAMAL PATWARY97310001428 | PSTN | 33.416 | not due | Day 0 | Early Dunning | Valid mobile | 17 | not contacted |
| Your Home Trading &Amp; Equipments Hiring .97310001999 | PSTN | 33.292 | not due | Day 0 | Early Dunning | Valid mobile | 17 | not contacted |
| Ebrahim Ali Abdulla Ali .CUST001759 | Broadband | 33.286 | not due | Day 0 | Early Dunning | Valid mobile | 17 | not contacted |
| Happy House Restaurant .97310001402 | PSTN | 33.166 | not due | Day 0 | Early Dunning | Valid mobile | 17 | not contacted |
| Haitham Altaweel97310001398 | Mobile | 33.000 | not due | Day 0 | Early Dunning | Valid mobile | 17 | not contacted |
| Sagaya Contracting Co. W.L.L .97310000924 | PSTN | 32.718 | not due | Day 0 | Early Dunning | Valid mobile | 17 | not contacted |
| Marco Scappoli97310001870 | Mobile | 32.456 | not due | Day 0 | Early Dunning | Valid mobile | 17 | not contacted |
Page 73 of 91