PORTFOLIO
Every case, ranked by risk.
4,548 cases matching — no filters applied. Sorted by risk score, then exposure.
| ACCOUNT | SERVICE | OUTSTANDING | DPD | AGEING | PACKAGE | REACHABILITY | RISK | OUTCOME |
|---|---|---|---|---|---|---|---|---|
| WOOD ARTS WONDER WONDERCUST001549 | Broadband | 32.399 | not due | Day 0 | Early Dunning | Valid mobile | 17 | not contacted |
| EBRAHIM ALQAED97310001379 | PSTN | 32.028 | not due | Day 0 | Early Dunning | Valid mobile | 17 | not contacted |
| Fatima S.Ali Hashim HussainCUST001778 | Broadband | 31.722 | not due | Day 0 | Early Dunning | Valid mobile | 17 | not contacted |
| MOHAMED ALMAHROOS97310001470 | PSTN | 31.482 | not due | Day 0 | Early Dunning | Valid mobile | 17 | not contacted |
| RAJEEVAN CHAYIPARAMBATHCUST001934 | Broadband | 31.350 | not due | Day 0 | Early Dunning | Valid mobile | 17 | not contacted |
| NASEEMA KUNJIBAVA97310001909 | Mobile | 31.343 | not due | Day 0 | Early Dunning | Valid mobile | 17 | not contacted |
| Alghiam Auto Services .97310000684 | PSTN | 31.104 | not due | Day 0 | Early Dunning | Valid mobile | 17 | not contacted |
| SAYED ALI NASER97310001519 | Mobile | 31.070 | not due | Day 0 | Early Dunning | Valid mobile | 17 | not contacted |
| Super Laumdry & Dry Cleaning .97310001979 | PSTN | 30.747 | not due | Day 0 | Early Dunning | Valid mobile | 17 | not contacted |
| SALEH ALICUST001587 | Broadband | 30.605 | not due | Day 0 | Early Dunning | Valid mobile | 17 | not contacted |
| Promo Vision Advertising Spc .CUST001929 | Broadband | 30.494 | not due | Day 0 | Early Dunning | Valid mobile | 17 | not contacted |
| Elegant Trading Co.W.L.L .97310001383 | PSTN | 30.313 | not due | Day 0 | Early Dunning | Valid mobile | 17 | not contacted |
| Mister Falafel Sandwich .97310000389 | PSTN | 30.284 | not due | Day 0 | Early Dunning | Valid mobile | 17 | not contacted |
| Alan Hussein SeinoCUST001644 | Broadband | 30.255 | not due | Day 0 | Early Dunning | Valid mobile | 17 | not contacted |
| WAEL ALLAM97310001547 | Mobile | 30.221 | not due | Day 0 | Early Dunning | Valid mobile | 17 | not contacted |
| SAYED ABDULMAHDI QAROONICUST001951 | Broadband | 29.953 | not due | Day 0 | Early Dunning | Valid mobile | 17 | not contacted |
| Designing Values Co .97310000722 | Mobile | 29.908 | not due | Day 0 | Early Dunning | Valid mobile | 17 | not contacted |
| Yusuf Alsaffar97310000975 | Mobile | 29.901 | not due | Day 0 | Early Dunning | Valid mobile | 17 | not contacted |
| Yusuf Alsaffar97310000977 | Mobile | 29.901 | not due | Day 0 | Early Dunning | Valid mobile | 17 | not contacted |
| Yusuf Alsaffar97310000976 | Mobile | 29.901 | not due | Day 0 | Early Dunning | Valid mobile | 17 | not contacted |
| Tariq Khawaja97310000584 | PSTN | 29.779 | not due | Day 0 | Early Dunning | Valid mobile | 17 | not contacted |
| National Fire Fighting Company .97310000452 | Mobile | 29.702 | not due | Day 0 | Early Dunning | Valid mobile | 17 | not contacted |
| HUSAIN SALEH97310001414 | Mobile | 29.700 | not due | Day 0 | Early Dunning | Valid mobile | 17 | not contacted |
| HUSAIN SALEH97310001415 | Mobile | 29.700 | not due | Day 0 | Early Dunning | Valid mobile | 17 | not contacted |
| Fadheela Ali97310001384 | PSTN | 29.066 | not due | Day 0 | Early Dunning | Valid mobile | 17 | not contacted |
| Abdul Pandarathoppil97310001611 | PSTN | 28.975 | not due | Day 0 | Early Dunning | Valid mobile | 17 | not contacted |
| Naser Azzam97310001492 | Mobile | 28.609 | not due | Day 0 | Early Dunning | Valid mobile | 17 | not contacted |
| Mohamed Alrafaei97310001882 | Mobile | 28.600 | not due | Day 0 | Early Dunning | Valid mobile | 17 | not contacted |
| BUNNA CAFE97310001742 | Mobile | 28.565 | not due | Day 0 | Early Dunning | Valid mobile | 17 | not contacted |
| Techno Lighting Company W.L.L .97310000585 | PSTN | 28.533 | not due | Day 0 | Early Dunning | Valid mobile | 17 | not contacted |
| RABIH HALIK97310000482 | Mobile | 28.504 | not due | Day 0 | Early Dunning | Valid mobile | 17 | not contacted |
| Spice Court Restaurant .97310000573 | PSTN | 28.415 | not due | Day 0 | Early Dunning | Valid mobile | 17 | not contacted |
| Almaz .97310001332 | PSTN | 28.388 | not due | Day 0 | Early Dunning | Valid mobile | 17 | not contacted |
| SAJAN JOSEPH97310001943 | Mobile | 28.371 | not due | Day 0 | Early Dunning | Valid mobile | 17 | not contacted |
| Alkhalidia Real Estate Dipu97310001675 | Mobile | 28.287 | not due | Day 0 | Early Dunning | Valid mobile | 17 | not contacted |
| Aziz Ullah97310001709 | Mobile | 28.050 | not due | Day 0 | Early Dunning | Valid mobile | 17 | not contacted |
| RIXOS DESIGN97310001508 | Mobile | 28.049 | not due | Day 0 | Early Dunning | Valid mobile | 17 | not contacted |
| WORLD TECHNICAL97310001997 | Mobile | 27.742 | not due | Day 0 | Early Dunning | Valid mobile | 17 | not contacted |
| Little Explorer Kindergarten .97310001857 | PSTN | 27.710 | not due | Day 0 | Early Dunning | Valid mobile | 17 | not contacted |
| Anwar Tourism Establishment .97310001349 | PSTN | 27.654 | not due | Day 0 | Early Dunning | Valid mobile | 17 | not contacted |
| Al-Rasheed Company For Alumini .97310001339 | PSTN | 27.605 | not due | Day 0 | Early Dunning | Valid mobile | 17 | not contacted |
| Abdulla Mohd Ali RahmaCUST001618 | Broadband | 27.523 | not due | Day 0 | Early Dunning | Valid mobile | 17 | not contacted |
| Osman Khan97310000904 | Mobile | 27.406 | not due | Day 0 | Early Dunning | Valid mobile | 17 | not contacted |
| Khalil Eb. Hassan .CUST001439 | Broadband | 27.329 | not due | Day 0 | Early Dunning | Valid mobile | 17 | not contacted |
| Skenar Workshop .CUST001970 | Broadband | 27.280 | not due | Day 0 | Early Dunning | Valid mobile | 17 | not contacted |
| Ali Alqubaiti97310001326 | PSTN | 26.851 | not due | Day 0 | Early Dunning | Valid mobile | 17 | not contacted |
| Uranoos Garage .97310001991 | PSTN | 26.781 | not due | Day 0 | Early Dunning | Valid mobile | 17 | not contacted |
| Mazyon Phone International .97310001465 | PSTN | 26.712 | not due | Day 0 | Early Dunning | Valid mobile | 17 | not contacted |
| MOHAMED ALMANSOORCUST001881 | Broadband | 26.690 | not due | Day 0 | Early Dunning | Valid mobile | 17 | not contacted |
| Moja Cleaning Contracting Co Wll .97310001896 | PSTN | 26.583 | not due | Day 0 | Early Dunning | Valid mobile | 17 | not contacted |
Page 74 of 91