PORTFOLIO
Every case, ranked by risk.
4,546 cases matching — no filters applied. Sorted by risk score, then exposure.
| ACCOUNT | SERVICE | OUTSTANDING | DPD | AGEING | PACKAGE | REACHABILITY | RISK | OUTCOME |
|---|---|---|---|---|---|---|---|---|
| YASHWINA GLOBAL CONSULTANTS W.L.L97310000499 | Mobile | 87.484 | 76 | 61–90 days | Recovery & Escalation | Valid mobile | 40 | not contacted |
| JARUMAS SRIYOTHA97310002998 | Mobile | 87.383 | 71 | 61–90 days | Recovery & Escalation | Valid mobile | 40 | not contacted |
| AHMED JABER AHMED ALI HASAN ATEEQ97310003005 | Mobile | 86.478 | 68 | 61–90 days | Recovery & Escalation | Valid mobile | 40 | not contacted |
| Sayed Radhi97310000541 | Mobile | 84.429 | 73 | 61–90 days | Smart Follow-Up | Valid mobile | 40 | Needs human |
| MOHAMED RAHOUCUST000413 | Broadband | 83.880 | 36 | 31–60 days | Smart Follow-Up | Valid mobile | 40 | not contacted |
| Katadah Bushaqer97310000340 | PSTN | 83.002 | 31 | 31–60 days | Smart Follow-Up | Valid mobile | 40 | not contacted |
| Mohamed Iqbal97310000405 | Mobile | 78.481 | 42 | 31–60 days | Smart Follow-Up | Valid mobile | 40 | not contacted |
| NAJAH MOHSEN KADHEM HASAN97310000443 | Mobile | 76.872 | 47 | 31–60 days | Smart Follow-Up | Valid mobile | 40 | not contacted |
| NAJAH MOHSEN KADHEM HASAN97310000445 | Mobile | 76.866 | 47 | 31–60 days | Smart Follow-Up | Valid mobile | 40 | not contacted |
| JUSTIN PEYTON97310003091 | Mobile | 74.511 | 65 | 61–90 days | Recovery & Escalation | Valid mobile | 40 | not contacted |
| NAJAH MOHSEN KADHEM HASAN97310000442 | Mobile | 73.872 | 47 | 31–60 days | Smart Follow-Up | Valid mobile | 40 | not contacted |
| Jalal Ali97310000320 | Mobile | 73.667 | 38 | 31–60 days | Smart Follow-Up | Valid mobile | 40 | not contacted |
| Mohammed Mitkar97310000420 | Mobile | 73.639 | 45 | 31–60 days | Smart Follow-Up | Valid mobile | 40 | not contacted |
| Titolo Interior Design. & Trad .97310000600 | PSTN | 72.356 | 79 | 61–90 days | Smart Follow-Up | Valid mobile | 40 | Paid |
| Ebtisam Mohamed97310000209 | Mobile | 72.155 | 38 | 31–60 days | Smart Follow-Up | Valid mobile | 40 | not contacted |
| Shukreya Asmeed97310000565 | PSTN | 72.056 | 53 | 31–60 days | Smart Follow-Up | Valid mobile | 40 | not contacted |
| Ossama Abdeen97310000467 | Mobile | 71.765 | 52 | 31–60 days | Smart Follow-Up | Valid mobile | 40 | not contacted |
| Mohsen Naser97310000425 | Mobile | 69.964 | 43 | 31–60 days | Smart Follow-Up | Valid mobile | 40 | not contacted |
| Mohammed MitkarCUST000421 | Broadband | 69.637 | 45 | 31–60 days | Smart Follow-Up | Valid mobile | 40 | not contacted |
| Abdulhusain Alderazi97310000042 | PSTN | 67.006 | 66 | 61–90 days | Smart Follow-Up | Valid mobile | 40 | not contacted |
| Latifa Mohamed Noor Mohamed A.Jabbar97310000361 | Mobile | 64.911 | 81 | 61–90 days | Smart Follow-Up | Valid mobile | 40 | not contacted |
| TEJWAL TRAVEL & TOURISM97310000587 | Mobile | 64.390 | 82 | 61–90 days | Recovery & Escalation | Valid mobile | 40 | not contacted |
| NAJAH MOHSEN KADHEM HASAN97310000444 | Mobile | 64.143 | 47 | 31–60 days | Smart Follow-Up | Valid mobile | 40 | not contacted |
| Mikhail Mazurov97310000385 | Mobile | 62.566 | 42 | 31–60 days | Smart Follow-Up | Valid mobile | 40 | not contacted |
| MAHMOOD ALMASCUST000367 | Broadband | 62.054 | 63 | 61–90 days | Smart Follow-Up | Valid mobile | 40 | not contacted |
| ABDULLA MUSTAFA MAHMOOD SALEH EBRAHIMCUST000053 | Broadband | 60.669 | 81 | 61–90 days | Smart Follow-Up | Valid mobile | 40 | not contacted |
| Mohammad Islam97310000419 | Mobile | 59.738 | 38 | 31–60 days | Smart Follow-Up | Valid mobile | 40 | not contacted |
| Mohammad Islam97310000418 | Mobile | 59.735 | 38 | 31–60 days | Smart Follow-Up | Valid mobile | 40 | not contacted |
| Metito Overseas W.L.L .97310000384 | PSTN | 58.932 | 75 | 61–90 days | Smart Follow-Up | Valid mobile | 40 | not contacted |
| RENJITH GOPALAKRISHNAN97310000498 | Mobile | 54.819 | 76 | 61–90 days | Smart Follow-Up | Valid mobile | 40 | not contacted |
| Alshabab For Travel And Tourism W.L.L .97310000138 | PSTN | 50.834 | 78 | 61–90 days | Smart Follow-Up | Valid mobile | 40 | not contacted |
| SALAH AHMED97310000519 | Mobile | 47.300 | 66 | 61–90 days | Smart Follow-Up | Valid mobile | 40 | not contacted |
| Dilawar Khan97310000201 | Mobile | 47.101 | 43 | 31–60 days | Smart Follow-Up | Valid mobile | 40 | not contacted |
| Karima Bekki97310000336 | Mobile | 46.200 | 64 | 61–90 days | Smart Follow-Up | Valid mobile | 40 | not contacted |
| RICHARD TAIWO LAMBO97310003350 | Mobile | 44.666 | 73 | 61–90 days | Recovery & Escalation | Valid mobile | 40 | not contacted |
| FATEMA DAWOODCUST000230 | Broadband | 42.551 | 34 | 31–60 days | Smart Follow-Up | Valid mobile | 40 | not contacted |
| FATEMA DAWOOD97310000735 | PSTN | 42.551 | 34 | 31–60 days | Smart Follow-Up | Valid mobile | 40 | not contacted |
| IMANE AADLANE97310000304 | PSTN | 41.699 | 73 | 61–90 days | Smart Follow-Up | Valid mobile | 40 | not contacted |
| YANA LITZA ANTONIADIS97310000617 | PSTN | 40.760 | 66 | 61–90 days | Smart Follow-Up | Valid mobile | 40 | not contacted |
| BOREER ISA HABIB NASER HABIB ALHABIB97310003397 | Mobile | 40.229 | 64 | 61–90 days | Recovery & Escalation | Valid mobile | 40 | not contacted |
| Bahrain Natonal Plastic W.L.LCUST000169 | Broadband | 40.074 | 70 | 61–90 days | Smart Follow-Up | Valid mobile | 40 | not contacted |
| JOAN LLORENTE97310000332 | Mobile | 38.002 | 31 | 31–60 days | Smart Follow-Up | Valid mobile | 40 | not contacted |
| SAAH AWAD HELAL ALJABOR97310003435 | Mobile | 36.850 | 65 | 61–90 days | Recovery & Escalation | Valid mobile | 40 | not contacted |
| Abdalla Hafez97310000020 | Mobile | 35.450 | 62 | 61–90 days | Smart Follow-Up | Valid mobile | 40 | not contacted |
| MERZA ALMARZOOQ97310000383 | PSTN | 35.112 | 71 | 61–90 days | Smart Follow-Up | Valid mobile | 40 | not contacted |
| Kawthar Mansoori97310000345 | Mobile | 34.916 | 65 | 61–90 days | Smart Follow-Up | Valid mobile | 40 | not contacted |
| Mohamed Alghareeb97310000398 | PSTN | 34.805 | 79 | 61–90 days | Smart Follow-Up | Valid mobile | 40 | not contacted |
| Adel Mohamed97310000065 | Mobile | 34.655 | 43 | 31–60 days | Smart Follow-Up | Valid mobile | 40 | not contacted |
| SAAH AWAD HELAL ALJABOR97310003467 | Mobile | 34.394 | 65 | 61–90 days | Recovery & Escalation | Valid mobile | 40 | not contacted |
| Omar Zuwayed97310000463 | Mobile | 34.108 | 80 | 61–90 days | Smart Follow-Up | Valid mobile | 40 | not contacted |
Page 44 of 91