PORTFOLIO
Every case, ranked by risk.
130 cases matching 2 filters. Sorted by risk score, then exposure.
| ACCOUNT | SERVICE | OUTSTANDING | DPD | AGEING | PACKAGE | REACHABILITY | RISK | OUTCOME |
|---|---|---|---|---|---|---|---|---|
| A.A.Car Rental Co W.L.L .97310000006 | PSTN | 115.800 | 71 | 61–90 days | Smart Follow-Up | Malformed length | 70 | not contacted |
| Haitham Altaweel97310000746 | Mobile | 82.500 | 73 | 61–90 days | Smart Follow-Up | Malformed length | 70 | not contacted |
| Amina Salman97310000698 | PSTN | 53.671 | 69 | 61–90 days | Smart Follow-Up | Malformed length | 70 | not contacted |
| Amina SalmanCUST000145 | Broadband | 53.671 | 69 | 61–90 days | Smart Follow-Up | Malformed length | 70 | not contacted |
| Fatema Faraj97310000231 | Mobile | 49.509 | 68 | 61–90 days | Smart Follow-Up | Invalid prefix | 68 | not contacted |
| Haitham Altaweel97310000251 | Mobile | 49.500 | 73 | 61–90 days | Smart Follow-Up | Invalid prefix | 68 | not contacted |
| Bahrain Natonal Plastic W.L.L97310000165 | PSTN | 40.311 | 70 | 61–90 days | Smart Follow-Up | Malformed length | 62 | not contacted |
| Bahrain Natonal Plastic W.L.L97310000166 | PSTN | 40.311 | 70 | 61–90 days | Smart Follow-Up | Malformed length | 62 | not contacted |
| Bahrain Natonal Plastic W.L.L97310000708 | PSTN | 40.074 | 70 | 61–90 days | Smart Follow-Up | Malformed length | 62 | not contacted |
| Aldyaar Alsaedaa Import Of Kitchens Wll .97310000105 | PSTN | 32.583 | 64 | 61–90 days | Smart Follow-Up | Malformed length | 62 | not contacted |
| Bahrain Natonal Plastic W.L.L97310000167 | PSTN | 30.235 | 70 | 61–90 days | Smart Follow-Up | Malformed length | 62 | not contacted |
| Sadfco Bahrain Co Wll . .97310000513 | PSTN | 46.821 | 76 | 61–90 days | Smart Follow-Up | Invalid prefix | 60 | not contacted |
| Qasim Mohamed97310000481 | Mobile | 35.001 | 71 | 61–90 days | Smart Follow-Up | Invalid prefix | 60 | not contacted |
| Fatema Faraj97310000232 | Mobile | 33.003 | 68 | 61–90 days | Smart Follow-Up | Invalid prefix | 60 | not contacted |
| JAMAL ALHEBSHI97310000322 | Mobile | 30.800 | 69 | 61–90 days | Smart Follow-Up | Invalid prefix | 60 | not contacted |
| Kasim Ali97310000339 | Mobile | 132.675 | 72 | 61–90 days | Smart Follow-Up | Valid mobile | 56 | not contacted |
| Ali BarniCUST000119 | Broadband | 9.621 | 68 | 61–90 days | Smart Follow-Up | Malformed length | 55 | not contacted |
| Ali BarniCUST000116 | Broadband | 8.485 | 68 | 61–90 days | Smart Follow-Up | Malformed length | 55 | not contacted |
| Lanterans Restuarant .97310000360 | PSTN | 51.063 | 78 | 61–90 days | Smart Follow-Up | Fixed line (no SMS) | 52 | not contacted |
| Sadeq Abdali97310000512 | Mobile | 127.530 | 81 | 61–90 days | Smart Follow-Up | Valid mobile | 48 | not contacted |
| Mohamed Abdrabbou97310000393 | Mobile | 121.858 | 64 | 61–90 days | Smart Follow-Up | Valid mobile | 48 | not contacted |
| Karima Bekki97310000337 | PSTN | 110.282 | 64 | 61–90 days | Smart Follow-Up | Valid mobile | 48 | not contacted |
| Essensia .97310000220 | Mobile | 66.281 | 73 | 61–90 days | Smart Follow-Up | Valid mobile | 48 | not contacted |
| Sayed RadhiCUST001522 | Broadband | 63.073 | 73 | 61–90 days | Smart Follow-Up | Valid mobile | 48 | not contacted |
| Sayed Radhi97310000540 | PSTN | 55.380 | 73 | 61–90 days | Smart Follow-Up | Valid mobile | 48 | not contacted |
| Muhammad Shoaib97310000434 | Mobile | 15.400 | 67 | 61–90 days | Smart Follow-Up | Valid mobile | 41 | not contacted |
| YANA LITZA ANTONIADIS97310000616 | PSTN | 94.878 | 66 | 61–90 days | Smart Follow-Up | Valid mobile | 40 | not contacted |
| Sayed Radhi97310000541 | Mobile | 84.429 | 73 | 61–90 days | Smart Follow-Up | Valid mobile | 40 | Needs human |
| Titolo Interior Design. & Trad .97310000600 | PSTN | 72.356 | 79 | 61–90 days | Smart Follow-Up | Valid mobile | 40 | Paid |
| Abdulhusain Alderazi97310000042 | PSTN | 67.006 | 66 | 61–90 days | Smart Follow-Up | Valid mobile | 40 | not contacted |
| Latifa Mohamed Noor Mohamed A.Jabbar97310000361 | Mobile | 64.911 | 81 | 61–90 days | Smart Follow-Up | Valid mobile | 40 | not contacted |
| MAHMOOD ALMASCUST000367 | Broadband | 62.054 | 63 | 61–90 days | Smart Follow-Up | Valid mobile | 40 | not contacted |
| ABDULLA MUSTAFA MAHMOOD SALEH EBRAHIMCUST000053 | Broadband | 60.669 | 81 | 61–90 days | Smart Follow-Up | Valid mobile | 40 | not contacted |
| Metito Overseas W.L.L .97310000384 | PSTN | 58.932 | 75 | 61–90 days | Smart Follow-Up | Valid mobile | 40 | not contacted |
| RENJITH GOPALAKRISHNAN97310000498 | Mobile | 54.819 | 76 | 61–90 days | Smart Follow-Up | Valid mobile | 40 | not contacted |
| Alshabab For Travel And Tourism W.L.L .97310000138 | PSTN | 50.834 | 78 | 61–90 days | Smart Follow-Up | Valid mobile | 40 | not contacted |
| SALAH AHMED97310000519 | Mobile | 47.300 | 66 | 61–90 days | Smart Follow-Up | Valid mobile | 40 | not contacted |
| Karima Bekki97310000336 | Mobile | 46.200 | 64 | 61–90 days | Smart Follow-Up | Valid mobile | 40 | not contacted |
| IMANE AADLANE97310000304 | PSTN | 41.699 | 73 | 61–90 days | Smart Follow-Up | Valid mobile | 40 | not contacted |
| YANA LITZA ANTONIADIS97310000617 | PSTN | 40.760 | 66 | 61–90 days | Smart Follow-Up | Valid mobile | 40 | not contacted |
| Bahrain Natonal Plastic W.L.LCUST000169 | Broadband | 40.074 | 70 | 61–90 days | Smart Follow-Up | Valid mobile | 40 | not contacted |
| Abdalla Hafez97310000020 | Mobile | 35.450 | 62 | 61–90 days | Smart Follow-Up | Valid mobile | 40 | not contacted |
| MERZA ALMARZOOQ97310000383 | PSTN | 35.112 | 71 | 61–90 days | Smart Follow-Up | Valid mobile | 40 | not contacted |
| Kawthar Mansoori97310000345 | Mobile | 34.916 | 65 | 61–90 days | Smart Follow-Up | Valid mobile | 40 | not contacted |
| Mohamed Alghareeb97310000398 | PSTN | 34.805 | 79 | 61–90 days | Smart Follow-Up | Valid mobile | 40 | not contacted |
| Omar Zuwayed97310000463 | Mobile | 34.108 | 80 | 61–90 days | Smart Follow-Up | Valid mobile | 40 | not contacted |
| Omar Zuwayed97310000464 | Mobile | 33.976 | 80 | 61–90 days | Smart Follow-Up | Valid mobile | 40 | not contacted |
| Omar Zuwayed97310000462 | Mobile | 33.976 | 80 | 61–90 days | Smart Follow-Up | Valid mobile | 40 | not contacted |
| Janan Physiotherapy Clinic .97310000327 | PSTN | 33.534 | 71 | 61–90 days | Smart Follow-Up | Valid mobile | 40 | not contacted |
| BUDOOR KAMAL97310000180 | PSTN | 33.045 | 62 | 61–90 days | Smart Follow-Up | Valid mobile | 40 | not contacted |
Page 1 of 3