PORTFOLIO
Every case, ranked by risk.
4,548 cases matching — no filters applied. Sorted by risk score, then exposure.
| ACCOUNT | SERVICE | OUTSTANDING | DPD | AGEING | PACKAGE | REACHABILITY | RISK | OUTCOME |
|---|---|---|---|---|---|---|---|---|
| Bernard Almeida97310001732 | Mobile | 22.201 | not due | Day 0 | Early Dunning | Valid mobile | 10 | not contacted |
| Santy Construction Est .97310001948 | PSTN | 22.137 | not due | Day 0 | Early Dunning | Valid mobile | 10 | not contacted |
| ADEL HASANCUST001626 | Broadband | 22.067 | not due | Day 0 | Early Dunning | Valid mobile | 10 | not contacted |
| Pick And Market .97310001926 | PSTN | 22.065 | not due | Day 0 | Early Dunning | Valid mobile | 10 | not contacted |
| Mohamed Aljaboori97310001469 | PSTN | 22.011 | not due | Day 0 | Early Dunning | Valid mobile | 10 | not contacted |
| Nashmi Khlif97310001915 | Mobile | 22.000 | not due | Day 0 | Early Dunning | Valid mobile | 10 | not contacted |
| Nashmi Khlif97310001912 | Mobile | 22.000 | not due | Day 0 | Early Dunning | Valid mobile | 10 | not contacted |
| Nashmi Khlif97310001913 | Mobile | 22.000 | not due | Day 0 | Early Dunning | Valid mobile | 10 | not contacted |
| Ali Kamal97310001670 | Mobile | 21.982 | not due | Day 0 | Early Dunning | Valid mobile | 10 | not contacted |
| Alshabani Alumnium Factory .97310001051 | PSTN | 21.930 | 0 | Day 0 | Early Dunning | Valid mobile | 10 | not contacted |
| Almadani Garage Services .97310001676 | PSTN | 21.885 | not due | Day 0 | Early Dunning | Valid mobile | 10 | not contacted |
| Yaser Alrahma97310001602 | Mobile | 21.825 | not due | Day 0 | Early Dunning | Valid mobile | 10 | not contacted |
| Infinty Aluminium .97310001422 | PSTN | 21.802 | not due | Day 0 | Early Dunning | Valid mobile | 10 | not contacted |
| Savills Middle East Co. S.P.C. .97310001949 | PSTN | 21.800 | not due | Day 0 | Early Dunning | Valid mobile | 10 | not contacted |
| Savills Middle East Co. S.P.C. .97310001950 | PSTN | 21.800 | not due | Day 0 | Early Dunning | Valid mobile | 10 | not contacted |
| Madina Jasim Taher Husain AltahooCUST001862 | Broadband | 21.643 | not due | Day 0 | Early Dunning | Valid mobile | 10 | not contacted |
| Toobli Cultural Sports .97310001593 | PSTN | 21.628 | not due | Day 0 | Early Dunning | Valid mobile | 10 | not contacted |
| KANJIRA ABUBACKER97310001839 | Mobile | 21.593 | not due | Day 0 | Early Dunning | Valid mobile | 10 | not contacted |
| Sedat Bosine97310001956 | Mobile | 21.533 | not due | Day 0 | Early Dunning | Valid mobile | 10 | not contacted |
| Md Kari97310000380 | Mobile | 21.475 | not due | Day 0 | Early Dunning | Valid mobile | 10 | not contacted |
| KUMPLAPPALLIL DANIEL97310001846 | Mobile | 21.455 | not due | Day 0 | Early Dunning | Valid mobile | 10 | not contacted |
| Jalal Alswar97310001821 | Mobile | 21.450 | not due | Day 0 | Early Dunning | Valid mobile | 10 | not contacted |
| Jenan Juice &Amp; Sandwitches .97310001835 | PSTN | 21.396 | not due | Day 0 | Early Dunning | Valid mobile | 10 | not contacted |
| HASAN HASAN97310001406 | PSTN | 21.361 | not due | Day 0 | Early Dunning | Valid mobile | 10 | not contacted |
| MOHAMED HASSANI97310001475 | Mobile | 21.256 | not due | Day 0 | Early Dunning | Valid mobile | 10 | not contacted |
| Thomas George97310001541 | Mobile | 21.206 | not due | Day 0 | Early Dunning | Valid mobile | 10 | not contacted |
| Sajin Babu97310001586 | Mobile | 21.200 | not due | Day 0 | Early Dunning | Valid mobile | 10 | not contacted |
| VOITURE AUTO97310001295 | Mobile | 21.200 | not due | Day 0 | Early Dunning | Valid mobile | 10 | not contacted |
| DAVID BALINGBING97310001375 | Mobile | 21.072 | not due | Day 0 | Early Dunning | Valid mobile | 10 | not contacted |
| Uco Parents Care Centre .97310001544 | PSTN | 21.053 | not due | Day 0 | Early Dunning | Valid mobile | 10 | not contacted |
| Superfusion Autocare .CUST001980 | Broadband | 21.042 | not due | Day 0 | Early Dunning | Valid mobile | 10 | not contacted |
| Gulf Press Federation .97310001111 | PSTN | 21.007 | 0 | Day 0 | Early Dunning | Valid mobile | 10 | not contacted |
| Amina Alfaraj97310001687 | Mobile | 20.930 | not due | Day 0 | Early Dunning | Valid mobile | 10 | not contacted |
| Hamzeh Katlish97310000256 | Mobile | 20.909 | not due | Day 0 | Early Dunning | Valid mobile | 10 | not contacted |
| Hamzeh Katlish97310000257 | Mobile | 20.909 | not due | Day 0 | Early Dunning | Valid mobile | 10 | not contacted |
| Nashmi KhlifCUST001914 | Broadband | 20.900 | not due | Day 0 | Early Dunning | Valid mobile | 10 | not contacted |
| Zafeer Constraction97310000981 | Mobile | 20.900 | not due | Day 0 | Early Dunning | Valid mobile | 10 | not contacted |
| Zafeer Constraction97310000980 | Mobile | 20.900 | not due | Day 0 | Early Dunning | Valid mobile | 10 | not contacted |
| A.Nabi Mohd Maki .CUST001608 | Broadband | 20.844 | not due | Day 0 | Early Dunning | Valid mobile | 10 | not contacted |
| Khalid AlzayaniCUST001437 | Broadband | 20.765 | not due | Day 0 | Early Dunning | Valid mobile | 10 | not contacted |
| Mohamed Ahmed97310001877 | Mobile | 20.735 | not due | Day 0 | Early Dunning | Valid mobile | 10 | not contacted |
| ZIYA VEHICLES SALE COMPANY W.L.L .97310002005 | Mobile | 20.734 | not due | Day 0 | Early Dunning | Valid mobile | 10 | not contacted |
| Jaffar Alaradi97310000317 | Mobile | 20.707 | not due | Day 0 | Early Dunning | Valid mobile | 10 | not contacted |
| MOHAMMED KHALIL97310001481 | Mobile | 20.660 | not due | Day 0 | Early Dunning | Valid mobile | 10 | not contacted |
| Future Air Conditioning .97310001391 | PSTN | 20.614 | not due | Day 0 | Early Dunning | Valid mobile | 10 | not contacted |
| Little Kingdom Cold Store .97310001858 | PSTN | 20.435 | not due | Day 0 | Early Dunning | Valid mobile | 10 | not contacted |
| Amani AbdulHusain Ebrahim Ahmed AbbasCUST001685 | Broadband | 20.409 | not due | Day 0 | Early Dunning | Valid mobile | 10 | not contacted |
| Maryam Algaoud97310001459 | Mobile | 20.350 | not due | Day 0 | Early Dunning | Valid mobile | 10 | not contacted |
| Ayoob Alaraibi97310000159 | Mobile | 20.300 | not due | Day 0 | Early Dunning | Valid mobile | 10 | not contacted |
| FAHAD MOHAMMED FAROOQ97310001291 | PSTN | 20.260 | 0 | Day 0 | Early Dunning | Valid mobile | 10 | not contacted |
Page 85 of 91