PORTFOLIO
Every case, ranked by risk.
4,548 cases matching — no filters applied. Sorted by risk score, then exposure.
| ACCOUNT | SERVICE | OUTSTANDING | DPD | AGEING | PACKAGE | REACHABILITY | RISK | OUTCOME |
|---|---|---|---|---|---|---|---|---|
| ABDULAZIZ ALSABBAGH97310000641 | PSTN | 24.577 | not due | Day 0 | Early Dunning | Valid mobile | 10 | not contacted |
| Ali Mohamed97310000688 | PSTN | 24.532 | not due | Day 0 | Early Dunning | Valid mobile | 10 | not contacted |
| PROFIT SPORT SOLUTIONSCUST001928 | Broadband | 24.523 | not due | Day 0 | Early Dunning | Valid mobile | 10 | not contacted |
| PARDEEP CHOWDHARY97310001923 | Mobile | 24.499 | not due | Day 0 | Early Dunning | Valid mobile | 10 | not contacted |
| Amena Musleh97310001346 | PSTN | 24.395 | not due | Day 0 | Early Dunning | Valid mobile | 10 | not contacted |
| KHULOOD ALKHATER97310001843 | Mobile | 24.293 | not due | Day 0 | Early Dunning | Valid mobile | 10 | not contacted |
| HANAN MOHAMED97310001792 | Mobile | 24.200 | not due | Day 0 | Early Dunning | Valid mobile | 10 | not contacted |
| Sultan Marine International S.P.C .97310001533 | PSTN | 24.062 | not due | Day 0 | Early Dunning | Valid mobile | 10 | not contacted |
| Alzajel International Restaurant .97310001682 | PSTN | 23.986 | not due | Day 0 | Early Dunning | Valid mobile | 10 | not contacted |
| Thamer Gate Trading And Contracting .97310001539 | PSTN | 23.970 | not due | Day 0 | Early Dunning | Valid mobile | 10 | not contacted |
| Almulla Cargo And Packing Almulla Cargo And Packing97310001554 | Mobile | 23.931 | not due | Day 0 | Early Dunning | Valid mobile | 10 | not contacted |
| Hesham Alnoaimi97310001797 | Mobile | 23.834 | not due | Day 0 | Early Dunning | Valid mobile | 10 | not contacted |
| Muhannad Yusuf97310001899 | Mobile | 23.782 | not due | Day 0 | Early Dunning | Valid mobile | 10 | not contacted |
| RIJIN POYIL97310000919 | Mobile | 23.734 | not due | Day 0 | Early Dunning | Valid mobile | 10 | not contacted |
| Satheesan Kottyeth97310000531 | PSTN | 23.651 | not due | Day 0 | Early Dunning | Valid mobile | 10 | not contacted |
| MOHAMED SHUBBER97310001889 | Mobile | 23.650 | not due | Day 0 | Early Dunning | Valid mobile | 10 | not contacted |
| ????? ???? ????? .CUST001307 | Broadband | 23.634 | not due | Day 0 | Early Dunning | Valid mobile | 10 | not contacted |
| Al Hilal Workshop Showroom .97310001321 | PSTN | 23.516 | not due | Day 0 | Early Dunning | Valid mobile | 10 | not contacted |
| Al Thabit Automatioc Doors .97310001025 | PSTN | 23.495 | 0 | Day 0 | Early Dunning | Valid mobile | 10 | not contacted |
| Everest Electrical And Building Materials W.L.L .97310001768 | PSTN | 23.460 | not due | Day 0 | Early Dunning | Valid mobile | 10 | not contacted |
| Dar Al Bhn W.L.L. .97310001752 | PSTN | 23.452 | not due | Day 0 | Early Dunning | Valid mobile | 10 | not contacted |
| Femi 9 .97310000737 | PSTN | 23.452 | not due | Day 0 | Early Dunning | Valid mobile | 10 | not contacted |
| AMANI BADER97310001686 | PSTN | 23.421 | not due | Day 0 | Early Dunning | Valid mobile | 10 | not contacted |
| Sun Electrical Equipments .97310001535 | PSTN | 23.397 | not due | Day 0 | Early Dunning | Valid mobile | 10 | not contacted |
| Gulf Cast Trading Co. W.L.L .97310000745 | PSTN | 23.312 | not due | Day 0 | Early Dunning | Valid mobile | 10 | not contacted |
| Al Anood Transport .97310001635 | PSTN | 23.258 | not due | Day 0 | Early Dunning | Valid mobile | 10 | not contacted |
| YUSUF ALKHALFAN97310002001 | Mobile | 23.254 | not due | Day 0 | Early Dunning | Valid mobile | 10 | not contacted |
| MARYAM NASER97310001873 | Mobile | 23.137 | not due | Day 0 | Early Dunning | Valid mobile | 10 | not contacted |
| Almulla Cargo And Packing Almulla Cargo And Packing97310001559 | Mobile | 23.123 | not due | Day 0 | Early Dunning | Valid mobile | 10 | not contacted |
| Almulla Cargo And Packing Almulla Cargo And Packing97310001550 | Mobile | 23.111 | not due | Day 0 | Early Dunning | Valid mobile | 10 | not contacted |
| Almulla Cargo And Packing Almulla Cargo And Packing97310001552 | Mobile | 23.109 | not due | Day 0 | Early Dunning | Valid mobile | 10 | not contacted |
| Almulla Cargo And Packing Almulla Cargo And Packing97310001563 | Mobile | 23.108 | not due | Day 0 | Early Dunning | Valid mobile | 10 | not contacted |
| Almulla Cargo And Packing Almulla Cargo And Packing97310001557 | Mobile | 23.107 | not due | Day 0 | Early Dunning | Valid mobile | 10 | not contacted |
| Almulla Cargo And Packing Almulla Cargo And Packing97310001551 | Mobile | 23.106 | not due | Day 0 | Early Dunning | Valid mobile | 10 | not contacted |
| Almulla Cargo And Packing Almulla Cargo And Packing97310001553 | Mobile | 23.106 | not due | Day 0 | Early Dunning | Valid mobile | 10 | not contacted |
| Almulla Cargo And Packing Almulla Cargo And Packing97310001568 | Mobile | 23.105 | not due | Day 0 | Early Dunning | Valid mobile | 10 | not contacted |
| Almulla Cargo And Packing Almulla Cargo And Packing97310001562 | Mobile | 23.105 | not due | Day 0 | Early Dunning | Valid mobile | 10 | not contacted |
| Almulla Cargo And Packing Almulla Cargo And Packing97310001564 | Mobile | 23.105 | not due | Day 0 | Early Dunning | Valid mobile | 10 | not contacted |
| Almulla Cargo And Packing Almulla Cargo And Packing97310001569 | Mobile | 23.104 | not due | Day 0 | Early Dunning | Valid mobile | 10 | not contacted |
| Almulla Cargo And Packing Almulla Cargo And Packing97310001555 | Mobile | 23.103 | not due | Day 0 | Early Dunning | Valid mobile | 10 | not contacted |
| Almulla Cargo And Packing Almulla Cargo And Packing97310001570 | Mobile | 23.102 | not due | Day 0 | Early Dunning | Valid mobile | 10 | not contacted |
| Almulla Cargo And Packing Almulla Cargo And Packing97310001567 | Mobile | 23.100 | not due | Day 0 | Early Dunning | Valid mobile | 10 | not contacted |
| Thavamoni Ravi97310001540 | Mobile | 22.996 | not due | Day 0 | Early Dunning | Valid mobile | 10 | not contacted |
| Gulf Coral Real Estate .CUST001785 | Broadband | 22.972 | not due | Day 0 | Early Dunning | Valid mobile | 10 | not contacted |
| MOHAMMAD AABID97310000883 | PSTN | 22.949 | not due | Day 0 | Early Dunning | Valid mobile | 10 | not contacted |
| Madem Gulf Industries W.L.L .97310001860 | Mobile | 22.673 | not due | Day 0 | Early Dunning | Valid mobile | 10 | not contacted |
| Alawi Furnhure Works .97310000680 | PSTN | 22.499 | not due | Day 0 | Early Dunning | Valid mobile | 10 | not contacted |
| PROFIT SPORT SOLUTIONS97310000478 | PSTN | 22.422 | not due | Day 0 | Early Dunning | Valid mobile | 10 | not contacted |
| ZIYA VEHICLES SALE COMPANY W.L.L .CUST002004 | Broadband | 22.380 | not due | Day 0 | Early Dunning | Valid mobile | 10 | not contacted |
| NASER ALDOSERICUST001489 | Broadband | 22.311 | not due | Day 0 | Early Dunning | Valid mobile | 10 | not contacted |
Page 84 of 91