PORTFOLIO
Every case, ranked by risk.
2,850 cases matching 1 filter. Sorted by risk score, then exposure.
| ACCOUNT | SERVICE | OUTSTANDING | DPD | AGEING | PACKAGE | REACHABILITY | RISK | OUTCOME |
|---|---|---|---|---|---|---|---|---|
| ABDULLA MUSTAFA MAHMOOD SALEH EBRAHIMCUST000053 | Broadband | 60.669 | 81 | 61–90 days | Smart Follow-Up | Valid mobile | 40 | not contacted |
| Mohammad Islam97310000419 | Mobile | 59.738 | 38 | 31–60 days | Smart Follow-Up | Valid mobile | 40 | not contacted |
| Mohammad Islam97310000418 | Mobile | 59.735 | 38 | 31–60 days | Smart Follow-Up | Valid mobile | 40 | not contacted |
| Metito Overseas W.L.L .97310000384 | PSTN | 58.932 | 75 | 61–90 days | Smart Follow-Up | Valid mobile | 40 | not contacted |
| RENJITH GOPALAKRISHNAN97310000498 | Mobile | 54.819 | 76 | 61–90 days | Smart Follow-Up | Valid mobile | 40 | not contacted |
| Alshabab For Travel And Tourism W.L.L .97310000138 | PSTN | 50.834 | 78 | 61–90 days | Smart Follow-Up | Valid mobile | 40 | not contacted |
| SALAH AHMED97310000519 | Mobile | 47.300 | 66 | 61–90 days | Smart Follow-Up | Valid mobile | 40 | not contacted |
| Dilawar Khan97310000201 | Mobile | 47.101 | 43 | 31–60 days | Smart Follow-Up | Valid mobile | 40 | not contacted |
| Karima Bekki97310000336 | Mobile | 46.200 | 64 | 61–90 days | Smart Follow-Up | Valid mobile | 40 | not contacted |
| RICHARD TAIWO LAMBO97310003350 | Mobile | 44.666 | 73 | 61–90 days | Recovery & Escalation | Valid mobile | 40 | not contacted |
| FATEMA DAWOODCUST000230 | Broadband | 42.551 | 34 | 31–60 days | Smart Follow-Up | Valid mobile | 40 | not contacted |
| FATEMA DAWOOD97310000735 | PSTN | 42.551 | 34 | 31–60 days | Smart Follow-Up | Valid mobile | 40 | not contacted |
| IMANE AADLANE97310000304 | PSTN | 41.699 | 73 | 61–90 days | Smart Follow-Up | Valid mobile | 40 | not contacted |
| YANA LITZA ANTONIADIS97310000617 | PSTN | 40.760 | 66 | 61–90 days | Smart Follow-Up | Valid mobile | 40 | not contacted |
| BOREER ISA HABIB NASER HABIB ALHABIB97310003397 | Mobile | 40.229 | 64 | 61–90 days | Recovery & Escalation | Valid mobile | 40 | not contacted |
| Bahrain Natonal Plastic W.L.LCUST000169 | Broadband | 40.074 | 70 | 61–90 days | Smart Follow-Up | Valid mobile | 40 | not contacted |
| JOAN LLORENTE97310000332 | Mobile | 38.002 | 31 | 31–60 days | Smart Follow-Up | Valid mobile | 40 | not contacted |
| SAAH AWAD HELAL ALJABOR97310003435 | Mobile | 36.850 | 65 | 61–90 days | Recovery & Escalation | Valid mobile | 40 | not contacted |
| Abdalla Hafez97310000020 | Mobile | 35.450 | 62 | 61–90 days | Smart Follow-Up | Valid mobile | 40 | not contacted |
| MERZA ALMARZOOQ97310000383 | PSTN | 35.112 | 71 | 61–90 days | Smart Follow-Up | Valid mobile | 40 | not contacted |
| Kawthar Mansoori97310000345 | Mobile | 34.916 | 65 | 61–90 days | Smart Follow-Up | Valid mobile | 40 | not contacted |
| Mohamed Alghareeb97310000398 | PSTN | 34.805 | 79 | 61–90 days | Smart Follow-Up | Valid mobile | 40 | not contacted |
| Adel Mohamed97310000065 | Mobile | 34.655 | 43 | 31–60 days | Smart Follow-Up | Valid mobile | 40 | not contacted |
| SAAH AWAD HELAL ALJABOR97310003467 | Mobile | 34.394 | 65 | 61–90 days | Recovery & Escalation | Valid mobile | 40 | not contacted |
| Omar Zuwayed97310000463 | Mobile | 34.108 | 80 | 61–90 days | Smart Follow-Up | Valid mobile | 40 | not contacted |
| Omar Zuwayed97310000464 | Mobile | 33.976 | 80 | 61–90 days | Smart Follow-Up | Valid mobile | 40 | not contacted |
| Omar Zuwayed97310000462 | Mobile | 33.976 | 80 | 61–90 days | Smart Follow-Up | Valid mobile | 40 | not contacted |
| Janan Physiotherapy Clinic .97310000327 | PSTN | 33.534 | 71 | 61–90 days | Smart Follow-Up | Valid mobile | 40 | not contacted |
| Jasim Alshaikh97310000329 | Mobile | 33.432 | 45 | 31–60 days | Smart Follow-Up | Valid mobile | 40 | not contacted |
| BUDOOR KAMAL97310000180 | PSTN | 33.045 | 62 | 61–90 days | Smart Follow-Up | Valid mobile | 40 | not contacted |
| Bahrain Natonal Plastic W.L.L97310000168 | Mobile | 33.000 | 69 | 61–90 days | Smart Follow-Up | Valid mobile | 40 | not contacted |
| Abdulhameed Alshaikh97310000023 | Mobile | 32.951 | 53 | 31–60 days | Smart Follow-Up | Valid mobile | 40 | not contacted |
| SHEHAN DENUWAN UDUGAMA GAMAGE97310003502 | Mobile | 32.837 | 62 | 61–90 days | Recovery & Escalation | Valid mobile | 40 | not contacted |
| Abo Mohammadan Water Desalination Gourp .97310000062 | PSTN | 32.757 | 78 | 61–90 days | Smart Follow-Up | Valid mobile | 40 | not contacted |
| Essensia .97310000222 | Mobile | 31.900 | 73 | 61–90 days | Smart Follow-Up | Valid mobile | 40 | not contacted |
| Shafeeq Alanaisi97310000545 | Mobile | 31.600 | 71 | 61–90 days | Smart Follow-Up | Valid mobile | 40 | not contacted |
| SUGHRA FAQEER97310000574 | Mobile | 30.975 | 31 | 31–60 days | Smart Follow-Up | Valid mobile | 40 | not contacted |
| Shaker Hasan97310000552 | Mobile | 30.814 | 69 | 61–90 days | Smart Follow-Up | Valid mobile | 40 | not contacted |
| Shaker Hasan97310000559 | Mobile | 30.808 | 69 | 61–90 days | Smart Follow-Up | Valid mobile | 40 | not contacted |
| Shaker Hasan97310000551 | Mobile | 30.808 | 69 | 61–90 days | Smart Follow-Up | Valid mobile | 40 | not contacted |
| Shaker Hasan97310000556 | Mobile | 30.807 | 69 | 61–90 days | Smart Follow-Up | Valid mobile | 40 | not contacted |
| Shaker Hasan97310000560 | Mobile | 30.802 | 69 | 61–90 days | Smart Follow-Up | Valid mobile | 40 | not contacted |
| Shaker Hasan97310000558 | Mobile | 30.802 | 69 | 61–90 days | Smart Follow-Up | Valid mobile | 40 | not contacted |
| Shaker Hasan97310000557 | Mobile | 30.802 | 69 | 61–90 days | Smart Follow-Up | Valid mobile | 40 | not contacted |
| Shaker Hasan97310000553 | Mobile | 30.802 | 69 | 61–90 days | Smart Follow-Up | Valid mobile | 40 | not contacted |
| Shaker Hasan97310000555 | Mobile | 30.801 | 69 | 61–90 days | Smart Follow-Up | Valid mobile | 40 | not contacted |
| Shaker Hasan97310000554 | Mobile | 30.800 | 69 | 61–90 days | Smart Follow-Up | Valid mobile | 40 | not contacted |
| Mustafa Aladraj97310000438 | Mobile | 29.507 | 64 | 61–90 days | Smart Follow-Up | Valid mobile | 40 | not contacted |
| Inspiring Construction .CUST000306 | Broadband | 29.301 | 71 | 61–90 days | Smart Follow-Up | Valid mobile | 40 | not contacted |
| Spectrum Cleaning Co. W.L.L .97310000572 | Mobile | 28.815 | 57 | 31–60 days | Smart Follow-Up | Valid mobile | 40 | not contacted |
Page 16 of 57