PORTFOLIO
Every case, ranked by risk.
462 cases matching 2 filters. Sorted by risk score, then exposure.
| ACCOUNT | SERVICE | OUTSTANDING | DPD | AGEING | PACKAGE | REACHABILITY | RISK | OUTCOME |
|---|---|---|---|---|---|---|---|---|
| Abdulkarim Almannai & Sons .CUST000045 | Broadband | 34.377 | 37 | 31–60 days | Smart Follow-Up | Valid mobile | 32 | not contacted |
| Riyadh House Est. .97310000503 | PSTN | 34.358 | 37 | 31–60 days | Smart Follow-Up | Valid mobile | 32 | not contacted |
| RENJITH GOPALAKRISHNAN97310000499 | Mobile | 34.208 | 43 | 31–60 days | Smart Follow-Up | Valid mobile | 32 | not contacted |
| TEJWAL TRAVEL & TOURISM .97310000592 | Mobile | 34.140 | 47 | 31–60 days | Smart Follow-Up | Valid mobile | 32 | not contacted |
| SHAIKH SAAD AL KHALIFA97310000596 | PSTN | 32.723 | 39 | 31–60 days | Smart Follow-Up | Valid mobile | 32 | not contacted |
| Bin Hamdan Trading Co.W.L.L .97310000716 | PSTN | 32.513 | 53 | 31–60 days | Smart Follow-Up | Valid mobile | 32 | not contacted |
| Chithalka Ambrose97310000188 | Mobile | 31.907 | 45 | 31–60 days | Smart Follow-Up | Valid mobile | 32 | not contacted |
| Sea Star Clering Express .97310000542 | Mobile | 31.900 | 44 | 31–60 days | Smart Follow-Up | Valid mobile | 32 | not contacted |
| Bahrain Tower For Manpower .97310000170 | PSTN | 31.737 | 57 | 31–60 days | Smart Follow-Up | Valid mobile | 32 | not contacted |
| Faten Alalawi97310000233 | PSTN | 30.872 | 37 | 31–60 days | Smart Follow-Up | Valid mobile | 32 | not contacted |
| Color Point Media Services W.L.L .CUST000189 | Broadband | 30.734 | 48 | 31–60 days | Smart Follow-Up | Valid mobile | 32 | not contacted |
| FAISAL ALMURAISI97310000229 | PSTN | 30.536 | 52 | 31–60 days | Smart Follow-Up | Valid mobile | 32 | not contacted |
| SHAIKH SAAD AL KHALIFA97310000595 | PSTN | 30.344 | 39 | 31–60 days | Smart Follow-Up | Valid mobile | 32 | not contacted |
| Al Ansari Ligting Co .97310000091 | PSTN | 30.199 | 39 | 31–60 days | Smart Follow-Up | Valid mobile | 32 | not contacted |
| Al Ansari Ligting Co .97310000089 | PSTN | 30.198 | 39 | 31–60 days | Smart Follow-Up | Valid mobile | 32 | not contacted |
| Bin Hamdan Trading Co.W.L.L .CUST000177 | Broadband | 30.137 | 53 | 31–60 days | Smart Follow-Up | Valid mobile | 32 | not contacted |
| Sal-Welding&Iron Works .97310000524 | PSTN | 30.126 | 47 | 31–60 days | Smart Follow-Up | Valid mobile | 32 | not contacted |
| Aqeela Ebrahim97310000148 | Mobile | 30.037 | 31 | 31–60 days | Smart Follow-Up | Valid mobile | 32 | not contacted |
| SARA SIYUMCUST000529 | Broadband | 29.950 | 40 | 31–60 days | Smart Follow-Up | Valid mobile | 32 | not contacted |
| EBRAHIM ALDERAZI97310000207 | PSTN | 29.844 | 43 | 31–60 days | Smart Follow-Up | Valid mobile | 32 | not contacted |
| TEJWAL TRAVEL & TOURISM .97310000587 | Mobile | 28.640 | 47 | 31–60 days | Smart Follow-Up | Valid mobile | 32 | not contacted |
| Essensia .97310000221 | Mobile | 28.208 | 45 | 31–60 days | Smart Follow-Up | Valid mobile | 32 | not contacted |
| Kawthar Mansoori97310000344 | Mobile | 28.107 | 37 | 31–60 days | Smart Follow-Up | Valid mobile | 32 | not contacted |
| Deloitte & Touche-Middle East .97310000196 | PSTN | 28.058 | 53 | 31–60 days | Smart Follow-Up | Valid mobile | 32 | not contacted |
| THYTHOTTAM ASHIR ALI CHERIYA97310000599 | Mobile | 28.052 | 38 | 31–60 days | Smart Follow-Up | Valid mobile | 32 | not contacted |
| Cahrain Meat Factory .97310000182 | PSTN | 28.050 | 39 | 31–60 days | Smart Follow-Up | Valid mobile | 32 | not contacted |
| Abdulsamad Aseeri97310000058 | Mobile | 27.775 | 40 | 31–60 days | Smart Follow-Up | Valid mobile | 32 | not contacted |
| Abdulsamad Aseeri97310000059 | Mobile | 27.775 | 40 | 31–60 days | Smart Follow-Up | Valid mobile | 32 | not contacted |
| Abdulsamad Aseeri97310000060 | Mobile | 27.775 | 40 | 31–60 days | Smart Follow-Up | Valid mobile | 32 | not contacted |
| Abdulsamad Aseeri97310000061 | Mobile | 27.775 | 40 | 31–60 days | Smart Follow-Up | Valid mobile | 32 | not contacted |
| Alnajjar Gate Trading Est .97310000136 | PSTN | 27.308 | 37 | 31–60 days | Smart Follow-Up | Valid mobile | 32 | not contacted |
| Pure Design .97310000479 | PSTN | 26.809 | 37 | 31–60 days | Smart Follow-Up | Valid mobile | 32 | not contacted |
| Muhammad Puleentekeezhil97310000432 | PSTN | 26.484 | 31 | 31–60 days | Smart Follow-Up | Valid mobile | 32 | not contacted |
| Baqer Alasfoor97310000173 | Mobile | 26.406 | 35 | 31–60 days | Smart Follow-Up | Valid mobile | 32 | not contacted |
| Majed Abdullah97310000370 | Mobile | 26.400 | 37 | 31–60 days | Smart Follow-Up | Valid mobile | 32 | not contacted |
| Mohd Taqi Jaffar Ebrahim -97310000423 | PSTN | 26.312 | 47 | 31–60 days | Smart Follow-Up | Valid mobile | 32 | not contacted |
| KUNCHI CHAKKIPARAMBAN97310000355 | Mobile | 26.159 | 51 | 31–60 days | Smart Follow-Up | Valid mobile | 32 | not contacted |
| York Tailoring And Textile .97310000972 | PSTN | 25.853 | 40 | 31–60 days | Smart Follow-Up | Valid mobile | 32 | not contacted |
| York Tailoring And Textile .CUST000618 | Broadband | 25.853 | 40 | 31–60 days | Smart Follow-Up | Valid mobile | 32 | not contacted |
| HASHEM ALMEHDHARCUST000267 | Broadband | 25.847 | 38 | 31–60 days | Smart Follow-Up | Valid mobile | 32 | not contacted |
| Trans Continental Shipping .97310000602 | PSTN | 25.631 | 43 | 31–60 days | Smart Follow-Up | Valid mobile | 32 | not contacted |
| AHMAD ARIJA97310000074 | Mobile | 25.300 | 53 | 31–60 days | Smart Follow-Up | Valid mobile | 32 | not contacted |
| LOLO BOOKING BOOKINGCUST000362 | Broadband | 25.268 | 41 | 31–60 days | Smart Follow-Up | Valid mobile | 32 | not contacted |
| Jamboo Laundry .97310000326 | PSTN | 25.077 | 51 | 31–60 days | Smart Follow-Up | Valid mobile | 32 | not contacted |
| Mustafa Aladraj97310000439 | Mobile | 24.927 | 39 | 31–60 days | Smart Follow-Up | Valid mobile | 25 | not contacted |
| Rahila Ibrahim97310000490 | Mobile | 24.819 | 43 | 31–60 days | Smart Follow-Up | Valid mobile | 25 | not contacted |
| Mona Trading .97310000426 | PSTN | 24.733 | 40 | 31–60 days | Smart Follow-Up | Valid mobile | 25 | not contacted |
| HAYA ALNOAIMICUST000269 | Broadband | 24.701 | 42 | 31–60 days | Smart Follow-Up | Valid mobile | 25 | not contacted |
| Pure Design .97310000906 | PSTN | 24.461 | 37 | 31–60 days | Smart Follow-Up | Valid mobile | 25 | not contacted |
| Pure Design .CUST000480 | Broadband | 24.461 | 37 | 31–60 days | Smart Follow-Up | Valid mobile | 25 | not contacted |
Page 5 of 10