PORTFOLIO
Every case, ranked by risk.
1,363 cases matching 1 filter. Sorted by risk score, then exposure.
| ACCOUNT | SERVICE | OUTSTANDING | DPD | AGEING | PACKAGE | REACHABILITY | RISK | OUTCOME |
|---|---|---|---|---|---|---|---|---|
| FATEMA ABBAS SALMAN EBRAHIM ALBAHRANI97310003916 | Mobile | 21.680 | 71 | 61–90 days | Recovery & Escalation | Invalid prefix | 53 | not contacted |
| HEBA M FAREED HASAB ELNABY97310003950 | Mobile | 20.765 | 67 | 61–90 days | Recovery & Escalation | Invalid prefix | 53 | not contacted |
| YASSER AWADH ALLAH97310004004 | Mobile | 18.896 | 88 | 61–90 days | Recovery & Escalation | Invalid prefix | 53 | not contacted |
| TRANS CONTINENTAL SHIPPING97310001542 | Mobile | 17.393 | 75 | 61–90 days | Recovery & Escalation | Invalid prefix | 53 | not contacted |
| EBRAHIM MOHAMED EBRAHIM MOHAMED ALI ALSAYEGH97310004068 | Mobile | 14.029 | 71 | 61–90 days | Recovery & Escalation | Invalid prefix | 53 | not contacted |
| SAYED NADER JUMA MOHAMED HASHEM HUSAIN97310004079 | Mobile | 13.135 | 74 | 61–90 days | Recovery & Escalation | Invalid prefix | 53 | not contacted |
| OOMMEN CHERIAN97310004096 | Mobile | 12.033 | 76 | 61–90 days | Recovery & Escalation | Invalid prefix | 53 | not contacted |
| ABDULMAJEED EBRAHIM MURAD ALI ALQASSAB97310004097 | Mobile | 12.032 | 74 | 61–90 days | Recovery & Escalation | Invalid prefix | 53 | not contacted |
| Abraaj Secority Systems97310001314 | Mobile | 11.199 | 65 | 61–90 days | Recovery & Escalation | Invalid prefix | 53 | not contacted |
| VIVEKANND VAIKUNTH SHIRODKAR97310004108 | Mobile | 10.710 | 84 | 61–90 days | Recovery & Escalation | Invalid prefix | 53 | not contacted |
| EMAD MOHAMMED ALI ALNAHAM97310004113 | Mobile | 10.419 | 77 | 61–90 days | Recovery & Escalation | Invalid prefix | 53 | not contacted |
| Direct Sport Centlemen97310001377 | Mobile | 9.013 | 84 | 61–90 days | Recovery & Escalation | Invalid prefix | 53 | not contacted |
| Salman Mohamed Hasan Abuali97310004223 | Mobile | 5.021 | 82 | 61–90 days | Recovery & Escalation | Invalid prefix | 53 | not contacted |
| ZESHAN ZAHID SAYED ZAHID ALI97310002112 | Mobile | 491.096 | 17 | 1–30 days | Recovery & Escalation | Invalid prefix | 52 | not contacted |
| AMANI TOWRKI KHLIF ABEED ALSATAM97310002113 | Mobile | 485.250 | 7 | 1–30 days | Recovery & Escalation | Invalid prefix | 52 | not contacted |
| EMAN ABBAS SALMAN HASAN AL ISMAEEL97310002119 | Mobile | 458.005 | 29 | 1–30 days | Recovery & Escalation | Invalid prefix | 52 | not contacted |
| SHAHD ALI HASAN EBRAHIM NEAMA97310002122 | Mobile | 449.827 | 25 | 1–30 days | Recovery & Escalation | Invalid prefix | 52 | not contacted |
| AMANI TOWRKI KHLIF ABEED ALSATAM97310002133 | Mobile | 421.295 | 10 | 1–30 days | Recovery & Escalation | Invalid prefix | 52 | not contacted |
| HAMEED AFFAT J. ALSHAMARI97310002141 | Mobile | 407.406 | 24 | 1–30 days | Recovery & Escalation | Invalid prefix | 52 | not contacted |
| ABDULWASEA ABDULLAH MOHAMMED ALMATARI97310002150 | Mobile | 389.234 | 27 | 1–30 days | Recovery & Escalation | Invalid prefix | 52 | not contacted |
| ALYSSA MAE LLANERA SANTILLAN97310002157 | Mobile | 376.035 | 6 | 1–30 days | Recovery & Escalation | Invalid prefix | 52 | not contacted |
| Mohamed Khaled Mohamed Almuraikhi97310002162 | Mobile | 369.047 | 27 | 1–30 days | Recovery & Escalation | Invalid prefix | 52 | not contacted |
| ZAINAB AHMED RADHI MOHAMED SABEEL97310002171 | Mobile | 356.443 | 18 | 1–30 days | Recovery & Escalation | Invalid prefix | 52 | not contacted |
| MORRIS MWAURA KIHIU97310002175 | Mobile | 349.789 | 27 | 1–30 days | Recovery & Escalation | Invalid prefix | 52 | not contacted |
| JAAFAR ALI HUSAIN ALI97310002177 | Mobile | 346.985 | 20 | 1–30 days | Recovery & Escalation | Invalid prefix | 52 | not contacted |
| MARIA ELIZABETH SATORRE GALAEZ97310002178 | Mobile | 345.996 | 25 | 1–30 days | Recovery & Escalation | Invalid prefix | 52 | not contacted |
| CALORIA RESTAURANT W.L.L97310001592 | Mobile | 315.614 | 9 | 1–30 days | Recovery & Escalation | Invalid prefix | 52 | not contacted |
| ARWA SAID ABDULKADIR SHEKOW ADDOW97310002204 | Mobile | 306.707 | 19 | 1–30 days | Recovery & Escalation | Invalid prefix | 52 | not contacted |
| MUHAMMED SHAMEER MUHAMMED SHAFI97310002205 | Mobile | 305.470 | 27 | 1–30 days | Recovery & Escalation | Invalid prefix | 52 | not contacted |
| ASAFA MUNEER97310002207 | Mobile | 301.423 | 24 | 1–30 days | Recovery & Escalation | Invalid prefix | 52 | not contacted |
| RASHID HASSAN RASHID AL QARTOUBI97310002218 | Mobile | 278.550 | 7 | 1–30 days | Recovery & Escalation | Invalid prefix | 52 | not contacted |
| HAMAD NAQI97310002221 | Mobile | 268.773 | 15 | 1–30 days | Recovery & Escalation | Invalid prefix | 52 | not contacted |
| AHMED ESSAM AHMED MOHAMED97310002224 | Mobile | 260.085 | 29 | 1–30 days | Recovery & Escalation | Invalid prefix | 52 | not contacted |
| AHMED MOHAMED SAAD MOHAMED ABDULLATIF97310002226 | Mobile | 255.460 | 2 | 1–30 days | Recovery & Escalation | Invalid prefix | 52 | not contacted |
| MAHMOOD KHALIL ABBAS MOHAMED SAHRAB97310002233 | Mobile | 242.379 | 16 | 1–30 days | Recovery & Escalation | Invalid prefix | 52 | not contacted |
| ABDULLA YAQOOB YUSUF AHMED ALI AHMED ISMAEEL97310002239 | Mobile | 232.444 | 8 | 1–30 days | Recovery & Escalation | Invalid prefix | 52 | not contacted |
| SUHAIB ALAEDEEN AHMED BAHDER97310002256 | Mobile | 215.185 | 11 | 1–30 days | Recovery & Escalation | Invalid prefix | 52 | not contacted |
| ZAHRAA ALI ABDULLA ALI97310002258 | Mobile | 213.996 | 20 | 1–30 days | Recovery & Escalation | Invalid prefix | 52 | not contacted |
| ALI MOHAMMED EBRAHIM HUSAIN EBRAHIM97310002261 | Mobile | 208.763 | 28 | 1–30 days | Recovery & Escalation | Invalid prefix | 52 | not contacted |
| ANWAR HUSSAIN MOHAMED HUSSAIN97310002266 | Mobile | 205.023 | 7 | 1–30 days | Recovery & Escalation | Invalid prefix | 52 | not contacted |
| Sohaib Zahir Shah97310002277 | Mobile | 195.099 | 21 | 1–30 days | Recovery & Escalation | Invalid prefix | 52 | not contacted |
| Irshad Mohamed Ismail97310002278 | Mobile | 194.113 | 22 | 1–30 days | Recovery & Escalation | Invalid prefix | 52 | not contacted |
| KRISTINA SUROVA97310002279 | Mobile | 192.966 | 11 | 1–30 days | Recovery & Escalation | Invalid prefix | 52 | not contacted |
| REYDEN MONARES GOZON97310002284 | Mobile | 189.884 | 8 | 1–30 days | Recovery & Escalation | Invalid prefix | 52 | not contacted |
| GURUSWAMY MOHAN97310002334 | Mobile | 171.402 | 23 | 1–30 days | Recovery & Escalation | Invalid prefix | 52 | not contacted |
| SADEQ HASAN EBRAHIM MOHAMED HUSAIN ALKATAB97310002345 | Mobile | 171.115 | 29 | 1–30 days | Recovery & Escalation | Invalid prefix | 52 | not contacted |
| ABDUL REHMAN97310002420 | Mobile | 165.145 | 30 | 1–30 days | Recovery & Escalation | Invalid prefix | 52 | not contacted |
| AHMED HUMOOD ABBOOD ALDUGHAIFFJ97310002419 | Mobile | 164.057 | 6 | 1–30 days | Recovery & Escalation | Invalid prefix | 52 | not contacted |
| AHMED MOHAMED AHMED MOHAMED ALI JANAHI97310002439 | Mobile | 158.338 | 12 | 1–30 days | Recovery & Escalation | Invalid prefix | 52 | not contacted |
| DOLWIN ALPHONSE MINIMOL97310002486 | Mobile | 137.943 | 29 | 1–30 days | Recovery & Escalation | Invalid prefix | 52 | not contacted |
Page 16 of 28