PORTFOLIO
Every case, ranked by risk.
1,111 cases matching 1 filter. Sorted by risk score, then exposure.
| ACCOUNT | SERVICE | OUTSTANDING | DPD | AGEING | PACKAGE | REACHABILITY | RISK | OUTCOME |
|---|---|---|---|---|---|---|---|---|
| MAHMOOD KHALIL ABBAS MOHAMED SAHRAB97310002233 | Mobile | 242.379 | 16 | 1–30 days | Recovery & Escalation | Invalid prefix | 52 | not contacted |
| ABDULLA YAQOOB YUSUF AHMED ALI AHMED ISMAEEL97310002239 | Mobile | 232.444 | 8 | 1–30 days | Recovery & Escalation | Invalid prefix | 52 | not contacted |
| SUHAIB ALAEDEEN AHMED BAHDER97310002256 | Mobile | 215.185 | 11 | 1–30 days | Recovery & Escalation | Invalid prefix | 52 | not contacted |
| ZAHRAA ALI ABDULLA ALI97310002258 | Mobile | 213.996 | 20 | 1–30 days | Recovery & Escalation | Invalid prefix | 52 | not contacted |
| ALI MOHAMMED EBRAHIM HUSAIN EBRAHIM97310002261 | Mobile | 208.763 | 28 | 1–30 days | Recovery & Escalation | Invalid prefix | 52 | not contacted |
| ANWAR HUSSAIN MOHAMED HUSSAIN97310002266 | Mobile | 205.023 | 7 | 1–30 days | Recovery & Escalation | Invalid prefix | 52 | not contacted |
| Sohaib Zahir Shah97310002277 | Mobile | 195.099 | 21 | 1–30 days | Recovery & Escalation | Invalid prefix | 52 | not contacted |
| Irshad Mohamed Ismail97310002278 | Mobile | 194.113 | 22 | 1–30 days | Recovery & Escalation | Invalid prefix | 52 | not contacted |
| KRISTINA SUROVA97310002279 | Mobile | 192.966 | 11 | 1–30 days | Recovery & Escalation | Invalid prefix | 52 | not contacted |
| REYDEN MONARES GOZON97310002284 | Mobile | 189.884 | 8 | 1–30 days | Recovery & Escalation | Invalid prefix | 52 | not contacted |
| GURUSWAMY MOHAN97310002334 | Mobile | 171.402 | 23 | 1–30 days | Recovery & Escalation | Invalid prefix | 52 | not contacted |
| SADEQ HASAN EBRAHIM MOHAMED HUSAIN ALKATAB97310002345 | Mobile | 171.115 | 29 | 1–30 days | Recovery & Escalation | Invalid prefix | 52 | not contacted |
| ABDUL REHMAN97310002420 | Mobile | 165.145 | 30 | 1–30 days | Recovery & Escalation | Invalid prefix | 52 | not contacted |
| AHMED HUMOOD ABBOOD ALDUGHAIFFJ97310002419 | Mobile | 164.057 | 6 | 1–30 days | Recovery & Escalation | Invalid prefix | 52 | not contacted |
| AHMED MOHAMED AHMED MOHAMED ALI JANAHI97310002439 | Mobile | 158.338 | 12 | 1–30 days | Recovery & Escalation | Invalid prefix | 52 | not contacted |
| DOLWIN ALPHONSE MINIMOL97310002486 | Mobile | 137.943 | 29 | 1–30 days | Recovery & Escalation | Invalid prefix | 52 | not contacted |
| KAWTHAR A.KARIM HASAN A.NABI EBRAHIM KHALIL97310002953 | Mobile | 135.299 | 14 | 1–30 days | Recovery & Escalation | Invalid prefix | 52 | not contacted |
| OLEG SLESAREV97310002498 | Mobile | 132.270 | 14 | 1–30 days | Recovery & Escalation | Invalid prefix | 52 | not contacted |
| AHMED ADEL AHMED MOHAMED ALGAOUD97310002528 | Mobile | 129.164 | 26 | 1–30 days | Recovery & Escalation | Invalid prefix | 52 | not contacted |
| LEYSAN GALEEVA97310002610 | Mobile | 123.917 | 29 | 1–30 days | Recovery & Escalation | Invalid prefix | 52 | not contacted |
| MUHAMMAD ADNAN97310002678 | Mobile | 119.796 | 19 | 1–30 days | Recovery & Escalation | Invalid prefix | 52 | not contacted |
| ABBAS ALI MAKI HASAN ALI97310002682 | Mobile | 119.299 | 15 | 1–30 days | Recovery & Escalation | Invalid prefix | 52 | not contacted |
| MOHAMED ABDALI ABDULLA SULTAN97310002929 | Mobile | 119.258 | 13 | 1–30 days | Recovery & Escalation | Invalid prefix | 52 | not contacted |
| ALLEN JABRILLE SHAW97310002710 | Mobile | 118.109 | 30 | 1–30 days | Recovery & Escalation | Invalid prefix | 52 | not contacted |
| SUBHI NASR SUBHI ALKANASH97310002829 | Mobile | 114.366 | 28 | 1–30 days | Recovery & Escalation | Invalid prefix | 52 | not contacted |
| ALISTER BUDI YANTI97310002869 | Mobile | 111.832 | 6 | 1–30 days | Recovery & Escalation | Invalid prefix | 52 | not contacted |
| JASEEM ANIKKOTH97310002893 | Mobile | 107.639 | 19 | 1–30 days | Recovery & Escalation | Invalid prefix | 52 | not contacted |
| AILEEN PACIONELA ROMERO97310002896 | Mobile | 106.219 | 2 | 1–30 days | Recovery & Escalation | Invalid prefix | 52 | not contacted |
| ANTHONY GLORI BELEN97310002903 | Mobile | 105.489 | 8 | 1–30 days | Recovery & Escalation | Invalid prefix | 52 | not contacted |
| KEXIN ZOU97310002911 | Mobile | 103.652 | 23 | 1–30 days | Recovery & Escalation | Invalid prefix | 52 | not contacted |
| Perla Reyes97310002912 | Mobile | 103.552 | 12 | 1–30 days | Recovery & Escalation | Invalid prefix | 52 | not contacted |
| KHALIL UR RAHMAN97310002921 | Mobile | 101.678 | 12 | 1–30 days | Recovery & Escalation | Invalid prefix | 52 | not contacted |
| DANIYAL MUHAMMAD SHERAZ97310002922 | Mobile | 101.423 | 24 | 1–30 days | Recovery & Escalation | Invalid prefix | 52 | not contacted |
| ALAWI MOHAMMED M ALAWAMI97310003092 | Mobile | 74.389 | 28 | 1–30 days | Recovery & Escalation | Missing | 49 | not contacted |
| Gulf Cast Trading Co. W.L.L97310000745 | Mobile | 34.619 | 6 | 1–30 days | Recovery & Escalation | Missing | 49 | not contacted |
| Infinty Aluminium97310001422 | Mobile | 30.940 | 27 | 1–30 days | Recovery & Escalation | Missing | 49 | not contacted |
| Baan Seang Thai Restaurant .97310001071 | PSTN | 28.405 | 12 | 1–30 days | Early Dunning | Missing | 49 | not contacted |
| Bahrain And Saudi Electric Est .97310000163 | PSTN | 27.041 | 1 | 1–30 days | Early Dunning | Missing | 49 | not contacted |
| Hasan Eid Rashid Bukhammas .97310000752 | PSTN | 26.174 | 19 | 1–30 days | Early Dunning | Missing | 49 | not contacted |
| SAHEM MARKETING SERVICES COMPANY BRANCH OF A FOREI .97310000685 | PSTN | 25.251 | 17 | 1–30 days | Early Dunning | Missing | 49 | not contacted |
| Sara Stonic Factory Wll .97310000930 | PSTN | 25.102 | 20 | 1–30 days | Early Dunning | Missing | 49 | not contacted |
| Naser Shajera97310000902 | Mobile | 21.622 | 22 | 1–30 days | Early Dunning | Malformed length | 47 | not contacted |
| Supreme Foods Bahrain Spc .97310000952 | PSTN | 64.161 | 29 | 1–30 days | Early Dunning | Malformed length | 46 | not contacted |
| GHANNAM ALDOSARI97310001107 | PSTN | 46.555 | 12 | 1–30 days | Early Dunning | Malformed length | 46 | not contacted |
| RADHA PILLAI97310000732 | PSTN | 41.877 | 16 | 1–30 days | Early Dunning | Malformed length | 46 | not contacted |
| MOHAMMED MUTHANNA AHMED AL MATRI97310003420 | Mobile | 38.323 | 22 | 1–30 days | Recovery & Escalation | Malformed length | 46 | not contacted |
| TEJWAL TRAVEL & TOURISM .97310000959 | Mobile | 32.455 | 16 | 1–30 days | Early Dunning | Malformed length | 46 | not contacted |
| Faten Lutfalla97310000736 | Mobile | 32.455 | 16 | 1–30 days | Early Dunning | Malformed length | 46 | not contacted |
| BARBARA URSZULA97310003584 | Mobile | 29.401 | 11 | 1–30 days | Recovery & Escalation | Malformed length | 46 | not contacted |
| Zuhoor Almuharraq Sweets .97310001303 | PSTN | 28.316 | 12 | 1–30 days | Early Dunning | Malformed length | 46 | not contacted |
Page 2 of 23