PORTFOLIO
Every case, ranked by risk.
483 cases matching 2 filters. Sorted by risk score, then exposure.
| ACCOUNT | SERVICE | OUTSTANDING | DPD | AGEING | PACKAGE | REACHABILITY | RISK | OUTCOME |
|---|---|---|---|---|---|---|---|---|
| MUHAMMAD USMAN YOUSAF97310003415 | Mobile | 38.940 | 21 | 1–30 days | Recovery & Escalation | Invalid prefix | 44 | not contacted |
| THILINA ARUNADITH DIMIYAWE MUDIYANSELAGE97310003421 | Mobile | 38.250 | 12 | 1–30 days | Recovery & Escalation | Invalid prefix | 44 | not contacted |
| Husain Mohamed Husain Abdulla Albuali97310004071 | Mobile | 37.715 | 15 | 1–30 days | Recovery & Escalation | Invalid prefix | 44 | not contacted |
| MOHD NORSHAM BIN KAMARUDIN97310003428 | Mobile | 37.258 | 28 | 1–30 days | Recovery & Escalation | Invalid prefix | 44 | not contacted |
| Hassan Ahmed Abdulla97310003434 | Mobile | 36.900 | 27 | 1–30 days | Recovery & Escalation | Invalid prefix | 44 | not contacted |
| SAIFUDHEEN MURICHIRAKKAL97310003437 | Mobile | 36.726 | 21 | 1–30 days | Recovery & Escalation | Invalid prefix | 44 | not contacted |
| SAYED AHMED ALMAHARI97310003446 | Mobile | 35.686 | 28 | 1–30 days | Recovery & Escalation | Invalid prefix | 44 | not contacted |
| SEEMAB BASHIR AHMAD KHATIB97310003456 | Mobile | 35.004 | 29 | 1–30 days | Recovery & Escalation | Invalid prefix | 44 | not contacted |
| MOHAMED ABDULLA ISA ABDULLA ALI ISA97310003461 | Mobile | 34.779 | 19 | 1–30 days | Recovery & Escalation | Invalid prefix | 44 | not contacted |
| MD MUSA AHMED ABUL KASHEM97310003470 | Mobile | 34.283 | 20 | 1–30 days | Recovery & Escalation | Invalid prefix | 44 | not contacted |
| NAZEER MOHAMMED BAPANKUNHI MOIDIN KUTTY97310003450 | Mobile | 34.235 | 14 | 1–30 days | Recovery & Escalation | Invalid prefix | 44 | not contacted |
| MARIA LUZ RABINO97310003473 | Mobile | 34.194 | 19 | 1–30 days | Recovery & Escalation | Invalid prefix | 44 | not contacted |
| MEERA MAIDEEN AMEER AMJA97310003474 | Mobile | 33.890 | 24 | 1–30 days | Recovery & Escalation | Invalid prefix | 44 | not contacted |
| MAHMOOD WAHEED MAHMOOD MOHAMED ZAINAL97310003475 | Mobile | 33.859 | 23 | 1–30 days | Recovery & Escalation | Invalid prefix | 44 | not contacted |
| RAGHAD FAWZI YOUSEF ALALI97310003477 | Mobile | 33.804 | 17 | 1–30 days | Recovery & Escalation | Invalid prefix | 44 | not contacted |
| Khatab Obaid Hojan97310003458 | Mobile | 33.750 | 11 | 1–30 days | Recovery & Escalation | Invalid prefix | 44 | not contacted |
| AHMED MOHAMED SAED AHMED SHAABAN97310003483 | Mobile | 33.636 | 9 | 1–30 days | Recovery & Escalation | Invalid prefix | 44 | not contacted |
| FEI WANG97310003484 | Mobile | 33.614 | 27 | 1–30 days | Recovery & Escalation | Invalid prefix | 44 | not contacted |
| SUROJ TAMANG97310003494 | Mobile | 33.152 | 27 | 1–30 days | Recovery & Escalation | Invalid prefix | 44 | not contacted |
| SALEH MOHAMED SALEH SALMAN ALDAKHEEL97310003497 | Mobile | 33.000 | 7 | 1–30 days | Recovery & Escalation | Invalid prefix | 44 | not contacted |
| ABDULLA ALI AHMED ADAM97310003505 | Mobile | 32.620 | 20 | 1–30 days | Recovery & Escalation | Invalid prefix | 44 | not contacted |
| ADAM THEEB HUSSEIN JAWAHREH97310003509 | Mobile | 32.450 | 12 | 1–30 days | Recovery & Escalation | Invalid prefix | 44 | not contacted |
| ABDRABALRASOOL ABDULLAH M BALIEES97310003489 | Mobile | 32.274 | 11 | 1–30 days | Recovery & Escalation | Invalid prefix | 44 | not contacted |
| ILIA ROTACHEV97310003519 | Mobile | 31.793 | 29 | 1–30 days | Recovery & Escalation | Invalid prefix | 44 | not contacted |
| AHMED ABDULADHEEM ABDULFATTAH MOHAMED BARAKAT97310003520 | Mobile | 31.788 | 29 | 1–30 days | Recovery & Escalation | Invalid prefix | 44 | not contacted |
| CLEONE BOTHA97310003521 | Mobile | 31.722 | 30 | 1–30 days | Recovery & Escalation | Invalid prefix | 44 | not contacted |
| RETAJ ABDULLAH97310003531 | Mobile | 31.297 | 30 | 1–30 days | Recovery & Escalation | Invalid prefix | 44 | not contacted |
| ROHIT VINOD GEHI97310003541 | Mobile | 31.172 | 7 | 1–30 days | Recovery & Escalation | Invalid prefix | 44 | not contacted |
| JOHNY FRANCIS97310003544 | Mobile | 31.026 | 14 | 1–30 days | Recovery & Escalation | Invalid prefix | 44 | not contacted |
| Abdulla A.Rahmim Ahmed Al-Abdulla97310003552 | Mobile | 30.800 | 12 | 1–30 days | Recovery & Escalation | Invalid prefix | 44 | not contacted |
| ABID ALI97310003567 | Mobile | 30.064 | 15 | 1–30 days | Recovery & Escalation | Invalid prefix | 44 | not contacted |
| EYAD MOHAMED JUMA ABBAS HASAN ASHOORI97310003576 | Mobile | 29.807 | 15 | 1–30 days | Recovery & Escalation | Invalid prefix | 44 | not contacted |
| IRINA KHALIPSKAIA97310003579 | Mobile | 29.712 | 26 | 1–30 days | Recovery & Escalation | Invalid prefix | 44 | not contacted |
| ADEL ADHAM MASOUD FAIROOZ97310003589 | Mobile | 29.193 | 28 | 1–30 days | Recovery & Escalation | Invalid prefix | 44 | not contacted |
| JACOB DANIEL WHITBURN97310003595 | Mobile | 28.919 | 28 | 1–30 days | Recovery & Escalation | Invalid prefix | 44 | not contacted |
| SAMI KHALED HEZAM MUSLEH AL GARAF97310003596 | Mobile | 28.772 | 6 | 1–30 days | Recovery & Escalation | Invalid prefix | 44 | not contacted |
| SABIRA NOUFAL97310003606 | Mobile | 28.528 | 21 | 1–30 days | Recovery & Escalation | Invalid prefix | 44 | not contacted |
| MOHAMED FAWZY ABDELGHANY ELBASTAWISY ABDELGHANY97310003608 | Mobile | 28.493 | 30 | 1–30 days | Recovery & Escalation | Invalid prefix | 44 | not contacted |
| ROSEMARIE ESPIDIDO GILE97310003614 | Mobile | 28.316 | 19 | 1–30 days | Recovery & Escalation | Invalid prefix | 44 | not contacted |
| Sabir Jafar97310003627 | Mobile | 27.781 | 30 | 1–30 days | Recovery & Escalation | Invalid prefix | 44 | not contacted |
| ZAHRA ABBAS H AL RABEA97310003630 | Mobile | 27.700 | 6 | 1–30 days | Recovery & Escalation | Invalid prefix | 44 | not contacted |
| ABDULMUNEM MANSOOR MOHAMED ALI97310003636 | Mobile | 27.535 | 19 | 1–30 days | Recovery & Escalation | Invalid prefix | 44 | not contacted |
| Rashid Isa Abdulla Rashid97310003639 | Mobile | 27.424 | 24 | 1–30 days | Recovery & Escalation | Invalid prefix | 44 | not contacted |
| ARON LUKE GOMPANA97310003647 | Mobile | 27.278 | 30 | 1–30 days | Recovery & Escalation | Invalid prefix | 44 | not contacted |
| LIVINGSTONE NKEMBOH NKEZIH97310003648 | Mobile | 27.260 | 17 | 1–30 days | Recovery & Escalation | Invalid prefix | 44 | not contacted |
| NIKHILMOHAN PILLAI97310003662 | Mobile | 26.826 | 28 | 1–30 days | Recovery & Escalation | Invalid prefix | 44 | not contacted |
| BANDAR MOHAMMAD MENWER WOQAIT ALSHAMMARI97310003663 | Mobile | 26.759 | 14 | 1–30 days | Recovery & Escalation | Invalid prefix | 44 | not contacted |
| AUGUSTO ALBERTO EBITE MANTO97310003664 | Mobile | 26.726 | 14 | 1–30 days | Recovery & Escalation | Invalid prefix | 44 | not contacted |
| AZIZAH AHMED S HAMSHO97310003683 | Mobile | 26.293 | 22 | 1–30 days | Recovery & Escalation | Invalid prefix | 44 | not contacted |
| FATEMA AHMED MANSOOR MOHAMED ALHADDAR97310003688 | Mobile | 26.065 | 24 | 1–30 days | Recovery & Escalation | Invalid prefix | 44 | not contacted |
Page 4 of 10