PORTFOLIO
Every case, ranked by risk.
483 cases matching 2 filters. Sorted by risk score, then exposure.
| ACCOUNT | SERVICE | OUTSTANDING | DPD | AGEING | PACKAGE | REACHABILITY | RISK | OUTCOME |
|---|---|---|---|---|---|---|---|---|
| ZAHRAA ALI ABDULLA ALI97310002258 | Mobile | 213.996 | 20 | 1–30 days | Recovery & Escalation | Invalid prefix | 52 | not contacted |
| ALI MOHAMMED EBRAHIM HUSAIN EBRAHIM97310002261 | Mobile | 208.763 | 28 | 1–30 days | Recovery & Escalation | Invalid prefix | 52 | not contacted |
| ANWAR HUSSAIN MOHAMED HUSSAIN97310002266 | Mobile | 205.023 | 7 | 1–30 days | Recovery & Escalation | Invalid prefix | 52 | not contacted |
| Sohaib Zahir Shah97310002277 | Mobile | 195.099 | 21 | 1–30 days | Recovery & Escalation | Invalid prefix | 52 | not contacted |
| Irshad Mohamed Ismail97310002278 | Mobile | 194.113 | 22 | 1–30 days | Recovery & Escalation | Invalid prefix | 52 | not contacted |
| KRISTINA SUROVA97310002279 | Mobile | 192.966 | 11 | 1–30 days | Recovery & Escalation | Invalid prefix | 52 | not contacted |
| REYDEN MONARES GOZON97310002284 | Mobile | 189.884 | 8 | 1–30 days | Recovery & Escalation | Invalid prefix | 52 | not contacted |
| GURUSWAMY MOHAN97310002334 | Mobile | 171.402 | 23 | 1–30 days | Recovery & Escalation | Invalid prefix | 52 | not contacted |
| SADEQ HASAN EBRAHIM MOHAMED HUSAIN ALKATAB97310002345 | Mobile | 171.115 | 29 | 1–30 days | Recovery & Escalation | Invalid prefix | 52 | not contacted |
| ABDUL REHMAN97310002420 | Mobile | 165.145 | 30 | 1–30 days | Recovery & Escalation | Invalid prefix | 52 | not contacted |
| AHMED HUMOOD ABBOOD ALDUGHAIFFJ97310002419 | Mobile | 164.057 | 6 | 1–30 days | Recovery & Escalation | Invalid prefix | 52 | not contacted |
| AHMED MOHAMED AHMED MOHAMED ALI JANAHI97310002439 | Mobile | 158.338 | 12 | 1–30 days | Recovery & Escalation | Invalid prefix | 52 | not contacted |
| DOLWIN ALPHONSE MINIMOL97310002486 | Mobile | 137.943 | 29 | 1–30 days | Recovery & Escalation | Invalid prefix | 52 | not contacted |
| KAWTHAR A.KARIM HASAN A.NABI EBRAHIM KHALIL97310002953 | Mobile | 135.299 | 14 | 1–30 days | Recovery & Escalation | Invalid prefix | 52 | not contacted |
| OLEG SLESAREV97310002498 | Mobile | 132.270 | 14 | 1–30 days | Recovery & Escalation | Invalid prefix | 52 | not contacted |
| AHMED ADEL AHMED MOHAMED ALGAOUD97310002528 | Mobile | 129.164 | 26 | 1–30 days | Recovery & Escalation | Invalid prefix | 52 | not contacted |
| LEYSAN GALEEVA97310002610 | Mobile | 123.917 | 29 | 1–30 days | Recovery & Escalation | Invalid prefix | 52 | not contacted |
| MUHAMMAD ADNAN97310002678 | Mobile | 119.796 | 19 | 1–30 days | Recovery & Escalation | Invalid prefix | 52 | not contacted |
| ABBAS ALI MAKI HASAN ALI97310002682 | Mobile | 119.299 | 15 | 1–30 days | Recovery & Escalation | Invalid prefix | 52 | not contacted |
| MOHAMED ABDALI ABDULLA SULTAN97310002929 | Mobile | 119.258 | 13 | 1–30 days | Recovery & Escalation | Invalid prefix | 52 | not contacted |
| ALLEN JABRILLE SHAW97310002710 | Mobile | 118.109 | 30 | 1–30 days | Recovery & Escalation | Invalid prefix | 52 | not contacted |
| SUBHI NASR SUBHI ALKANASH97310002829 | Mobile | 114.366 | 28 | 1–30 days | Recovery & Escalation | Invalid prefix | 52 | not contacted |
| ALISTER BUDI YANTI97310002869 | Mobile | 111.832 | 6 | 1–30 days | Recovery & Escalation | Invalid prefix | 52 | not contacted |
| JASEEM ANIKKOTH97310002893 | Mobile | 107.639 | 19 | 1–30 days | Recovery & Escalation | Invalid prefix | 52 | not contacted |
| AILEEN PACIONELA ROMERO97310002896 | Mobile | 106.219 | 2 | 1–30 days | Recovery & Escalation | Invalid prefix | 52 | not contacted |
| ANTHONY GLORI BELEN97310002903 | Mobile | 105.489 | 8 | 1–30 days | Recovery & Escalation | Invalid prefix | 52 | not contacted |
| KEXIN ZOU97310002911 | Mobile | 103.652 | 23 | 1–30 days | Recovery & Escalation | Invalid prefix | 52 | not contacted |
| Perla Reyes97310002912 | Mobile | 103.552 | 12 | 1–30 days | Recovery & Escalation | Invalid prefix | 52 | not contacted |
| KHALIL UR RAHMAN97310002921 | Mobile | 101.678 | 12 | 1–30 days | Recovery & Escalation | Invalid prefix | 52 | not contacted |
| DANIYAL MUHAMMAD SHERAZ97310002922 | Mobile | 101.423 | 24 | 1–30 days | Recovery & Escalation | Invalid prefix | 52 | not contacted |
| ALAWI MOHAMMED M ALAWAMI97310003092 | Mobile | 74.389 | 28 | 1–30 days | Recovery & Escalation | Missing | 49 | not contacted |
| Gulf Cast Trading Co. W.L.L97310000745 | Mobile | 34.619 | 6 | 1–30 days | Recovery & Escalation | Missing | 49 | not contacted |
| Infinty Aluminium97310001422 | Mobile | 30.940 | 27 | 1–30 days | Recovery & Escalation | Missing | 49 | not contacted |
| MOHAMMED MUTHANNA AHMED AL MATRI97310003420 | Mobile | 38.323 | 22 | 1–30 days | Recovery & Escalation | Malformed length | 46 | not contacted |
| BARBARA URSZULA97310003584 | Mobile | 29.401 | 11 | 1–30 days | Recovery & Escalation | Malformed length | 46 | not contacted |
| FARVAG ABU TAHAR97310003693 | Mobile | 25.974 | 24 | 1–30 days | Recovery & Escalation | Malformed length | 46 | not contacted |
| SHOOQ ISA AHMED97310003330 | Mobile | 97.760 | 12 | 1–30 days | Recovery & Escalation | Invalid prefix | 44 | not contacted |
| SALEH KHALIFA DAGHASH ALMUHANNA ALDOSERI97310002955 | Mobile | 93.969 | 28 | 1–30 days | Recovery & Escalation | Invalid prefix | 44 | not contacted |
| ABAYINESH JEGANA ANJULO97310002964 | Mobile | 92.592 | 7 | 1–30 days | Recovery & Escalation | Invalid prefix | 44 | not contacted |
| FAROOK NETOOR VEETIL97310002983 | Mobile | 89.267 | 11 | 1–30 days | Recovery & Escalation | Invalid prefix | 44 | not contacted |
| FATIMAH ALHASSAN97310002996 | Mobile | 87.439 | 28 | 1–30 days | Recovery & Escalation | Invalid prefix | 44 | not contacted |
| ABDULMALEK SHEHADEH IBRAHIM MEZHER97310003001 | Mobile | 87.025 | 15 | 1–30 days | Recovery & Escalation | Invalid prefix | 44 | not contacted |
| ATIYANA MALIKA97310003018 | Mobile | 84.435 | 7 | 1–30 days | Recovery & Escalation | Invalid prefix | 44 | not contacted |
| MOHAMED AHMED MOHAMED AHMED EID ALMEHZA97310003022 | Mobile | 83.837 | 5 | 1–30 days | Recovery & Escalation | Invalid prefix | 44 | not contacted |
| HUDA ABDULMALEK ABDULGHANI ABDULMALEK97310003029 | Mobile | 81.490 | 17 | 1–30 days | Recovery & Escalation | Invalid prefix | 44 | not contacted |
| Mary Santos97310003263 | Mobile | 80.793 | 21 | 1–30 days | Recovery & Escalation | Invalid prefix | 44 | not contacted |
| MOHAMED SHAIKH MOOSA ALI97310003032 | Mobile | 80.787 | 27 | 1–30 days | Recovery & Escalation | Invalid prefix | 44 | not contacted |
| ABEIR A A R ALDHAFAIRI97310003035 | Mobile | 80.529 | 16 | 1–30 days | Recovery & Escalation | Invalid prefix | 44 | not contacted |
| Ahmed Kharam Hameed Ebrahim97310003036 | Mobile | 80.424 | 19 | 1–30 days | Recovery & Escalation | Invalid prefix | 44 | not contacted |
| World Seas Shipping Services S.P.C97310000351 | Mobile | 78.203 | 26 | 1–30 days | Recovery & Escalation | Invalid prefix | 44 | not contacted |
Page 2 of 10