PORTFOLIO
Every case, ranked by risk.
4,548 cases matching — no filters applied. Sorted by risk score, then exposure.
| ACCOUNT | SERVICE | OUTSTANDING | DPD | AGEING | PACKAGE | REACHABILITY | RISK | OUTCOME |
|---|---|---|---|---|---|---|---|---|
| Shazia Shaikh97310001529 | Mobile | 18.509 | not due | Day 0 | Early Dunning | Valid mobile | 10 | not contacted |
| Indus Trading W.L.L .CUST001419 | Broadband | 18.489 | not due | Day 0 | Early Dunning | Valid mobile | 10 | not contacted |
| Al Wajaha Paiace .CUST001324 | Broadband | 18.459 | 0 | Day 0 | Early Dunning | Valid mobile | 10 | not contacted |
| Al Wajaha Paiace .97310001026 | PSTN | 18.459 | 0 | Day 0 | Early Dunning | Valid mobile | 10 | not contacted |
| Sadeq Hasan Sadeq AlbaharnaCUST001941 | Broadband | 18.425 | not due | Day 0 | Early Dunning | Valid mobile | 10 | not contacted |
| BIJAY RAJ97310001364 | Mobile | 18.403 | not due | Day 0 | Early Dunning | Valid mobile | 10 | not contacted |
| Manal Ahmed97310000865 | Mobile | 18.324 | not due | Day 0 | Early Dunning | Valid mobile | 10 | not contacted |
| Hiba Fneiche97310001799 | Mobile | 18.284 | not due | Day 0 | Early Dunning | Valid mobile | 10 | not contacted |
| Mohamed Youssef97310001478 | PSTN | 18.223 | not due | Day 0 | Early Dunning | Valid mobile | 10 | not contacted |
| Wilton Cake Decoration .97310000969 | Mobile | 18.140 | not due | Day 0 | Early Dunning | Valid mobile | 10 | not contacted |
| Vijikumar Sivankutty97310001597 | Mobile | 18.114 | not due | Day 0 | Early Dunning | Valid mobile | 10 | not contacted |
| Salman Yousif Mahmood .97310001945 | PSTN | 18.097 | not due | Day 0 | Early Dunning | Valid mobile | 10 | not contacted |
| Husain Kadhem97310001804 | Mobile | 18.091 | not due | Day 0 | Early Dunning | Valid mobile | 10 | not contacted |
| Taqi Alnashaba97310001537 | Mobile | 18.077 | not due | Day 0 | Early Dunning | Valid mobile | 10 | not contacted |
| Sky International Trading W.L.L .CUST001972 | Broadband | 18.050 | not due | Day 0 | Early Dunning | Valid mobile | 10 | not contacted |
| PAMELA DANIEL97310001502 | Mobile | 18.049 | not due | Day 0 | Early Dunning | Valid mobile | 10 | not contacted |
| RASHID BAVOTTY97310001936 | PSTN | 18.043 | not due | Day 0 | Early Dunning | Valid mobile | 10 | not contacted |
| Aala Hubail97310001308 | Mobile | 18.000 | not due | Day 0 | Early Dunning | Valid mobile | 10 | not contacted |
| Mohamed Alaali97310001878 | PSTN | 17.884 | not due | Day 0 | Early Dunning | Valid mobile | 10 | not contacted |
| Abdul Pandarathoppil97310001740 | PSTN | 17.632 | not due | Day 0 | Early Dunning | Valid mobile | 10 | not contacted |
| Zahra Sayed Ali97310001573 | Mobile | 17.608 | not due | Day 0 | Early Dunning | Valid mobile | 10 | not contacted |
| SAYED NASER ALAWI97310000936 | Mobile | 17.605 | not due | Day 0 | Early Dunning | Valid mobile | 10 | not contacted |
| Belal Ahsan97310001730 | Mobile | 17.604 | not due | Day 0 | Early Dunning | Valid mobile | 10 | not contacted |
| Belal Ahsan97310001731 | Mobile | 17.604 | not due | Day 0 | Early Dunning | Valid mobile | 10 | not contacted |
| Belal Ahsan97310001728 | Mobile | 17.604 | not due | Day 0 | Early Dunning | Valid mobile | 10 | not contacted |
| Belal Ahsan97310001727 | Mobile | 17.604 | not due | Day 0 | Early Dunning | Valid mobile | 10 | not contacted |
| Belal Ahsan97310001725 | Mobile | 17.604 | not due | Day 0 | Early Dunning | Valid mobile | 10 | not contacted |
| Belal Ahsan97310001724 | Mobile | 17.604 | not due | Day 0 | Early Dunning | Valid mobile | 10 | not contacted |
| NAJI ABDALI97310001488 | Mobile | 17.601 | not due | Day 0 | Early Dunning | Valid mobile | 10 | not contacted |
| . -Bhrain Middle East Bank B.S.C97310001605 | Mobile | 17.600 | not due | Day 0 | Early Dunning | Valid mobile | 10 | not contacted |
| Khalifa Alaamer97310001841 | Mobile | 17.565 | not due | Day 0 | Early Dunning | Valid mobile | 10 | not contacted |
| SHAIMA ALSHUWAIKH97310000549 | PSTN | 17.561 | not due | Day 0 | Early Dunning | Valid mobile | 10 | not contacted |
| ALI MOHSEN97310001673 | Mobile | 17.543 | not due | Day 0 | Early Dunning | Valid mobile | 10 | not contacted |
| SALMAN ALSULAIMAN97310000925 | PSTN | 17.533 | not due | Day 0 | Early Dunning | Valid mobile | 10 | not contacted |
| Mohamed MohamedCUST001886 | Broadband | 17.528 | not due | Day 0 | Early Dunning | Valid mobile | 10 | not contacted |
| Yousif Hasan Ali & Sons .97310002000 | PSTN | 17.321 | not due | Day 0 | Early Dunning | Valid mobile | 10 | not contacted |
| Maryam Algaoud97310001458 | PSTN | 17.314 | not due | Day 0 | Early Dunning | Valid mobile | 10 | not contacted |
| N K J Trading Co. W.L.L .97310001902 | PSTN | 17.305 | not due | Day 0 | Early Dunning | Valid mobile | 10 | not contacted |
| LEO VARGHESE97310001856 | PSTN | 17.215 | not due | Day 0 | Early Dunning | Valid mobile | 10 | not contacted |
| RENITA MENDONCA97310001506 | PSTN | 17.111 | not due | Day 0 | Early Dunning | Valid mobile | 10 | not contacted |
| ABDALLAH ABDALLAH97310001609 | Mobile | 17.078 | not due | Day 0 | Early Dunning | Valid mobile | 10 | not contacted |
| Sinan Bosine97310001969 | Mobile | 17.058 | not due | Day 0 | Early Dunning | Valid mobile | 10 | not contacted |
| MOHAMED JAWAD97310001884 | Mobile | 17.056 | not due | Day 0 | Early Dunning | Valid mobile | 10 | not contacted |
| ALFRED RODRIGUES97310001653 | Mobile | 17.055 | not due | Day 0 | Early Dunning | Valid mobile | 10 | not contacted |
| Hani Ebrahim97310001401 | Mobile | 17.050 | not due | Day 0 | Early Dunning | Valid mobile | 10 | not contacted |
| UNBLEMISHED W.L.L W.L.L97310001990 | Mobile | 17.043 | not due | Day 0 | Early Dunning | Valid mobile | 10 | not contacted |
| Education Around The World Consultancy .97310001762 | PSTN | 16.973 | not due | Day 0 | Early Dunning | Valid mobile | 10 | not contacted |
| Safa ShareefCUST001585 | Broadband | 16.890 | not due | Day 0 | Early Dunning | Valid mobile | 10 | not contacted |
| Jasim Alshaikh97310001828 | Mobile | 16.820 | not due | Day 0 | Early Dunning | Valid mobile | 10 | not contacted |
| HAYAT BURSHAID97310001409 | Mobile | 16.819 | not due | Day 0 | Early Dunning | Valid mobile | 10 | not contacted |
Page 87 of 91