PORTFOLIO
Every case, ranked by risk.
4,546 cases matching — no filters applied. Sorted by risk score, then exposure.
| ACCOUNT | SERVICE | OUTSTANDING | DPD | AGEING | PACKAGE | REACHABILITY | RISK | OUTCOME |
|---|---|---|---|---|---|---|---|---|
| RAMEZ KHUDHUR ABDULAZIZ KHUDHUR ALALI97310003255 | Mobile | 78.539 | 37 | 31–60 days | Recovery & Escalation | Valid mobile | 32 | not contacted |
| M B S TRADING W.L.L97310003060 | Mobile | 78.265 | 34 | 31–60 days | Recovery & Escalation | Valid mobile | 32 | not contacted |
| REGINA Cioccoloni97310000916 | PSTN | 78.216 | 43 | 31–60 days | Smart Follow-Up | Valid mobile | 32 | not contacted |
| REGINA CioccoloniCUST000495 | Broadband | 78.216 | 43 | 31–60 days | Smart Follow-Up | Valid mobile | 32 | not contacted |
| ALMADA TRAVEL & TOURISM97310001416 | Mobile | 77.529 | 40 | 31–60 days | Recovery & Escalation | Valid mobile | 32 | not contacted |
| NAJAH MOHSEN KADHEM HASAN97310000896 | Mobile | 77.175 | 16 | 1–30 days | Early Dunning | Valid mobile | 32 | not contacted |
| Majeed Almajed97310000373 | PSTN | 74.803 | 51 | 31–60 days | Smart Follow-Up | Valid mobile | 32 | not contacted |
| Jamal Ahmed Yaqoob Abdulla Kamal .97310000321 | PSTN | 74.800 | 57 | 31–60 days | Smart Follow-Up | Valid mobile | 32 | not contacted |
| Mohamed Abbas97310001185 | PSTN | 73.134 | 10 | 1–30 days | Early Dunning | Valid mobile | 32 | not contacted |
| Ahmed Alnajjar97310003103 | Mobile | 72.600 | 44 | 31–60 days | Recovery & Escalation | Valid mobile | 32 | not contacted |
| ANJOOD MOHAMED EBRAHIM HASAN ALDOSERI97310003465 | Mobile | 72.449 | 31 | 31–60 days | Recovery & Escalation | Valid mobile | 32 | not contacted |
| Munther Alfarsani97310001211 | Mobile | 71.502 | 9 | 1–30 days | Early Dunning | Valid mobile | 32 | not contacted |
| Amina Alfaraj97310001054 | Mobile | 71.366 | 4 | 1–30 days | Early Dunning | Valid mobile | 32 | not contacted |
| ABDULAZIZ EBRAHIM ABUBAKR ALI ALHAMMADI97310003116 | Mobile | 70.665 | 40 | 31–60 days | Recovery & Escalation | Valid mobile | 32 | not contacted |
| ESAM ALRUQAIMI97310003124 | Mobile | 70.299 | 40 | 31–60 days | Recovery & Escalation | Valid mobile | 32 | not contacted |
| GHALEB ABDULRAHMAN EBRAHIM ALMOOSA97310003257 | Mobile | 69.074 | 37 | 31–60 days | Recovery & Escalation | Valid mobile | 32 | not contacted |
| Rachid Alhelouani97310000483 | Mobile | 67.989 | 35 | 31–60 days | Smart Follow-Up | Valid mobile | 32 | not contacted |
| 10 STAR FURNITURE W.L.L97310001249 | Mobile | 66.076 | 37 | 31–60 days | Recovery & Escalation | Valid mobile | 32 | not contacted |
| REGINA Cioccoloni97310000497 | Mobile | 66.000 | 43 | 31–60 days | Smart Follow-Up | Valid mobile | 32 | not contacted |
| ZAINAB DAWOOD GHULOOM FAIROOZ MUBARAK97310003159 | Mobile | 65.756 | 34 | 31–60 days | Recovery & Escalation | Valid mobile | 32 | not contacted |
| IHOR LUKOVSKYICUST000303 | Broadband | 64.529 | 52 | 31–60 days | Smart Follow-Up | Valid mobile | 32 | not contacted |
| ABDULLA ALKOOHEJICUST000048 | Broadband | 64.507 | 36 | 31–60 days | Smart Follow-Up | Valid mobile | 32 | not contacted |
| ABDULLA ALKOOHEJI97310000643 | PSTN | 64.507 | 36 | 31–60 days | Smart Follow-Up | Valid mobile | 32 | not contacted |
| Save Veterinary Clinic W.L.L .97310000533 | Mobile | 64.193 | 40 | 31–60 days | Smart Follow-Up | Valid mobile | 32 | not contacted |
| Ruru Tower Wll .97310000507 | PSTN | 64.088 | 57 | 31–60 days | Smart Follow-Up | Valid mobile | 32 | not contacted |
| AMEENA ALZUBARI97310003177 | Mobile | 63.037 | 37 | 31–60 days | Recovery & Escalation | Valid mobile | 32 | not contacted |
| BHALWINDER SINGH97310003170 | Mobile | 63.035 | 38 | 31–60 days | Recovery & Escalation | Valid mobile | 32 | not contacted |
| EHAB BEDIRCUST000210 | Broadband | 61.831 | 52 | 31–60 days | Smart Follow-Up | Valid mobile | 32 | not contacted |
| ABDUL AZIZ97310003191 | Mobile | 61.711 | 42 | 31–60 days | Recovery & Escalation | Valid mobile | 32 | not contacted |
| Rajeev Saini97310003179 | Mobile | 61.674 | 39 | 31–60 days | Recovery & Escalation | Valid mobile | 32 | not contacted |
| TEJWAL TRAVEL & TOURISM .97310000588 | Mobile | 61.600 | 47 | 31–60 days | Smart Follow-Up | Valid mobile | 32 | not contacted |
| Hibba Holding Company .97310000271 | PSTN | 60.236 | 50 | 31–60 days | Smart Follow-Up | Valid mobile | 32 | not contacted |
| RADHI MOHAMED A. ALSAEGH97310003205 | Mobile | 59.028 | 37 | 31–60 days | Recovery & Escalation | Valid mobile | 32 | not contacted |
| MICHAEL ROSARIO ZAFRA97310003199 | Mobile | 58.586 | 37 | 31–60 days | Recovery & Escalation | Valid mobile | 32 | not contacted |
| SHAMMA ABDULAZIZ ABDULRAHMAN ABDULLA97310003207 | Mobile | 56.932 | 39 | 31–60 days | Recovery & Escalation | Valid mobile | 32 | not contacted |
| ABBAS ALI97310000987 | PSTN | 56.428 | 7 | 1–30 days | Early Dunning | Valid mobile | 32 | not contacted |
| Majd Hejair97310001177 | PSTN | 56.377 | 10 | 1–30 days | Early Dunning | Valid mobile | 32 | not contacted |
| ABDULAZIZ MOHAMMED SALEM MOHAMMED97310003221 | Mobile | 55.710 | 34 | 31–60 days | Recovery & Escalation | Valid mobile | 32 | not contacted |
| ABDULJALIL ALDOSERI97310000070 | PSTN | 55.093 | 44 | 31–60 days | Smart Follow-Up | Valid mobile | 32 | not contacted |
| MOE SWE97310003244 | Mobile | 54.382 | 40 | 31–60 days | Recovery & Escalation | Valid mobile | 32 | not contacted |
| ELAVARASAN RAMALINGAM97310000212 | PSTN | 52.991 | 36 | 31–60 days | Smart Follow-Up | Valid mobile | 32 | not contacted |
| Hajar Hasan Isa Alassar97310000748 | PSTN | 52.647 | 21 | 1–30 days | Early Dunning | Valid mobile | 32 | not contacted |
| JOUHAR CHERUVATTY97310003302 | Mobile | 51.766 | 45 | 31–60 days | Recovery & Escalation | Valid mobile | 32 | not contacted |
| SHASHINI ANUTHTHARA MORAWALIYADDA HINDAGODA MORAWALIYADDALAGE97310003306 | Mobile | 51.416 | 35 | 31–60 days | Recovery & Escalation | Valid mobile | 32 | not contacted |
| Mohammed Qanadili97310001482 | Mobile | 50.618 | 4 | 1–30 days | Early Dunning | Valid mobile | 32 | not contacted |
| Mohammed Qanadili97310001198 | Mobile | 50.618 | 4 | 1–30 days | Early Dunning | Valid mobile | 32 | not contacted |
| MASOOMA ALI ALI KARIMI97310003319 | Mobile | 49.890 | 42 | 31–60 days | Recovery & Escalation | Valid mobile | 32 | not contacted |
| TEJWAL TRAVEL & TOURISM .97310000591 | Mobile | 48.707 | 47 | 31–60 days | Smart Follow-Up | Valid mobile | 32 | not contacted |
| Jgb International Co. W.L.L .97310000330 | PSTN | 47.660 | 51 | 31–60 days | Smart Follow-Up | Valid mobile | 32 | not contacted |
| Hannah Farah97310000262 | Mobile | 47.532 | 52 | 31–60 days | Smart Follow-Up | Valid mobile | 32 | not contacted |
Page 56 of 91