PORTFOLIO
Every case, ranked by risk.
2,543 cases matching 1 filter. Sorted by risk score, then exposure.
| ACCOUNT | SERVICE | OUTSTANDING | DPD | AGEING | PACKAGE | REACHABILITY | RISK | OUTCOME |
|---|---|---|---|---|---|---|---|---|
| JOSSIANNE SANDREA SHAWNETTE THOMPSON97310003115 | Mobile | 70.694 | 38 | 31–60 days | Recovery & Escalation | Invalid prefix | 52 | not contacted |
| NAIF ABDULLAH O ALHARBI97310003274 | Mobile | 69.838 | 37 | 31–60 days | Recovery & Escalation | Invalid prefix | 52 | not contacted |
| MANAHIL MOHAMMED ABDULAZIZ ALRAYES97310003117 | Mobile | 69.512 | 36 | 31–60 days | Recovery & Escalation | Invalid prefix | 52 | not contacted |
| FATEMA AHMED MOHAMED ALGHAWI97310003131 | Mobile | 69.004 | 34 | 31–60 days | Recovery & Escalation | Invalid prefix | 52 | not contacted |
| AMNA ABDULKARIM ABDULLA HUSAIN BUCHEERI97310003163 | Mobile | 65.255 | 35 | 31–60 days | Recovery & Escalation | Invalid prefix | 52 | not contacted |
| LAYLA MOHAMED ABDULLA ABDULKARIM JANAHI97310003164 | Mobile | 65.229 | 54 | 31–60 days | Recovery & Escalation | Invalid prefix | 52 | not contacted |
| HESSA MOHAMED SAIF ABDULLA JAMSHEER97310003169 | Mobile | 64.323 | 58 | 31–60 days | Recovery & Escalation | Invalid prefix | 52 | not contacted |
| TOAMA HASAN SAAD ALMANSOOR97310003187 | Mobile | 61.930 | 42 | 31–60 days | Recovery & Escalation | Invalid prefix | 52 | not contacted |
| SAMUEL OKORI97310003188 | Mobile | 61.776 | 46 | 31–60 days | Recovery & Escalation | Invalid prefix | 52 | not contacted |
| ANWAR LAHDAN KHAMIS FARAJ ALDOSERI97310003210 | Mobile | 57.801 | 42 | 31–60 days | Recovery & Escalation | Invalid prefix | 52 | not contacted |
| NOUR A M A S ALDABASHI97310003211 | Mobile | 56.416 | 43 | 31–60 days | Recovery & Escalation | Invalid prefix | 52 | not contacted |
| OMAR ABDELRAHMAN OTHMAN ISMAIL97310003267 | Mobile | 53.820 | 47 | 31–60 days | Recovery & Escalation | Invalid prefix | 52 | not contacted |
| KHALED HANI JAAFAR ALI ALMADFAEI97310003258 | Mobile | 52.944 | 40 | 31–60 days | Recovery & Escalation | Invalid prefix | 52 | not contacted |
| RAHIM UDDIN MD HOSSAIN AHMED97310003284 | Mobile | 51.920 | 42 | 31–60 days | Recovery & Escalation | Invalid prefix | 52 | not contacted |
| SONIYA MATHUNGAL SABU97310003308 | Mobile | 51.362 | 39 | 31–60 days | Recovery & Escalation | Invalid prefix | 52 | not contacted |
| Rafeeks Business Support Services Co W.L.L97310001240 | Mobile | 50.686 | 41 | 31–60 days | Recovery & Escalation | Invalid prefix | 52 | not contacted |
| MASHAEL ALRABEE97310003322 | Mobile | 48.918 | 31 | 31–60 days | Recovery & Escalation | Invalid prefix | 52 | not contacted |
| Sami Khalil Ibrahim97310003340 | Mobile | 46.678 | 59 | 31–60 days | Recovery & Escalation | Invalid prefix | 52 | not contacted |
| ALI MOHAMMED ALI ABDULLA ALSAYADI97310003348 | Mobile | 45.911 | 33 | 31–60 days | Recovery & Escalation | Invalid prefix | 52 | not contacted |
| ABDUL SAMAD MOHAMMED KUNJU97310003344 | Mobile | 45.112 | 48 | 31–60 days | Recovery & Escalation | Invalid prefix | 52 | not contacted |
| RASHID JUMA ABDULLA ALMALOOD97310003345 | Mobile | 45.064 | 60 | 31–60 days | Recovery & Escalation | Invalid prefix | 52 | not contacted |
| AHMED ALI AHMED HASAN97310003357 | Mobile | 44.855 | 33 | 31–60 days | Recovery & Escalation | Invalid prefix | 52 | not contacted |
| SABER ABDULGHAFARABDULGHAFAR97310003351 | Mobile | 44.181 | 43 | 31–60 days | Recovery & Escalation | Invalid prefix | 52 | not contacted |
| ABDULREDHA ABBAS RAJAB GHAREEB KARAM97310003366 | Mobile | 43.785 | 33 | 31–60 days | Recovery & Escalation | Invalid prefix | 52 | not contacted |
| SARA MUSTAFA EBRAHIM MAHMOOD ALKOOHEJI97310003367 | Mobile | 43.581 | 46 | 31–60 days | Recovery & Escalation | Invalid prefix | 52 | not contacted |
| VENUGOPALAN CHALLAKKARA97310003372 | Mobile | 42.532 | 40 | 31–60 days | Recovery & Escalation | Invalid prefix | 52 | not contacted |
| Jaafar Abdulla Abdulrasool Mohamed Ali97310003373 | Mobile | 42.410 | 45 | 31–60 days | Recovery & Escalation | Invalid prefix | 52 | not contacted |
| HANADI SUBAIH97310003375 | Mobile | 42.171 | 48 | 31–60 days | Recovery & Escalation | Invalid prefix | 52 | not contacted |
| IAN DERYK SMITH97310003382 | Mobile | 41.728 | 45 | 31–60 days | Recovery & Escalation | Invalid prefix | 52 | not contacted |
| MOHAMMED ALTAIB ALAMEN ALAMELHUDA97310003391 | Mobile | 40.825 | 35 | 31–60 days | Recovery & Escalation | Invalid prefix | 52 | not contacted |
| ABDULHALEEM ALI AHMED ALI97310003394 | Mobile | 40.449 | 34 | 31–60 days | Recovery & Escalation | Invalid prefix | 52 | not contacted |
| INTISAR MOHAMED97310003399 | Mobile | 40.103 | 33 | 31–60 days | Recovery & Escalation | Invalid prefix | 52 | not contacted |
| ROMEOJR TEVES CUNANAN97310003401 | Mobile | 39.982 | 45 | 31–60 days | Recovery & Escalation | Invalid prefix | 52 | not contacted |
| BUTHAINA AHMED YUSUF MAHMOOD HUSAIN97310003402 | Mobile | 39.924 | 42 | 31–60 days | Recovery & Escalation | Invalid prefix | 52 | not contacted |
| BASHAR KHALAF EHMOOD ALFARAJ97310003416 | Mobile | 38.855 | 40 | 31–60 days | Recovery & Escalation | Invalid prefix | 52 | not contacted |
| Abdulla Khalil Ebrahim Isa97310003418 | Mobile | 38.767 | 36 | 31–60 days | Recovery & Escalation | Invalid prefix | 52 | not contacted |
| MUHAMMED ALI CHAKKINGAL97310003423 | Mobile | 37.950 | 57 | 31–60 days | Recovery & Escalation | Invalid prefix | 52 | not contacted |
| MOHAMMED ASIF97310003425 | Mobile | 37.578 | 31 | 31–60 days | Recovery & Escalation | Invalid prefix | 52 | not contacted |
| JOHN LOUIS ALDRED97310003426.002 | Mobile | 37.412 | 39 | 31–60 days | Recovery & Escalation | Invalid prefix | 52 | not contacted |
| Notebook Restaurant97310003430 | Mobile | 37.087 | 37 | 31–60 days | Recovery & Escalation | Invalid prefix | 52 | not contacted |
| ASMA KHALED ABDULLA AHMED SALMAN97310003422 | Mobile | 36.880 | 53 | 31–60 days | Recovery & Escalation | Invalid prefix | 52 | not contacted |
| TJC FOR BUILDING AND INDUSTRIAL CLEANING W.L.L97310001004 | Mobile | 36.485 | 51 | 31–60 days | Recovery & Escalation | Invalid prefix | 52 | not contacted |
| ASMAA BERKIK97310003442 | Mobile | 35.848 | 41 | 31–60 days | Recovery & Escalation | Invalid prefix | 52 | not contacted |
| SHAHBAZ HUSSAIN97310003452 | Mobile | 35.271 | 33 | 31–60 days | Recovery & Escalation | Invalid prefix | 52 | not contacted |
| MARYAM MOHAMED EBRAHIM MOHAMED SANAD97310003453 | Mobile | 35.221 | 38 | 31–60 days | Recovery & Escalation | Invalid prefix | 52 | not contacted |
| AHMED SANAD97310003457 | Mobile | 34.879 | 43 | 31–60 days | Recovery & Escalation | Invalid prefix | 52 | not contacted |
| YUSUF AHMED HUMOOD MOHSEN ALAWAD97310003468 | Mobile | 34.355 | 42 | 31–60 days | Recovery & Escalation | Invalid prefix | 52 | not contacted |
| Aqeela S.Amen Ebrahim Ismaeel97310003469 | Mobile | 34.284 | 33 | 31–60 days | Recovery & Escalation | Invalid prefix | 52 | not contacted |
| SAVILLS MIDDLE EAST CO. W.L.L97310001518 | Mobile | 33.854 | 33 | 31–60 days | Recovery & Escalation | Invalid prefix | 52 | not contacted |
| ROSA MA. OBINA ROLDAN97310003479 | Mobile | 33.781 | 31 | 31–60 days | Recovery & Escalation | Invalid prefix | 52 | not contacted |
Page 28 of 51