PORTFOLIO
Every case, ranked by risk.
1,439 cases matching 1 filter. Sorted by risk score, then exposure.
| ACCOUNT | SERVICE | OUTSTANDING | DPD | AGEING | PACKAGE | REACHABILITY | RISK | OUTCOME |
|---|---|---|---|---|---|---|---|---|
| Ali BarniCUST000126 | Broadband | 22.000 | -28 | Day 0 | Early Dunning | Malformed length | 32 | not contacted |
| Cardiff Bulding Mateerialals .97310000184 | Mobile | 21.217 | -9 | Day 0 | Early Dunning | Malformed length | 32 | not contacted |
| Badriya Abdulla Ahmed IkwayedCUST001719 | Broadband | 21.002 | -39 | Day 0 | Early Dunning | Malformed length | 32 | not contacted |
| Ali BarniCUST001668 | Broadband | 20.900 | -28 | Day 0 | Early Dunning | Malformed length | 32 | not contacted |
| Ali BarniCUST001659 | Broadband | 20.900 | -28 | Day 0 | Early Dunning | Malformed length | 32 | not contacted |
| Mohamed Ali97310000875 | Mobile | 20.350 | -40 | Day 0 | Early Dunning | Malformed length | 32 | not contacted |
| Almulla Cargo And Packing Almulla Cargo And Packing97310001334 | PSTN | 20.178 | -1 | Day 0 | Early Dunning | Malformed length | 32 | not contacted |
| Dream Reem Medical Services Wl .97310001758 | PSTN | 20.158 | -41 | Day 0 | Early Dunning | Malformed length | 32 | not contacted |
| Abdulla Almajed97310001615 | PSTN | 20.158 | -25 | Day 0 | Early Dunning | Malformed length | 32 | not contacted |
| Ali BarniCUST001661 | Broadband | 20.151 | -28 | Day 0 | Early Dunning | Malformed length | 32 | not contacted |
| Apex Proporties Bsc .97310000702 | Mobile | 20.116 | -44 | Day 0 | Early Dunning | Malformed length | 32 | not contacted |
| Arshad Puthiyottil97310000153 | PSTN | 20.030 | -26 | Day 0 | Early Dunning | Malformed length | 32 | not contacted |
| Dar Alshifa Pharmacy .97310001753 | PSTN | 19.748 | -25 | Day 0 | Early Dunning | Malformed length | 32 | not contacted |
| Ali BarniCUST001662 | Broadband | 19.654 | -28 | Day 0 | Early Dunning | Malformed length | 32 | not contacted |
| Ali BarniCUST000120 | Broadband | 19.654 | -28 | Day 0 | Early Dunning | Malformed length | 32 | not contacted |
| Gulf Bahrani Landmarks .CUST001394 | Broadband | 19.530 | -10 | Day 0 | Early Dunning | Malformed length | 32 | not contacted |
| Gulf Bahrani Landmarks .CUST001397 | Broadband | 19.530 | -10 | Day 0 | Early Dunning | Malformed length | 32 | not contacted |
| Contech Building Material Trading W.L.L .97310001747 | PSTN | 18.509 | -45 | Day 0 | Early Dunning | Malformed length | 32 | not contacted |
| Belal Ahsan97310001723 | Mobile | 17.604 | -26 | Day 0 | Early Dunning | Malformed length | 32 | not contacted |
| Ali BarniCUST001665 | Broadband | 17.600 | -28 | Day 0 | Early Dunning | Malformed length | 32 | not contacted |
| Aleid Transport Est .97310000106 | PSTN | 17.366 | -24 | Day 0 | Early Dunning | Malformed length | 32 | not contacted |
| Gulf Bahrani Landmarks .97310001396 | Mobile | 17.050 | -10 | Day 0 | Early Dunning | Malformed length | 32 | not contacted |
| Ali BarniCUST001663 | Broadband | 16.400 | -28 | Day 0 | Early Dunning | Malformed length | 32 | not contacted |
| (unnamed account)97310001305 | PSTN | 16.362 | -17 | Day 0 | Early Dunning | Malformed length | 32 | not contacted |
| Jasim Alshaikh97310001825 | Mobile | 16.255 | -44 | Day 0 | Early Dunning | Malformed length | 32 | not contacted |
| Jawas Auto Services WLL97310001833 | PSTN | 16.227 | -22 | Day 0 | Early Dunning | Malformed length | 32 | not contacted |
| BIJOSH PAUL10001734 | Mobile | 15.643 | -27 | Day 0 | Early Dunning | Malformed length | 32 | not contacted |
| Danat Dareen 2 Contracting .97310001748 | Mobile | 15.459 | -41 | Day 0 | Early Dunning | Malformed length | 32 | not contacted |
| Khamaradheen Kuzhiyil97310001842 | Mobile | 15.423 | -30 | Day 0 | Early Dunning | Malformed length | 32 | not contacted |
| Almulla Cargo And Packing Almulla Cargo And Packing97310001561 | Mobile | 15.409 | -10 | Day 0 | Early Dunning | Malformed length | 32 | not contacted |
| Mohamed Buzayed97310001472 | Mobile | 15.403 | -16 | Day 0 | Early Dunning | Malformed length | 32 | not contacted |
| Ahmed Alhadi97310001629 | Mobile | 14.614 | -23 | Day 0 | Early Dunning | Malformed length | 32 | not contacted |
| Ebrahim Jawad97310001760 | Mobile | 14.309 | -23 | Day 0 | Early Dunning | Malformed length | 32 | not contacted |
| HASAN ABDULLA ALI BUKHOWA97310001794 | Mobile | 14.309 | -41 | Day 0 | Early Dunning | Malformed length | 32 | not contacted |
| Ahmed Elmeligy97310001631 | PSTN | 14.073 | -39 | Day 0 | Early Dunning | Malformed length | 32 | not contacted |
| ABDULMUNIR MALIK97310001620 | Mobile | 12.650 | -42 | Day 0 | Early Dunning | Malformed length | 32 | not contacted |
| Alredha Kindergar .97310001679 | PSTN | 12.311 | -21 | Day 0 | Early Dunning | Malformed length | 32 | not contacted |
| Abraaj Secority Systems .97310001314 | PSTN | 11.079 | -1 | Day 0 | Early Dunning | Malformed length | 32 | not contacted |
| Fareeda AhmedCUST001771 | Broadband | 9.900 | -24 | Day 0 | Early Dunning | Malformed length | 32 | not contacted |
| Golden Parts Spareparts .97310001393 | Mobile | 9.328 | -11 | Day 0 | Early Dunning | Malformed length | 32 | not contacted |
| Syed Fahim Ahmed Gilani97310000577 | Mobile | 8.800 | -30 | Day 0 | Early Dunning | Malformed length | 32 | not contacted |
| Darkulaib Charity Fund .97310001754 | PSTN | 8.404 | -41 | Day 0 | Early Dunning | Malformed length | 32 | not contacted |
| Jemi Line Salon .CUST001834 | Broadband | 24.559 | -41 | Day 0 | Early Dunning | Invalid prefix | 30 | not contacted |
| Maleka Selail97310001450 | Mobile | 23.655 | -8 | Day 0 | Early Dunning | Invalid prefix | 30 | not contacted |
| Fresh Fruits Company .97310001390 | PSTN | 23.455 | -16 | Day 0 | Early Dunning | Invalid prefix | 30 | not contacted |
| Imran Younas97310001418 | PSTN | 22.963 | -8 | Day 0 | Early Dunning | Invalid prefix | 30 | not contacted |
| L.L.W PASTRIES REEF AL SA L.L.W PASTRIES REEF AL SA97310001443 | Mobile | 22.004 | -16 | Day 0 | Early Dunning | Invalid prefix | 30 | not contacted |
| MOHAMED SHAMS97310000880 | Mobile | 20.909 | -11 | Day 0 | Early Dunning | Invalid prefix | 30 | not contacted |
| Jerar Food And Beverages Tradi .97310000849 | Mobile | 20.133 | -41 | Day 0 | Early Dunning | Invalid prefix | 30 | not contacted |
| LAYLA HAMADACUST001445 | Broadband | 18.893 | -8 | Day 0 | Early Dunning | Invalid prefix | 30 | not contacted |
Page 5 of 29