PORTFOLIO
Every case, ranked by risk.
2,850 cases matching 1 filter. Sorted by risk score, then exposure.
| ACCOUNT | SERVICE | OUTSTANDING | DPD | AGEING | PACKAGE | REACHABILITY | RISK | OUTCOME |
|---|---|---|---|---|---|---|---|---|
| Jamal AlkhayerCUST000324 | Broadband | 641.920 | 45 | 31–60 days | Smart Follow-Up | Valid mobile | 45 | not contacted |
| EBRAHIM AHMED M. MARZOOQ97310002077 | Mobile | 588.195 | 42 | 31–60 days | Recovery & Escalation | Valid mobile | 45 | not contacted |
| RAYED AHMED HUSAIN SALEH ALHAMRI97310002082 | Mobile | 572.833 | 49 | 31–60 days | Recovery & Escalation | Valid mobile | 45 | not contacted |
| NAYLA JASIM SANAD JABOR SALEH97310002086 | Mobile | 566.863 | 54 | 31–60 days | Recovery & Escalation | Valid mobile | 45 | not contacted |
| DIAAELDIN MOHAMED SALEH ABBAS97310002085 | Mobile | 566.364 | 58 | 31–60 days | Recovery & Escalation | Valid mobile | 45 | not contacted |
| Muhammad Shoaib97310000434 | Mobile | 15.400 | 67 | 61–90 days | Smart Follow-Up | Valid mobile | 41 | not contacted |
| ALI MOHAMMED EBRAHIM HUSAIN EBRAHIM97310002123 | Mobile | 449.110 | 40 | 31–60 days | Recovery & Escalation | Valid mobile | 40 | not contacted |
| S.MAHMOOD MOHAMED REDHA MURTADHA ALI ABEDI97310002125 | Mobile | 442.389 | 32 | 31–60 days | Recovery & Escalation | Valid mobile | 40 | not contacted |
| ABDULRAUF ABDULGHAFOOR M. USMAN97310002126 | Mobile | 438.822 | 31 | 31–60 days | Recovery & Escalation | Valid mobile | 40 | not contacted |
| SEMHAR NEGASI GHOBEZAI97310002127 | Mobile | 436.247 | 47 | 31–60 days | Recovery & Escalation | Valid mobile | 40 | not contacted |
| WHITE CAPITA LAW FIRM97310001098 | Mobile | 415.161 | 41 | 31–60 days | Recovery & Escalation | Valid mobile | 40 | not contacted |
| ZHAFIRA DEBORAH ELISAPHIA97310002142 | Mobile | 407.368 | 35 | 31–60 days | Recovery & Escalation | Valid mobile | 40 | not contacted |
| S MAKHDUMI97310002143 | Mobile | 406.894 | 54 | 31–60 days | Recovery & Escalation | Valid mobile | 40 | not contacted |
| BATOOL MOHAMED ABDALI BADER97310002148.002 | Mobile | 392.454 | 32 | 31–60 days | Recovery & Escalation | Valid mobile | 40 | not contacted |
| ZABRJAD INTERNATIONAL FOR COMMERICAL AND CONSTRUCTIONS W.L.L97310001455 | Mobile | 384.911 | 34 | 31–60 days | Recovery & Escalation | Valid mobile | 40 | not contacted |
| ISMAIL ABDELGAYED ELSAYED MOURSY ISMAIL97310002152 | Mobile | 381.248 | 49 | 31–60 days | Recovery & Escalation | Valid mobile | 40 | not contacted |
| AHMED JASIM FARAJ AHMED97310002159 | Mobile | 373.875 | 42 | 31–60 days | Recovery & Escalation | Valid mobile | 40 | not contacted |
| FADHEELA HASAN SALEH HELAL97310002163 | Mobile | 368.926 | 46 | 31–60 days | Recovery & Escalation | Valid mobile | 40 | not contacted |
| JOSHUA GIRI97310002169 | Mobile | 360.029 | 32 | 31–60 days | Recovery & Escalation | Valid mobile | 40 | not contacted |
| HANOOF YUSUF YAQOOB YUSUF ALSHEITI97310002173 | Mobile | 354.583 | 42 | 31–60 days | Recovery & Escalation | Valid mobile | 40 | not contacted |
| RAWAN YASER ABDULLA ALHEJAIRI97310002185 | Mobile | 333.859 | 39 | 31–60 days | Recovery & Escalation | Valid mobile | 40 | not contacted |
| SHANOJ ARINJIKKAL97310002186 | Mobile | 333.680 | 37 | 31–60 days | Recovery & Escalation | Valid mobile | 40 | not contacted |
| AJAY MANGALORE97310002190 | Mobile | 323.631 | 55 | 31–60 days | Recovery & Escalation | Valid mobile | 40 | not contacted |
| THEKRAYAT YUSUF EID MOHAMED97310002192 | Mobile | 320.256 | 38 | 31–60 days | Recovery & Escalation | Valid mobile | 40 | not contacted |
| SAFEYA MOHAMED M. ALSALEM97310002196 | Mobile | 312.968 | 33 | 31–60 days | Recovery & Escalation | Valid mobile | 40 | not contacted |
| UMAR DARAZ97310002206 | Mobile | 301.730 | 44 | 31–60 days | Recovery & Escalation | Valid mobile | 40 | not contacted |
| AHMED AQEEL HASAN SHAHEEN ALJANAHI97310002214 | Mobile | 289.053 | 46 | 31–60 days | Recovery & Escalation | Valid mobile | 40 | not contacted |
| YARAH MANALISIG TUANO97310002238 | Mobile | 234.450 | 33 | 31–60 days | Recovery & Escalation | Valid mobile | 40 | not contacted |
| ZABRJAD INTERNATIONAL FOR COMMERICAL AND CONSTRUCTIONS W.L.L97310001869 | Mobile | 234.172 | 34 | 31–60 days | Recovery & Escalation | Valid mobile | 40 | not contacted |
| ZAYED AHMED MOHAMED HASAN IDREES HASAN97310002241 | Mobile | 228.586 | 57 | 31–60 days | Recovery & Escalation | Valid mobile | 40 | not contacted |
| MOHAMED MUBARAK ALI MUHANNA HUMOOD ALDOSERI97310002248 | Mobile | 222.714 | 38 | 31–60 days | Recovery & Escalation | Valid mobile | 40 | not contacted |
| JOSNA KALAMPARAMBIL97310002259 | Mobile | 212.616 | 32 | 31–60 days | Recovery & Escalation | Valid mobile | 40 | not contacted |
| ALMADA TRAVEL & TOURISM97310001417 | Mobile | 201.908 | 40 | 31–60 days | Recovery & Escalation | Valid mobile | 40 | not contacted |
| ODN AND LEYLA W.L.L97310001080 | Mobile | 201.322 | 49 | 31–60 days | Recovery & Escalation | Valid mobile | 40 | not contacted |
| ODN AND LEYLA W.L.L97310001079 | Mobile | 201.222 | 49 | 31–60 days | Recovery & Escalation | Valid mobile | 40 | not contacted |
| AYMAN YUSUF TAHER AHMED97310002267 | Mobile | 199.610 | 38 | 31–60 days | Recovery & Escalation | Valid mobile | 40 | not contacted |
| JASIM ABDULJALIL ALI MOHAMED ALI MARHOON97310002269 | Mobile | 198.864 | 42 | 31–60 days | Recovery & Escalation | Valid mobile | 40 | not contacted |
| ABDUL NASEER NANGARATHU97310002422 | Mobile | 192.583 | 42 | 31–60 days | Recovery & Escalation | Valid mobile | 40 | not contacted |
| YUSUF HASAN GHULOOM KHAJA97310002281 | Mobile | 190.666 | 48 | 31–60 days | Recovery & Escalation | Valid mobile | 40 | not contacted |
| ZABRJAD INTERNATIONAL FOR COMMERICAL AND CONSTRUCTIONS W.L.L97310001453 | Mobile | 188.338 | 34 | 31–60 days | Recovery & Escalation | Valid mobile | 40 | not contacted |
| Jasim Maki Ali Hasan97310002296 | Mobile | 180.655 | 40 | 31–60 days | Recovery & Escalation | Valid mobile | 40 | not contacted |
| ABDULLA SALMAN ABDULLA SALMAN ALNASHABA97310002347 | Mobile | 171.083 | 40 | 31–60 days | Recovery & Escalation | Valid mobile | 40 | not contacted |
| RAMESH PARAMESWARAN ACHARI97310002423 | Mobile | 164.117 | 34 | 31–60 days | Recovery & Escalation | Valid mobile | 40 | not contacted |
| HAIFA JUMA MOHAMED SAEED ALBALOOSHI97310002424 | Mobile | 164.019 | 42 | 31–60 days | Recovery & Escalation | Valid mobile | 40 | not contacted |
| ODN AND LEYLA W.L.L97310001078 | Mobile | 154.905 | 49 | 31–60 days | Recovery & Escalation | Valid mobile | 40 | not contacted |
| LISBON REAL ESTATE W.L.L97310001893 | Mobile | 153.721 | 41 | 31–60 days | Recovery & Escalation | Valid mobile | 40 | not contacted |
| 10 STAR FURNITURE W.L.L97310001248 | Mobile | 144.726 | 37 | 31–60 days | Recovery & Escalation | Valid mobile | 40 | not contacted |
| DAR AL KARAM RESTAURANT97310001213 | Mobile | 144.486 | 45 | 31–60 days | Recovery & Escalation | Valid mobile | 40 | not contacted |
| RIM AHMED HAMOOD ALI AL MAHRASI97310002477 | Mobile | 140.782 | 60 | 31–60 days | Recovery & Escalation | Valid mobile | 40 | not contacted |
| Mohammed Yousif Ahmed Alsaegh97310002487 | Mobile | 137.862 | 31 | 31–60 days | Recovery & Escalation | Valid mobile | 40 | not contacted |
Page 14 of 57