PORTFOLIO
Every case, ranked by risk.
1,217 cases matching 2 filters. Sorted by risk score, then exposure.
| ACCOUNT | SERVICE | OUTSTANDING | DPD | AGEING | PACKAGE | REACHABILITY | RISK | OUTCOME |
|---|---|---|---|---|---|---|---|---|
| Wadi Alsham Restaurent .97310001993 | PSTN | 19.171 | -41 | Day 0 | Early Dunning | Valid mobile | 10 | not contacted |
| Walaa Rashed97310001994 | PSTN | 19.158 | -45 | Day 0 | Early Dunning | Valid mobile | 10 | not contacted |
| Bu Farhan Construction W.L.L97310001368 | PSTN | 19.120 | -17 | Day 0 | Early Dunning | Valid mobile | 10 | not contacted |
| Khalid Alzayani97310001438 | PSTN | 19.115 | -9 | Day 0 | Early Dunning | Valid mobile | 10 | not contacted |
| Khalid AlzayaniCUST001436 | Broadband | 19.115 | -9 | Day 0 | Early Dunning | Valid mobile | 10 | not contacted |
| Altawheed Campaign .97310001680 | PSTN | 19.099 | -25 | Day 0 | Early Dunning | Valid mobile | 10 | not contacted |
| Wadi Alsham Restaurent .97310001992 | PSTN | 19.076 | -41 | Day 0 | Early Dunning | Valid mobile | 10 | not contacted |
| Shadi Alatiyyat97310001958 | Mobile | 19.036 | -25 | Day 0 | Early Dunning | Valid mobile | 10 | not contacted |
| Jaafar Ashoor Consultancy .CUST001818 | Broadband | 18.956 | -35 | Day 0 | Early Dunning | Valid mobile | 10 | not contacted |
| Tanweer Edu97310001984 | Mobile | 18.890 | -40 | Day 0 | Early Dunning | Valid mobile | 10 | not contacted |
| MAZEN SHARIF97310001464 | PSTN | 18.751 | -17 | Day 0 | Early Dunning | Valid mobile | 10 | not contacted |
| Naser Azzam97310001494 | Mobile | 18.709 | -16 | Day 0 | Early Dunning | Valid mobile | 10 | not contacted |
| Naser Azzam97310001493 | Mobile | 18.709 | -16 | Day 0 | Early Dunning | Valid mobile | 10 | not contacted |
| Jawad Shehab97310001832 | Mobile | 18.700 | -26 | Day 0 | Early Dunning | Valid mobile | 10 | not contacted |
| . Awal Est97310000004 | Mobile | 18.700 | -42 | Day 0 | Early Dunning | Valid mobile | 10 | not contacted |
| Jawad Shehab97310001831 | Mobile | 18.700 | -26 | Day 0 | Early Dunning | Valid mobile | 10 | not contacted |
| AQEELAH ALI97310001350 | Mobile | 18.700 | -11 | Day 0 | Early Dunning | Valid mobile | 10 | not contacted |
| TAREQ HUSAIN97310000957 | Mobile | 18.700 | -9 | Day 0 | Early Dunning | Valid mobile | 10 | not contacted |
| Zainab Alalwan97310001574 | Mobile | 18.655 | -14 | Day 0 | Early Dunning | Valid mobile | 10 | not contacted |
| Shazia Shaikh97310001529 | Mobile | 18.509 | -17 | Day 0 | Early Dunning | Valid mobile | 10 | not contacted |
| Indus Trading W.L.L .CUST001419 | Broadband | 18.489 | -10 | Day 0 | Early Dunning | Valid mobile | 10 | not contacted |
| Al Wajaha Paiace .CUST001324 | Broadband | 18.459 | 0 | Day 0 | Early Dunning | Valid mobile | 10 | not contacted |
| Al Wajaha Paiace .97310001026 | PSTN | 18.459 | 0 | Day 0 | Early Dunning | Valid mobile | 10 | not contacted |
| Sadeq Hasan Sadeq AlbaharnaCUST001941 | Broadband | 18.425 | -40 | Day 0 | Early Dunning | Valid mobile | 10 | not contacted |
| BIJAY RAJ97310001364 | Mobile | 18.403 | -10 | Day 0 | Early Dunning | Valid mobile | 10 | not contacted |
| Manal Ahmed97310000865 | Mobile | 18.324 | -39 | Day 0 | Early Dunning | Valid mobile | 10 | not contacted |
| Hiba Fneiche97310001799 | Mobile | 18.284 | -39 | Day 0 | Early Dunning | Valid mobile | 10 | not contacted |
| Mohamed Youssef97310001478 | PSTN | 18.223 | -9 | Day 0 | Early Dunning | Valid mobile | 10 | not contacted |
| Wilton Cake Decoration .97310000969 | Mobile | 18.140 | -41 | Day 0 | Early Dunning | Valid mobile | 10 | not contacted |
| Vijikumar Sivankutty97310001597 | Mobile | 18.114 | -26 | Day 0 | Early Dunning | Valid mobile | 10 | not contacted |
| Salman Yousif Mahmood .97310001945 | PSTN | 18.097 | -40 | Day 0 | Early Dunning | Valid mobile | 10 | not contacted |
| Husain Kadhem97310001804 | Mobile | 18.091 | -35 | Day 0 | Early Dunning | Valid mobile | 10 | not contacted |
| Taqi Alnashaba97310001537 | Mobile | 18.077 | -9 | Day 0 | Early Dunning | Valid mobile | 10 | not contacted |
| Sky International Trading W.L.L .CUST001972 | Broadband | 18.050 | -24 | Day 0 | Early Dunning | Valid mobile | 10 | not contacted |
| PAMELA DANIEL97310001502 | Mobile | 18.049 | -9 | Day 0 | Early Dunning | Valid mobile | 10 | not contacted |
| RASHID BAVOTTY97310001936 | PSTN | 18.043 | -39 | Day 0 | Early Dunning | Valid mobile | 10 | not contacted |
| Aala Hubail97310001308 | Mobile | 18.000 | -8 | Day 0 | Early Dunning | Valid mobile | 10 | not contacted |
| Mohamed Alaali97310001878 | PSTN | 17.884 | -26 | Day 0 | Early Dunning | Valid mobile | 10 | not contacted |
| Abdul Pandarathoppil97310001740 | PSTN | 17.632 | -25 | Day 0 | Early Dunning | Valid mobile | 10 | not contacted |
| Zahra Sayed Ali97310001573 | Mobile | 17.608 | -17 | Day 0 | Early Dunning | Valid mobile | 10 | not contacted |
| SAYED NASER ALAWI97310000936 | Mobile | 17.605 | -39 | Day 0 | Early Dunning | Valid mobile | 10 | not contacted |
| Belal Ahsan97310001731 | Mobile | 17.604 | -26 | Day 0 | Early Dunning | Valid mobile | 10 | not contacted |
| Belal Ahsan97310001724 | Mobile | 17.604 | -26 | Day 0 | Early Dunning | Valid mobile | 10 | not contacted |
| Belal Ahsan97310001725 | Mobile | 17.604 | -26 | Day 0 | Early Dunning | Valid mobile | 10 | not contacted |
| Belal Ahsan97310001727 | Mobile | 17.604 | -26 | Day 0 | Early Dunning | Valid mobile | 10 | not contacted |
| Belal Ahsan97310001728 | Mobile | 17.604 | -26 | Day 0 | Early Dunning | Valid mobile | 10 | not contacted |
| Belal Ahsan97310001730 | Mobile | 17.604 | -26 | Day 0 | Early Dunning | Valid mobile | 10 | not contacted |
| NAJI ABDALI97310001488 | Mobile | 17.601 | -10 | Day 0 | Early Dunning | Valid mobile | 10 | not contacted |
| . -Bhrain Middle East Bank B.S.C97310001605 | Mobile | 17.600 | -42 | Day 0 | Early Dunning | Valid mobile | 10 | not contacted |
| Khalifa Alaamer97310001841 | Mobile | 17.565 | -40 | Day 0 | Early Dunning | Valid mobile | 10 | not contacted |
Page 20 of 25