PORTFOLIO
Every case, ranked by risk.
1,363 cases matching 1 filter. Sorted by risk score, then exposure.
| ACCOUNT | SERVICE | OUTSTANDING | DPD | AGEING | PACKAGE | REACHABILITY | RISK | OUTCOME |
|---|---|---|---|---|---|---|---|---|
| SIHAM EL OUARADI97310003974 | Mobile | 19.998 | 8 | 1–30 days | Recovery & Escalation | Invalid prefix | 37 | not contacted |
| ShakeraBegum Mubarak97310000944 | PSTN | 19.991 | 21 | 1–30 days | Early Dunning | Invalid prefix | 37 | not contacted |
| Mignom Costales97310003976 | Mobile | 19.901 | 16 | 1–30 days | Recovery & Escalation | Invalid prefix | 37 | not contacted |
| YUSUF MOHAMED ABDULLA MOHAMED SHOWAITER97310003977 | Mobile | 19.778 | 19 | 1–30 days | Recovery & Escalation | Invalid prefix | 37 | not contacted |
| Latifa Jehad Khalil Ebrahim Abdulla AlQaseer97310003982 | Mobile | 19.613 | 21 | 1–30 days | Recovery & Escalation | Invalid prefix | 37 | not contacted |
| MATAR SAEED MATAR ALBUFLASA97310003988 | Mobile | 19.383 | 15 | 1–30 days | Recovery & Escalation | Invalid prefix | 37 | not contacted |
| SRIJAI POOVATHUMKANDY97310003990 | Mobile | 19.285 | 9 | 1–30 days | Recovery & Escalation | Invalid prefix | 37 | not contacted |
| MOHAMED ABBAS EBRAHIM HASAN ALI SALMAN97310003991 | Mobile | 19.190 | 12 | 1–30 days | Recovery & Escalation | Invalid prefix | 37 | not contacted |
| MOHAMED ALI AHMED QAMBAR97310003995 | Mobile | 19.158 | 29 | 1–30 days | Recovery & Escalation | Invalid prefix | 37 | not contacted |
| MOTIRAM ROKA MAGAR97310003997 | Mobile | 19.140 | 19 | 1–30 days | Recovery & Escalation | Invalid prefix | 37 | not contacted |
| ALAA A A H ABUL97310003999 | Mobile | 19.084 | 14 | 1–30 days | Recovery & Escalation | Invalid prefix | 37 | not contacted |
| CHERIAN MAMMEN97310004000 | Mobile | 19.073 | 25 | 1–30 days | Recovery & Escalation | Invalid prefix | 37 | not contacted |
| MOHAMED ABDULHAKEEM MOHAMED YUSUF BUHIJJI97310004001 | Mobile | 19.054 | 6 | 1–30 days | Recovery & Escalation | Invalid prefix | 37 | not contacted |
| SARA SAMIR ISHAQ MOHAMED SAFFY97310004003 | Mobile | 18.930 | 6 | 1–30 days | Recovery & Escalation | Invalid prefix | 37 | not contacted |
| KHALID HAMED ABDULLA ALHAJ ALI97310004009 | Mobile | 18.762 | 18 | 1–30 days | Recovery & Escalation | Invalid prefix | 37 | not contacted |
| SEHAM ALMAHROOS97310000940 | Mobile | 18.704 | 25 | 1–30 days | Early Dunning | Invalid prefix | 37 | not contacted |
| Khalil Sharif97310001155 | Mobile | 18.700 | 9 | 1–30 days | Early Dunning | Invalid prefix | 37 | not contacted |
| JITHIN SUNDARESON97310001142 | Mobile | 18.644 | 1 | 1–30 days | Early Dunning | Invalid prefix | 37 | not contacted |
| HUSAIN AHMED97310001121 | Mobile | 18.425 | 4 | 1–30 days | Early Dunning | Invalid prefix | 37 | not contacted |
| Jassim Isa Ali Isa97310004018 | Mobile | 18.176 | 26 | 1–30 days | Recovery & Escalation | Invalid prefix | 37 | not contacted |
| HAJAR MOHAMED FEKRY MOHAMED ALI KHALIFA97310004021 | Mobile | 18.127 | 30 | 1–30 days | Recovery & Escalation | Invalid prefix | 37 | not contacted |
| JITHIN SUNDARESON97310001143 | Mobile | 18.055 | 1 | 1–30 days | Early Dunning | Invalid prefix | 37 | not contacted |
| Mohamed Ebrahim Nasralla Alansari97310004027 | Mobile | 17.392 | 30 | 1–30 days | Recovery & Escalation | Invalid prefix | 37 | not contacted |
| Hameed Ahmed Isa Alsaegh97310004028 | Mobile | 17.334 | 19 | 1–30 days | Recovery & Escalation | Invalid prefix | 37 | not contacted |
| Mona Saad Mohammed97310004031 | Mobile | 17.078 | 26 | 1–30 days | Recovery & Escalation | Invalid prefix | 37 | not contacted |
| AHMED ABDEL AZIM MAHROUS SHAHIN97310004034 | Mobile | 16.866 | 23 | 1–30 days | Recovery & Escalation | Invalid prefix | 37 | not contacted |
| HASAN ALI HASAN ABDULWAHAB HASAN97310004039 | Mobile | 16.521 | 9 | 1–30 days | Recovery & Escalation | Invalid prefix | 37 | not contacted |
| HUSAIN HABIB JAAFAR KHALIL MOHSEN ALHALWACHI97310004043 | Mobile | 16.167 | 23 | 1–30 days | Recovery & Escalation | Invalid prefix | 37 | not contacted |
| Rabab Ali Abdullah Ebrahim97310004045 | Mobile | 16.116 | 23 | 1–30 days | Recovery & Escalation | Invalid prefix | 37 | not contacted |
| LABNA ABDULAZIZ ABDULLA MOHAMED ALMOOSA97310004046 | Mobile | 16.010 | 18 | 1–30 days | Recovery & Escalation | Invalid prefix | 37 | not contacted |
| AHMED FAROUK ALY SHAHAT97310004049 | Mobile | 15.890 | 9 | 1–30 days | Recovery & Escalation | Invalid prefix | 37 | not contacted |
| ANWAAR MAJEED JAAFAR JASIM HABIB97310004050 | Mobile | 15.858 | 25 | 1–30 days | Recovery & Escalation | Invalid prefix | 37 | not contacted |
| Brosted Land Restaurat97310001611 | Mobile | 15.857 | 16 | 1–30 days | Recovery & Escalation | Invalid prefix | 37 | not contacted |
| Blue Sky Contracting .97310000718 | PSTN | 15.755 | 20 | 1–30 days | Early Dunning | Invalid prefix | 37 | not contacted |
| Karthikeya Vean10000851 | Broadband | 15.593 | 19 | 1–30 days | Early Dunning | Invalid prefix | 37 | not contacted |
| Hameed Abdulbaqi Mohamed Naser97310004057 | Mobile | 15.407 | 26 | 1–30 days | Recovery & Escalation | Invalid prefix | 37 | not contacted |
| EBRAHIM MOHAMED ALI MOHAMED HUSAIN97310004061 | Mobile | 14.961 | 3 | 1–30 days | Recovery & Escalation | Invalid prefix | 37 | not contacted |
| GAVIN FRANCIS BURNS97310004064 | Mobile | 14.449 | 5 | 1–30 days | Recovery & Escalation | Invalid prefix | 37 | not contacted |
| Poongottu Madathil Varghese Cheriyan97310004065 | Mobile | 14.333 | 23 | 1–30 days | Recovery & Escalation | Invalid prefix | 37 | not contacted |
| Ebrahim Abuhasan97310000724 | Mobile | 14.300 | 19 | 1–30 days | Early Dunning | Invalid prefix | 37 | not contacted |
| ESAM ALI JASIM MANSOOR ALNAYEM97310004075 | Mobile | 13.699 | 22 | 1–30 days | Recovery & Escalation | Invalid prefix | 37 | not contacted |
| WAEL ALLAM97310000967 | PSTN | 13.682 | 22 | 1–30 days | Early Dunning | Invalid prefix | 37 | not contacted |
| Infovision Consultants W.L.L .97310001132 | PSTN | 13.482 | 1 | 1–30 days | Early Dunning | Invalid prefix | 37 | not contacted |
| SAYED JAAFAR ALAWI SHUBBAR ALI SHUBBAR97310004076 | Mobile | 13.382 | 12 | 1–30 days | Recovery & Escalation | Invalid prefix | 37 | not contacted |
| Ali Parambath97310004098 | Mobile | 11.905 | 26 | 1–30 days | Recovery & Escalation | Invalid prefix | 37 | not contacted |
| MARMARIS FOR RENTING SWIMMING POOLS97310001181 | PSTN | 11.297 | 4 | 1–30 days | Early Dunning | Invalid prefix | 37 | not contacted |
| Snam Holding Co. W.L.L .97310000950 | PSTN | 10.520 | 22 | 1–30 days | Early Dunning | Invalid prefix | 37 | not contacted |
| Home Jeans Fashion W.L.L .97310000754 | Mobile | 9.335 | 20 | 1–30 days | Early Dunning | Invalid prefix | 37 | not contacted |
| Marg Holding Spc .97310001180 | PSTN | 8.458 | 13 | 1–30 days | Early Dunning | Invalid prefix | 37 | not contacted |
| SAYED AMEEN ALI97310000932 | PSTN | 7.674 | 21 | 1–30 days | Early Dunning | Invalid prefix | 37 | not contacted |
Page 27 of 28