PORTFOLIO
Every case, ranked by risk.
1,363 cases matching 1 filter. Sorted by risk score, then exposure.
| ACCOUNT | SERVICE | OUTSTANDING | DPD | AGEING | PACKAGE | REACHABILITY | RISK | OUTCOME |
|---|---|---|---|---|---|---|---|---|
| ZAIDAN A I HAMAD97310003637 | Mobile | 26.400 | 45 | 31–60 days | Recovery & Escalation | Invalid prefix | 52 | not contacted |
| ROSALIN VERGARA RECILDO97310003638 | Mobile | 26.339 | 43 | 31–60 days | Recovery & Escalation | Invalid prefix | 52 | not contacted |
| MOHAMED AYMAN SAEED ABDULAZIZ ALSHEHABI97310003640 | Mobile | 26.303 | 38 | 31–60 days | Recovery & Escalation | Invalid prefix | 52 | not contacted |
| FADHEL ABBAS KHAMIS HAMAD ALARADI97310003641 | Mobile | 26.303 | 35 | 31–60 days | Recovery & Escalation | Invalid prefix | 52 | not contacted |
| ABDULLA HAMAD MOHAMED ABDULLA ALNOAIMI97310003680 | Mobile | 26.293 | 40 | 31–60 days | Recovery & Escalation | Invalid prefix | 52 | not contacted |
| Emad Ahmed97310000214 | PSTN | 26.237 | 45 | 31–60 days | Smart Follow-Up | Invalid prefix | 52 | not contacted |
| NQABA BENEDICT MVINJELWA97310003686 | Mobile | 26.070 | 39 | 31–60 days | Recovery & Escalation | Invalid prefix | 52 | not contacted |
| NAELA SHADI MAHER ALAHMAD97310003687 | Mobile | 26.070 | 51 | 31–60 days | Recovery & Escalation | Invalid prefix | 52 | not contacted |
| FATEMA SALEM EBRAHIM AHMED ALMALKI97310003694 | Mobile | 25.974 | 40 | 31–60 days | Recovery & Escalation | Invalid prefix | 52 | not contacted |
| TALAL JUMA AHMED JUMA ALI ALKAABI97310003696 | Mobile | 25.974 | 55 | 31–60 days | Recovery & Escalation | Invalid prefix | 52 | not contacted |
| ALI DAOUD ALZGHEIB ALSHAMMARI97310003699 | Mobile | 25.907 | 50 | 31–60 days | Recovery & Escalation | Invalid prefix | 52 | not contacted |
| DARWIN MICHAEL SCHECK97310003706 | Mobile | 25.657 | 49 | 31–60 days | Recovery & Escalation | Invalid prefix | 52 | not contacted |
| MOHAMMED SHAHIN UDDIN MOHAMMED MOJUBUL HOQUE97310003715 | Mobile | 25.646 | 31 | 31–60 days | Recovery & Escalation | Invalid prefix | 52 | not contacted |
| TOM JOSEPH97310003723 | Mobile | 25.554 | 38 | 31–60 days | Recovery & Escalation | Invalid prefix | 52 | not contacted |
| Abduali Hasan Mohamed Rabia97310003726 | Mobile | 25.432 | 31 | 31–60 days | Recovery & Escalation | Invalid prefix | 52 | not contacted |
| SUZAN OMER MOHAMED ELAMEEN97310003749 | Mobile | 25.198 | 31 | 31–60 days | Recovery & Escalation | Invalid prefix | 52 | not contacted |
| STEPHEN JOHN DANDO97310003752 | Mobile | 25.178 | 32 | 31–60 days | Recovery & Escalation | Invalid prefix | 52 | not contacted |
| FAYAZ AHMED AWAN97310003758 | Mobile | 25.059 | 51 | 31–60 days | Recovery & Escalation | Invalid prefix | 52 | not contacted |
| KULDEEP SINGH97310001442 | Mobile | 34.872 | -17 | Day 0 | Early Dunning | Invalid prefix | 45 | not contacted |
| HYUNG KYU PARK97310003764 | Mobile | 24.846 | 33 | 31–60 days | Recovery & Escalation | Invalid prefix | 45 | not contacted |
| FATEMA HAIDER M. HAIDER97310003765 | Mobile | 24.839 | 40 | 31–60 days | Recovery & Escalation | Invalid prefix | 45 | not contacted |
| MAHESWARAN VAITHILINGAM97310003766 | Mobile | 24.829 | 39 | 31–60 days | Recovery & Escalation | Invalid prefix | 45 | not contacted |
| Inul Zulfa Junaid97310003776 | Mobile | 24.734 | 46 | 31–60 days | Recovery & Escalation | Invalid prefix | 45 | not contacted |
| MOHAMMED SAAD G ALOTAIBI97310003700 | Mobile | 24.640 | 34 | 31–60 days | Recovery & Escalation | Invalid prefix | 45 | not contacted |
| DEVA RAM97310003784 | Mobile | 24.546 | 48 | 31–60 days | Recovery & Escalation | Invalid prefix | 45 | not contacted |
| AHMED SALEH ABDULRAHMAN SALEH QAMBER97310003721 | Mobile | 24.504 | 32 | 31–60 days | Recovery & Escalation | Invalid prefix | 45 | not contacted |
| TALAL ABDULRAHMAN HASAN ALMANNAI97310003785 | Mobile | 24.483 | 38 | 31–60 days | Recovery & Escalation | Invalid prefix | 45 | not contacted |
| NAWAL HASAN RASHED HASAN ALJAWDER97310003792 | Mobile | 24.356 | 42 | 31–60 days | Recovery & Escalation | Invalid prefix | 45 | not contacted |
| LUJAYN MOHAMED MAHMOOD MOHAMED ALSAYOOF97310003795 | Mobile | 24.232 | 32 | 31–60 days | Recovery & Escalation | Invalid prefix | 45 | not contacted |
| Abdulla Yousif Abdulla97310003796 | Mobile | 24.174 | 39 | 31–60 days | Recovery & Escalation | Invalid prefix | 45 | not contacted |
| Susan Varghese97310003798 | Mobile | 24.128 | 33 | 31–60 days | Recovery & Escalation | Invalid prefix | 45 | not contacted |
| ELYAS MOHAMMED ALSAIHATI97310003799 | Mobile | 24.110 | 38 | 31–60 days | Recovery & Escalation | Invalid prefix | 45 | not contacted |
| ABDULJALIL ALI MOHAMED ALSAMAHIJI97310003804 | Mobile | 23.923 | 39 | 31–60 days | Recovery & Escalation | Invalid prefix | 45 | not contacted |
| Sayed Mohd Hadi Ahmed Alawi97310003808 | Mobile | 23.852 | 32 | 31–60 days | Recovery & Escalation | Invalid prefix | 45 | not contacted |
| Sanad Club97310003814 | Mobile | 23.711 | 35 | 31–60 days | Recovery & Escalation | Invalid prefix | 45 | not contacted |
| MOHAMMED SHUAIB97310003815 | Mobile | 23.653 | 42 | 31–60 days | Recovery & Escalation | Invalid prefix | 45 | not contacted |
| Abdulkarim Hassan Ali Yaqoob97310003816 | Mobile | 23.590 | 41 | 31–60 days | Recovery & Escalation | Invalid prefix | 45 | not contacted |
| MOHAMMAD JAHANGIR ALAM ABUL KASHEM97310003817 | Mobile | 23.589 | 59 | 31–60 days | Recovery & Escalation | Invalid prefix | 45 | not contacted |
| NOUMAN AHMAD97310003820 | Mobile | 23.539 | 40 | 31–60 days | Recovery & Escalation | Invalid prefix | 45 | not contacted |
| JOVITA CHRITABELL RODRIGUES97310003824 | Mobile | 23.419 | 36 | 31–60 days | Recovery & Escalation | Invalid prefix | 45 | not contacted |
| ABDULLAH ABDULMAJED ALI MUNASSAR97310003835 | Mobile | 23.272 | 58 | 31–60 days | Recovery & Escalation | Invalid prefix | 45 | not contacted |
| SHAFIQ UR REHMAN97310003836 | Mobile | 23.265 | 51 | 31–60 days | Recovery & Escalation | Invalid prefix | 45 | not contacted |
| Hanan Janahi97310000259 | Mobile | 23.100 | 35 | 31–60 days | Smart Follow-Up | Invalid prefix | 45 | not contacted |
| PHILIPOSE KANJIRATHUMMOOTTIL97310003844 | Mobile | 23.095 | 42 | 31–60 days | Recovery & Escalation | Invalid prefix | 45 | not contacted |
| Elham Karim Al-Shakar97310003859 | Mobile | 22.780 | 45 | 31–60 days | Recovery & Escalation | Invalid prefix | 45 | not contacted |
| RECHEL AZUCENE97310003861 | Mobile | 22.775 | 46 | 31–60 days | Recovery & Escalation | Invalid prefix | 45 | not contacted |
| Kababbi Grills97310001475 | Mobile | 22.675 | 41 | 31–60 days | Recovery & Escalation | Invalid prefix | 45 | not contacted |
| KHALED MOHAMED MOHAMED ELSAYED ELSAKA97310003870 | Mobile | 22.674 | 49 | 31–60 days | Recovery & Escalation | Invalid prefix | 45 | not contacted |
| GRACE NYACHWO97310003865 | Mobile | 22.674 | 31 | 31–60 days | Recovery & Escalation | Invalid prefix | 45 | not contacted |
| Yousif Saleem Ghuloom97310003871 | Mobile | 22.670 | 39 | 31–60 days | Recovery & Escalation | Invalid prefix | 45 | not contacted |
Page 20 of 28