PORTFOLIO
Every case, ranked by risk.
1,270 cases matching 2 filters. Sorted by risk score, then exposure.
| ACCOUNT | SERVICE | OUTSTANDING | DPD | AGEING | PACKAGE | REACHABILITY | RISK | OUTCOME |
|---|---|---|---|---|---|---|---|---|
| RETAJ ABDULLAH97310003531 | Mobile | 31.297 | 30 | 1–30 days | Recovery & Escalation | Invalid prefix | 44 | not contacted |
| ROHIT VINOD GEHI97310003541 | Mobile | 31.172 | 7 | 1–30 days | Recovery & Escalation | Invalid prefix | 44 | not contacted |
| JOHNY FRANCIS97310003544 | Mobile | 31.026 | 14 | 1–30 days | Recovery & Escalation | Invalid prefix | 44 | not contacted |
| Abdulla A.Rahmim Ahmed Al-Abdulla97310003552 | Mobile | 30.800 | 12 | 1–30 days | Recovery & Escalation | Invalid prefix | 44 | not contacted |
| ABID ALI97310003567 | Mobile | 30.064 | 15 | 1–30 days | Recovery & Escalation | Invalid prefix | 44 | not contacted |
| EYAD MOHAMED JUMA ABBAS HASAN ASHOORI97310003576 | Mobile | 29.807 | 15 | 1–30 days | Recovery & Escalation | Invalid prefix | 44 | not contacted |
| IRINA KHALIPSKAIA97310003579 | Mobile | 29.712 | 26 | 1–30 days | Recovery & Escalation | Invalid prefix | 44 | not contacted |
| ADEL ADHAM MASOUD FAIROOZ97310003589 | Mobile | 29.193 | 28 | 1–30 days | Recovery & Escalation | Invalid prefix | 44 | not contacted |
| JACOB DANIEL WHITBURN97310003595 | Mobile | 28.919 | 28 | 1–30 days | Recovery & Escalation | Invalid prefix | 44 | not contacted |
| SAMI KHALED HEZAM MUSLEH AL GARAF97310003596 | Mobile | 28.772 | 6 | 1–30 days | Recovery & Escalation | Invalid prefix | 44 | not contacted |
| SABIRA NOUFAL97310003606 | Mobile | 28.528 | 21 | 1–30 days | Recovery & Escalation | Invalid prefix | 44 | not contacted |
| MOHAMED FAWZY ABDELGHANY ELBASTAWISY ABDELGHANY97310003608 | Mobile | 28.493 | 30 | 1–30 days | Recovery & Escalation | Invalid prefix | 44 | not contacted |
| ROSEMARIE ESPIDIDO GILE97310003614 | Mobile | 28.316 | 19 | 1–30 days | Recovery & Escalation | Invalid prefix | 44 | not contacted |
| Sabir Jafar97310003627 | Mobile | 27.781 | 30 | 1–30 days | Recovery & Escalation | Invalid prefix | 44 | not contacted |
| ZAHRA ABBAS H AL RABEA97310003630 | Mobile | 27.700 | 6 | 1–30 days | Recovery & Escalation | Invalid prefix | 44 | not contacted |
| ABDULMUNEM MANSOOR MOHAMED ALI97310003636 | Mobile | 27.535 | 19 | 1–30 days | Recovery & Escalation | Invalid prefix | 44 | not contacted |
| Rashid Isa Abdulla Rashid97310003639 | Mobile | 27.424 | 24 | 1–30 days | Recovery & Escalation | Invalid prefix | 44 | not contacted |
| ARON LUKE GOMPANA97310003647 | Mobile | 27.278 | 30 | 1–30 days | Recovery & Escalation | Invalid prefix | 44 | not contacted |
| LIVINGSTONE NKEMBOH NKEZIH97310003648 | Mobile | 27.260 | 17 | 1–30 days | Recovery & Escalation | Invalid prefix | 44 | not contacted |
| NIKHILMOHAN PILLAI97310003662 | Mobile | 26.826 | 28 | 1–30 days | Recovery & Escalation | Invalid prefix | 44 | not contacted |
| BANDAR MOHAMMAD MENWER WOQAIT ALSHAMMARI97310003663 | Mobile | 26.759 | 14 | 1–30 days | Recovery & Escalation | Invalid prefix | 44 | not contacted |
| AUGUSTO ALBERTO EBITE MANTO97310003664 | Mobile | 26.726 | 14 | 1–30 days | Recovery & Escalation | Invalid prefix | 44 | not contacted |
| AZIZAH AHMED S HAMSHO97310003683 | Mobile | 26.293 | 22 | 1–30 days | Recovery & Escalation | Invalid prefix | 44 | not contacted |
| FATEMA AHMED MANSOOR MOHAMED ALHADDAR97310003688 | Mobile | 26.065 | 24 | 1–30 days | Recovery & Escalation | Invalid prefix | 44 | not contacted |
| USMAN AZHAR97310003689 | Mobile | 26.013 | 18 | 1–30 days | Recovery & Escalation | Invalid prefix | 44 | not contacted |
| EVGENY MIKHEEV97310003695 | Mobile | 25.974 | 30 | 1–30 days | Recovery & Escalation | Invalid prefix | 44 | not contacted |
| ABDULLATEEF AHMAD SALEH MOHAMMAD ALHASHEL97310003698 | Mobile | 25.960 | 12 | 1–30 days | Recovery & Escalation | Invalid prefix | 44 | not contacted |
| THE NEW LINK FOR BUSINESS DEVELOPMENT COMPANY W.L.L97310001414 | Mobile | 25.832 | 24 | 1–30 days | Recovery & Escalation | Invalid prefix | 44 | not contacted |
| THE NEW LINK FOR BUSINESS DEVELOPMENT COMPANY W.L.L97310001415 | Mobile | 25.832 | 24 | 1–30 days | Recovery & Escalation | Invalid prefix | 44 | not contacted |
| SHAIMA EBRAHIM HASAN ALI MOHSEN97310003703 | Mobile | 25.680 | 28 | 1–30 days | Recovery & Escalation | Invalid prefix | 44 | not contacted |
| HAMEED HASAN ALI FADHUL97310003738 | Mobile | 25.335 | 28 | 1–30 days | Recovery & Escalation | Invalid prefix | 44 | not contacted |
| AJEEZ JAILANI SYED SAHUL HAMEED97310003747 | Mobile | 25.230 | 20 | 1–30 days | Recovery & Escalation | Invalid prefix | 44 | not contacted |
| ELAF AHMED S ALBELADI97310003748 | Mobile | 25.210 | 30 | 1–30 days | Recovery & Escalation | Invalid prefix | 44 | not contacted |
| ABDULJALIL ABDULHUSAIN EBRAHIM ABDULLA97310003750 | Mobile | 25.194 | 12 | 1–30 days | Recovery & Escalation | Invalid prefix | 44 | not contacted |
| MOHAMED LAAZ97310003751 | Mobile | 25.193 | 30 | 1–30 days | Recovery & Escalation | Invalid prefix | 44 | not contacted |
| Blue Whale Trading W.L.L97310000146 | Mobile | 25.077 | 20 | 1–30 days | Recovery & Escalation | Invalid prefix | 44 | not contacted |
| ALBARAAH YOUSUF SALEH ISSA AL SULAIMANI97310003759 | Mobile | 24.981 | 29 | 1–30 days | Recovery & Escalation | Invalid prefix | 37 | not contacted |
| YUSUF RIDVANOGULLARI97310003762 | Mobile | 24.934 | 25 | 1–30 days | Recovery & Escalation | Invalid prefix | 37 | not contacted |
| AHMED MAHMOOD AHMED ABDULLA ALMULLA97310003768 | Mobile | 24.792 | 23 | 1–30 days | Recovery & Escalation | Invalid prefix | 37 | not contacted |
| ALI HUSAIN SALMAN ZAID97310003771 | Mobile | 24.758 | 25 | 1–30 days | Recovery & Escalation | Invalid prefix | 37 | not contacted |
| HEM SHARMA POUDEL97310003778 | Mobile | 24.697 | 27 | 1–30 days | Recovery & Escalation | Invalid prefix | 37 | not contacted |
| EMADELDIN SALM ABOELHASAN AHMED97310003783 | Mobile | 24.550 | 27 | 1–30 days | Recovery & Escalation | Invalid prefix | 37 | not contacted |
| ARIF MOKLESKHA97310003793 | Mobile | 24.331 | 18 | 1–30 days | Recovery & Escalation | Invalid prefix | 37 | not contacted |
| YUSUF MOHAMED ABDULLA MOHAMED SHOWAITER97310003797 | Mobile | 24.151 | 19 | 1–30 days | Recovery & Escalation | Invalid prefix | 37 | not contacted |
| RANYA HISHAM MOAYED AHMED ALMOAYED97310003803 | Mobile | 23.928 | 25 | 1–30 days | Recovery & Escalation | Invalid prefix | 37 | not contacted |
| QHAMUKILE SBONISO MYEZA97310003805 | Mobile | 23.920 | 30 | 1–30 days | Recovery & Escalation | Invalid prefix | 37 | not contacted |
| EBRAHIM GHANEM HASAN ABDULLA ALMANSOORI97310003821 | Mobile | 23.526 | 23 | 1–30 days | Recovery & Escalation | Invalid prefix | 37 | not contacted |
| WAFAA EL BOUDLAI97310003822 | Mobile | 23.457 | 22 | 1–30 days | Recovery & Escalation | Invalid prefix | 37 | not contacted |
| MOHAMED AHMED ISA ALI HASAN97310003829 | Mobile | 23.381 | 11 | 1–30 days | Recovery & Escalation | Invalid prefix | 37 | not contacted |
| Sogan Air Conditioning97310003833 | Mobile | 23.305 | 16 | 1–30 days | Recovery & Escalation | Invalid prefix | 37 | not contacted |
Page 24 of 26