PORTFOLIO
Every case, ranked by risk.
1,270 cases matching 2 filters. Sorted by risk score, then exposure.
| ACCOUNT | SERVICE | OUTSTANDING | DPD | AGEING | PACKAGE | REACHABILITY | RISK | OUTCOME |
|---|---|---|---|---|---|---|---|---|
| MOHAMMED AMIR ABDULMANNAN97310004102 | Mobile | 11.568 | 53 | 31–60 days | Recovery & Escalation | Invalid prefix | 45 | not contacted |
| ARCEDEVILLO JR FONTELERA TANDOC97310004090 | Mobile | 11.170 | 41 | 31–60 days | Recovery & Escalation | Invalid prefix | 45 | not contacted |
| S,Radhi Ali Ahmed97310004109 | Mobile | 10.606 | 34 | 31–60 days | Recovery & Escalation | Invalid prefix | 45 | not contacted |
| ALI MOHAMED JUMA JALAL ALBALOOSHI97310004110 | Mobile | 10.569 | 50 | 31–60 days | Recovery & Escalation | Invalid prefix | 45 | not contacted |
| YUSUF FAHAD Y. ALMUDHAHKI97310004114 | Mobile | 10.405 | 36 | 31–60 days | Recovery & Escalation | Invalid prefix | 45 | not contacted |
| Juwairyeh Tailoring & Clothes97310001867 | Mobile | 10.298 | 39 | 31–60 days | Recovery & Escalation | Invalid prefix | 45 | not contacted |
| Faheema Salman Ebrahim Al Wardi97310004121 | Mobile | 9.715 | 43 | 31–60 days | Recovery & Escalation | Invalid prefix | 45 | not contacted |
| EMAD ZAKI MAHMOUD MOUSTAFA97310004126 | Mobile | 9.532 | 40 | 31–60 days | Recovery & Escalation | Invalid prefix | 45 | not contacted |
| Bake Home Bakery Proudcts97310001356 | Mobile | 8.985 | 58 | 31–60 days | Recovery & Escalation | Invalid prefix | 45 | not contacted |
| CHAIMA BENT MOHAMMEDALTAHER TALIBA97310004066 | Mobile | 3.753 | 32 | 31–60 days | Recovery & Escalation | Invalid prefix | 45 | not contacted |
| SHOOQ ISA AHMED97310003330 | Mobile | 97.760 | 12 | 1–30 days | Recovery & Escalation | Invalid prefix | 44 | not contacted |
| SALEH KHALIFA DAGHASH ALMUHANNA ALDOSERI97310002955 | Mobile | 93.969 | 28 | 1–30 days | Recovery & Escalation | Invalid prefix | 44 | not contacted |
| ABAYINESH JEGANA ANJULO97310002964 | Mobile | 92.592 | 7 | 1–30 days | Recovery & Escalation | Invalid prefix | 44 | not contacted |
| FAROOK NETOOR VEETIL97310002983 | Mobile | 89.267 | 11 | 1–30 days | Recovery & Escalation | Invalid prefix | 44 | not contacted |
| FATIMAH ALHASSAN97310002996 | Mobile | 87.439 | 28 | 1–30 days | Recovery & Escalation | Invalid prefix | 44 | not contacted |
| ABDULMALEK SHEHADEH IBRAHIM MEZHER97310003001 | Mobile | 87.025 | 15 | 1–30 days | Recovery & Escalation | Invalid prefix | 44 | not contacted |
| ATIYANA MALIKA97310003018 | Mobile | 84.435 | 7 | 1–30 days | Recovery & Escalation | Invalid prefix | 44 | not contacted |
| MOHAMED AHMED MOHAMED AHMED EID ALMEHZA97310003022 | Mobile | 83.837 | 5 | 1–30 days | Recovery & Escalation | Invalid prefix | 44 | not contacted |
| HUDA ABDULMALEK ABDULGHANI ABDULMALEK97310003029 | Mobile | 81.490 | 17 | 1–30 days | Recovery & Escalation | Invalid prefix | 44 | not contacted |
| Mary Santos97310003263 | Mobile | 80.793 | 21 | 1–30 days | Recovery & Escalation | Invalid prefix | 44 | not contacted |
| MOHAMED SHAIKH MOOSA ALI97310003032 | Mobile | 80.787 | 27 | 1–30 days | Recovery & Escalation | Invalid prefix | 44 | not contacted |
| ABEIR A A R ALDHAFAIRI97310003035 | Mobile | 80.529 | 16 | 1–30 days | Recovery & Escalation | Invalid prefix | 44 | not contacted |
| Ahmed Kharam Hameed Ebrahim97310003036 | Mobile | 80.424 | 19 | 1–30 days | Recovery & Escalation | Invalid prefix | 44 | not contacted |
| World Seas Shipping Services S.P.C97310000351 | Mobile | 78.203 | 26 | 1–30 days | Recovery & Escalation | Invalid prefix | 44 | not contacted |
| HASAN ABDULAZIZ ABDULHUSAIN HUSAIN97310003066 | Mobile | 77.434 | 26 | 1–30 days | Recovery & Escalation | Invalid prefix | 44 | not contacted |
| NEDHAL ALQASSAB97310003068 | Mobile | 77.163 | 27 | 1–30 days | Recovery & Escalation | Invalid prefix | 44 | not contacted |
| ADEL ABBAS SALMAN EBRAHIM97310003070 | Mobile | 77.029 | 23 | 1–30 days | Recovery & Escalation | Invalid prefix | 44 | not contacted |
| Rashid Fahad Alrasheed97310003256 | Mobile | 76.556 | 28 | 1–30 days | Recovery & Escalation | Invalid prefix | 44 | not contacted |
| HESSA YUSUF ABDULLA MOHAMED ALBINALI97310003083 | Mobile | 75.545 | 11 | 1–30 days | Recovery & Escalation | Invalid prefix | 44 | not contacted |
| AMAL VENU97310003100 | Mobile | 73.057 | 8 | 1–30 days | Recovery & Escalation | Invalid prefix | 44 | not contacted |
| MOHAMED SALMAN AHMED HUSAIN AL HERZ97310003102 | Mobile | 72.716 | 24 | 1–30 days | Recovery & Escalation | Invalid prefix | 44 | not contacted |
| OMER MOHAMMED SHAFEEQ MOHAMMED97310003106 | Mobile | 72.012 | 11 | 1–30 days | Recovery & Escalation | Invalid prefix | 44 | not contacted |
| SAYED MUNTADHAR SHAFIA BAQER ALI FAKHER97310003119 | Mobile | 70.472 | 30 | 1–30 days | Recovery & Escalation | Invalid prefix | 44 | not contacted |
| DANIELE VARGAS97310003120 | Mobile | 70.432 | 24 | 1–30 days | Recovery & Escalation | Invalid prefix | 44 | not contacted |
| SYED MURTUZA MAHMOOD97310003128 | Mobile | 69.418 | 14 | 1–30 days | Recovery & Escalation | Invalid prefix | 44 | not contacted |
| AHMED ESSAM AHMED MOHAMED97310003141 | Mobile | 67.866 | 29 | 1–30 days | Recovery & Escalation | Invalid prefix | 44 | not contacted |
| ALY MAMDOUH ALY MOHAMED97310003153 | Mobile | 66.326 | 29 | 1–30 days | Recovery & Escalation | Invalid prefix | 44 | not contacted |
| OSAMA ABDULHALEEM ABBOOD ALMOHAMED ALDANDAL97310003158 | Mobile | 65.906 | 25 | 1–30 days | Recovery & Escalation | Invalid prefix | 44 | not contacted |
| AYU MARIA QIBTIYAH97310003162 | Mobile | 65.255 | 24 | 1–30 days | Recovery & Escalation | Invalid prefix | 44 | not contacted |
| GHALEB NAZEEH MAATHA ALSHURAITI97310003165 | Mobile | 65.215 | 21 | 1–30 days | Recovery & Escalation | Invalid prefix | 44 | not contacted |
| SANA ULLAH RIZWANULLAH KHAN AMAN ULLAH KHAN97310003167 | Mobile | 64.754 | 26 | 1–30 days | Recovery & Escalation | Invalid prefix | 44 | not contacted |
| Agha Muhammad97310003171 | Mobile | 64.077 | 30 | 1–30 days | Recovery & Escalation | Invalid prefix | 44 | not contacted |
| ISA SULTAN ISA BUMAHER97310003178 | Mobile | 62.903 | 1 | 1–30 days | Recovery & Escalation | Invalid prefix | 44 | not contacted |
| ADIL ABDULSAMAD MIR JALAL ABDULLA MENGAL97310003181 | Mobile | 62.515 | 19 | 1–30 days | Recovery & Escalation | Invalid prefix | 44 | not contacted |
| SAYED AMEEN MAJEED HUSAIN MAJED97310003183 | Mobile | 62.189 | 29 | 1–30 days | Recovery & Escalation | Invalid prefix | 44 | not contacted |
| SOPHIA ASMAA JAN97310003190 | Mobile | 61.719 | 30 | 1–30 days | Recovery & Escalation | Invalid prefix | 44 | not contacted |
| MOUDHI AHMAD YOUSEF ALSULTAN97310003194 | Mobile | 61.254 | 13 | 1–30 days | Recovery & Escalation | Invalid prefix | 44 | not contacted |
| SHERYL AMANTE SANCHEZ97310003198 | Mobile | 60.513 | 19 | 1–30 days | Recovery & Escalation | Invalid prefix | 44 | not contacted |
| THANOJA LASANTHI KUMARI PANGOLLE GEDARA97310003200 | Mobile | 59.619 | 12 | 1–30 days | Recovery & Escalation | Invalid prefix | 44 | not contacted |
| MUBARAK JOUDA ABUALBASHAR MOHAMMADAIN97310003202 | Mobile | 59.522 | 17 | 1–30 days | Recovery & Escalation | Invalid prefix | 44 | not contacted |
Page 22 of 26