PORTFOLIO
Every case, ranked by risk.
263 cases matching 1 filter. Sorted by risk score, then exposure.
| ACCOUNT | SERVICE | OUTSTANDING | DPD | AGEING | PACKAGE | REACHABILITY | RISK | OUTCOME |
|---|---|---|---|---|---|---|---|---|
| ABDUL LATHEEF PURAYIL97310000988 | Mobile | 9.071 | 14 | 1–30 days | Early Dunning | Malformed length | 39 | not contacted |
| AHMED MOHAMED97310000667 | Mobile | 8.800 | 26 | 1–30 days | Early Dunning | Malformed length | 39 | not contacted |
| AHMED MOHAMED97310000668 | Mobile | 8.800 | 26 | 1–30 days | Early Dunning | Malformed length | 39 | not contacted |
| Ali BarniCUST001036 | Broadband | 6.820 | 9 | 1–30 days | Early Dunning | Malformed length | 39 | not contacted |
| GIRISH THAZHAKUNIYIL97310001392 | Mobile | 24.521 | -13 | Day 0 | Early Dunning | Malformed length | 32 | not contacted |
| Almulla Cargo And Packing Almulla Cargo And Packing97310001560 | Mobile | 24.496 | -10 | Day 0 | Early Dunning | Malformed length | 32 | not contacted |
| Alforat Carpentary Work Shop .97310001651 | PSTN | 24.245 | -24 | Day 0 | Early Dunning | Malformed length | 32 | not contacted |
| Gulf Bahrani Landmarks .97310001395 | Mobile | 24.127 | -10 | Day 0 | Early Dunning | Malformed length | 32 | not contacted |
| . Adliya Furnishing97310001306 | PSTN | 23.912 | -16 | Day 0 | Early Dunning | Malformed length | 32 | not contacted |
| Alawael Consultacy &Amp; Itl. Service .97310001645 | PSTN | 23.806 | -33 | Day 0 | Early Dunning | Malformed length | 32 | not contacted |
| KHANSAHIB RAWTHER97310000855 | Mobile | 23.661 | -45 | Day 0 | Early Dunning | Malformed length | 32 | not contacted |
| Alfaraj Trdng And Svc Co. .97310001649 | PSTN | 23.496 | -24 | Day 0 | Early Dunning | Malformed length | 32 | not contacted |
| Ali BarniCUST000123 | Broadband | 23.466 | -28 | Day 0 | Early Dunning | Malformed length | 32 | not contacted |
| A.Hussain Dawani &Amp; Co Wll .97310000637 | PSTN | 23.430 | 0 | Day 0 | Early Dunning | Malformed length | 32 | not contacted |
| Alzphoor Tower Contaracting .97310001343 | PSTN | 23.168 | -10 | Day 0 | Early Dunning | Malformed length | 32 | not contacted |
| Almulla Cargo And Packing Almulla Cargo And Packing97310001565 | Mobile | 23.101 | -10 | Day 0 | Early Dunning | Malformed length | 32 | not contacted |
| Almulla Cargo And Packing Almulla Cargo And Packing97310001571 | Mobile | 23.101 | -10 | Day 0 | Early Dunning | Malformed length | 32 | not contacted |
| Almulla Cargo And Packing Almulla Cargo And Packing97310001566 | Mobile | 23.100 | -10 | Day 0 | Early Dunning | Malformed length | 32 | not contacted |
| Ali BarniCUST000115 | Broadband | 22.954 | -28 | Day 0 | Early Dunning | Malformed length | 32 | not contacted |
| ABDELHADY METWALY97310001610 | Mobile | 22.099 | -30 | Day 0 | Early Dunning | Malformed length | 32 | not contacted |
| Ali BarniCUST001664 | Broadband | 22.000 | -28 | Day 0 | Early Dunning | Malformed length | 32 | not contacted |
| Ali BarniCUST000126 | Broadband | 22.000 | -28 | Day 0 | Early Dunning | Malformed length | 32 | not contacted |
| Cardiff Bulding Mateerialals .97310000184 | Mobile | 21.217 | -9 | Day 0 | Early Dunning | Malformed length | 32 | not contacted |
| Badriya Abdulla Ahmed IkwayedCUST001719 | Broadband | 21.002 | -39 | Day 0 | Early Dunning | Malformed length | 32 | not contacted |
| Ali BarniCUST001668 | Broadband | 20.900 | -28 | Day 0 | Early Dunning | Malformed length | 32 | not contacted |
| Ali BarniCUST001659 | Broadband | 20.900 | -28 | Day 0 | Early Dunning | Malformed length | 32 | not contacted |
| Mohamed Ali97310000875 | Mobile | 20.350 | -40 | Day 0 | Early Dunning | Malformed length | 32 | not contacted |
| Almulla Cargo And Packing Almulla Cargo And Packing97310001334 | PSTN | 20.178 | -1 | Day 0 | Early Dunning | Malformed length | 32 | not contacted |
| Abdulla Almajed97310001615 | PSTN | 20.158 | -25 | Day 0 | Early Dunning | Malformed length | 32 | not contacted |
| Dream Reem Medical Services Wl .97310001758 | PSTN | 20.158 | -41 | Day 0 | Early Dunning | Malformed length | 32 | not contacted |
| Ali BarniCUST001661 | Broadband | 20.151 | -28 | Day 0 | Early Dunning | Malformed length | 32 | not contacted |
| Apex Proporties Bsc .97310000702 | Mobile | 20.116 | -44 | Day 0 | Early Dunning | Malformed length | 32 | not contacted |
| Arshad Puthiyottil97310000153 | PSTN | 20.030 | -26 | Day 0 | Early Dunning | Malformed length | 32 | not contacted |
| Dar Alshifa Pharmacy .97310001753 | PSTN | 19.748 | -25 | Day 0 | Early Dunning | Malformed length | 32 | not contacted |
| Ali BarniCUST001662 | Broadband | 19.654 | -28 | Day 0 | Early Dunning | Malformed length | 32 | not contacted |
| Ali BarniCUST000120 | Broadband | 19.654 | -28 | Day 0 | Early Dunning | Malformed length | 32 | not contacted |
| Gulf Bahrani Landmarks .CUST001397 | Broadband | 19.530 | -10 | Day 0 | Early Dunning | Malformed length | 32 | not contacted |
| Gulf Bahrani Landmarks .CUST001394 | Broadband | 19.530 | -10 | Day 0 | Early Dunning | Malformed length | 32 | not contacted |
| Contech Building Material Trading W.L.L .97310001747 | PSTN | 18.509 | -45 | Day 0 | Early Dunning | Malformed length | 32 | not contacted |
| Belal Ahsan97310001723 | Mobile | 17.604 | -26 | Day 0 | Early Dunning | Malformed length | 32 | not contacted |
| Ali BarniCUST001665 | Broadband | 17.600 | -28 | Day 0 | Early Dunning | Malformed length | 32 | not contacted |
| Aleid Transport Est .97310000106 | PSTN | 17.366 | -24 | Day 0 | Early Dunning | Malformed length | 32 | not contacted |
| Gulf Bahrani Landmarks .97310001396 | Mobile | 17.050 | -10 | Day 0 | Early Dunning | Malformed length | 32 | not contacted |
| Ali BarniCUST001663 | Broadband | 16.400 | -28 | Day 0 | Early Dunning | Malformed length | 32 | not contacted |
| (unnamed account)97310001305 | PSTN | 16.362 | -17 | Day 0 | Early Dunning | Malformed length | 32 | not contacted |
| Jasim Alshaikh97310001825 | Mobile | 16.255 | -44 | Day 0 | Early Dunning | Malformed length | 32 | not contacted |
| Jawas Auto Services WLL97310001833 | PSTN | 16.227 | -22 | Day 0 | Early Dunning | Malformed length | 32 | not contacted |
| BIJOSH PAUL10001734 | Mobile | 15.643 | -27 | Day 0 | Early Dunning | Malformed length | 32 | not contacted |
| Danat Dareen 2 Contracting .97310001748 | Mobile | 15.459 | -41 | Day 0 | Early Dunning | Malformed length | 32 | not contacted |
| Khamaradheen Kuzhiyil97310001842 | Mobile | 15.423 | -30 | Day 0 | Early Dunning | Malformed length | 32 | not contacted |
Page 5 of 6