PORTFOLIO
Every case, ranked by risk.
2,005 cases matching 1 filter. Sorted by risk score, then exposure.
| ACCOUNT | SERVICE | OUTSTANDING | DPD | AGEING | PACKAGE | REACHABILITY | RISK | OUTCOME |
|---|---|---|---|---|---|---|---|---|
| Bin Hamdan Trading Co.W.L.L .CUST000177 | Broadband | 30.137 | 53 | 31–60 days | Smart Follow-Up | Valid mobile | 32 | not contacted |
| Sal-Welding&Iron Works .97310000524 | PSTN | 30.126 | 47 | 31–60 days | Smart Follow-Up | Valid mobile | 32 | not contacted |
| Aqeela Ebrahim97310000148 | Mobile | 30.037 | 31 | 31–60 days | Smart Follow-Up | Valid mobile | 32 | not contacted |
| SARA SIYUMCUST000529 | Broadband | 29.950 | 40 | 31–60 days | Smart Follow-Up | Valid mobile | 32 | not contacted |
| EBRAHIM ALDERAZI97310000207 | PSTN | 29.844 | 43 | 31–60 days | Smart Follow-Up | Valid mobile | 32 | not contacted |
| Taha Alsadadi97310000955 | Mobile | 28.999 | 22 | 1–30 days | Early Dunning | Valid mobile | 32 | not contacted |
| TEJWAL TRAVEL & TOURISM .97310000587 | Mobile | 28.640 | 47 | 31–60 days | Smart Follow-Up | Valid mobile | 32 | not contacted |
| Essensia .97310000221 | Mobile | 28.208 | 45 | 31–60 days | Smart Follow-Up | Valid mobile | 32 | not contacted |
| Kawthar Mansoori97310000344 | Mobile | 28.107 | 37 | 31–60 days | Smart Follow-Up | Valid mobile | 32 | not contacted |
| Deloitte & Touche-Middle East .97310000196 | PSTN | 28.058 | 53 | 31–60 days | Smart Follow-Up | Valid mobile | 32 | not contacted |
| THYTHOTTAM ASHIR ALI CHERIYA97310000599 | Mobile | 28.052 | 38 | 31–60 days | Smart Follow-Up | Valid mobile | 32 | not contacted |
| Cahrain Meat Factory .97310000182 | PSTN | 28.050 | 39 | 31–60 days | Smart Follow-Up | Valid mobile | 32 | not contacted |
| Abdulsamad Aseeri97310000060 | Mobile | 27.775 | 40 | 31–60 days | Smart Follow-Up | Valid mobile | 32 | not contacted |
| Abdulsamad Aseeri97310000061 | Mobile | 27.775 | 40 | 31–60 days | Smart Follow-Up | Valid mobile | 32 | not contacted |
| Abdulsamad Aseeri97310000059 | Mobile | 27.775 | 40 | 31–60 days | Smart Follow-Up | Valid mobile | 32 | not contacted |
| Abdulsamad Aseeri97310000058 | Mobile | 27.775 | 40 | 31–60 days | Smart Follow-Up | Valid mobile | 32 | not contacted |
| Alnajjar Gate Trading Est .97310000136 | PSTN | 27.308 | 37 | 31–60 days | Smart Follow-Up | Valid mobile | 32 | not contacted |
| Pure Design .97310000479 | PSTN | 26.809 | 37 | 31–60 days | Smart Follow-Up | Valid mobile | 32 | not contacted |
| Inas Alqalaihi97310001131 | Mobile | 26.510 | 1 | 1–30 days | Early Dunning | Valid mobile | 32 | not contacted |
| Muhammad Puleentekeezhil97310000432 | PSTN | 26.484 | 31 | 31–60 days | Smart Follow-Up | Valid mobile | 32 | not contacted |
| Baqer Alasfoor97310000173 | Mobile | 26.406 | 35 | 31–60 days | Smart Follow-Up | Valid mobile | 32 | not contacted |
| Majed Abdullah97310000370 | Mobile | 26.400 | 37 | 31–60 days | Smart Follow-Up | Valid mobile | 32 | not contacted |
| Mohd Taqi Jaffar Ebrahim -97310000423 | PSTN | 26.312 | 47 | 31–60 days | Smart Follow-Up | Valid mobile | 32 | not contacted |
| KUNCHI CHAKKIPARAMBAN97310000355 | Mobile | 26.159 | 51 | 31–60 days | Smart Follow-Up | Valid mobile | 32 | not contacted |
| York Tailoring And Textile .CUST000618 | Broadband | 25.853 | 40 | 31–60 days | Smart Follow-Up | Valid mobile | 32 | not contacted |
| York Tailoring And Textile .97310000972 | PSTN | 25.853 | 40 | 31–60 days | Smart Follow-Up | Valid mobile | 32 | not contacted |
| HASHEM ALMEHDHARCUST000267 | Broadband | 25.847 | 38 | 31–60 days | Smart Follow-Up | Valid mobile | 32 | not contacted |
| Trans Continental Shipping .97310000602 | PSTN | 25.631 | 43 | 31–60 days | Smart Follow-Up | Valid mobile | 32 | not contacted |
| AHMAD ARIJA97310000074 | Mobile | 25.300 | 53 | 31–60 days | Smart Follow-Up | Valid mobile | 32 | not contacted |
| LOLO BOOKING BOOKINGCUST000362 | Broadband | 25.268 | 41 | 31–60 days | Smart Follow-Up | Valid mobile | 32 | not contacted |
| Thavamoni Ravi97310000960 | Mobile | 25.234 | 22 | 1–30 days | Early Dunning | Valid mobile | 32 | not contacted |
| Jamboo Laundry .97310000326 | PSTN | 25.077 | 51 | 31–60 days | Smart Follow-Up | Valid mobile | 32 | not contacted |
| GIRISH THAZHAKUNIYIL97310001392 | Mobile | 24.521 | -13 | Day 0 | Early Dunning | Malformed length | 32 | not contacted |
| Almulla Cargo And Packing Almulla Cargo And Packing97310001560 | Mobile | 24.496 | -10 | Day 0 | Early Dunning | Malformed length | 32 | not contacted |
| Alforat Carpentary Work Shop .97310001651 | PSTN | 24.245 | -24 | Day 0 | Early Dunning | Malformed length | 32 | not contacted |
| Gulf Bahrani Landmarks .97310001395 | Mobile | 24.127 | -10 | Day 0 | Early Dunning | Malformed length | 32 | not contacted |
| . Adliya Furnishing97310001306 | PSTN | 23.912 | -16 | Day 0 | Early Dunning | Malformed length | 32 | not contacted |
| Alawael Consultacy &Amp; Itl. Service .97310001645 | PSTN | 23.806 | -33 | Day 0 | Early Dunning | Malformed length | 32 | not contacted |
| KHANSAHIB RAWTHER97310000855 | Mobile | 23.661 | -45 | Day 0 | Early Dunning | Malformed length | 32 | not contacted |
| Alfaraj Trdng And Svc Co. .97310001649 | PSTN | 23.496 | -24 | Day 0 | Early Dunning | Malformed length | 32 | not contacted |
| Ali BarniCUST000123 | Broadband | 23.466 | -28 | Day 0 | Early Dunning | Malformed length | 32 | not contacted |
| A.Hussain Dawani &Amp; Co Wll .97310000637 | PSTN | 23.430 | 0 | Day 0 | Early Dunning | Malformed length | 32 | not contacted |
| Alzphoor Tower Contaracting .97310001343 | PSTN | 23.168 | -10 | Day 0 | Early Dunning | Malformed length | 32 | not contacted |
| Almulla Cargo And Packing Almulla Cargo And Packing97310001571 | Mobile | 23.101 | -10 | Day 0 | Early Dunning | Malformed length | 32 | not contacted |
| Almulla Cargo And Packing Almulla Cargo And Packing97310001565 | Mobile | 23.101 | -10 | Day 0 | Early Dunning | Malformed length | 32 | not contacted |
| Almulla Cargo And Packing Almulla Cargo And Packing97310001566 | Mobile | 23.100 | -10 | Day 0 | Early Dunning | Malformed length | 32 | not contacted |
| Ali BarniCUST000115 | Broadband | 22.954 | -28 | Day 0 | Early Dunning | Malformed length | 32 | not contacted |
| ABDELHADY METWALY97310001610 | Mobile | 22.099 | -30 | Day 0 | Early Dunning | Malformed length | 32 | not contacted |
| Ali BarniCUST001664 | Broadband | 22.000 | -28 | Day 0 | Early Dunning | Malformed length | 32 | not contacted |
| Ali BarniCUST000126 | Broadband | 22.000 | -28 | Day 0 | Early Dunning | Malformed length | 32 | not contacted |
Page 11 of 41