PORTFOLIO
Every case, ranked by risk.
1,681 cases matching 2 filters. Sorted by risk score, then exposure.
| ACCOUNT | SERVICE | OUTSTANDING | DPD | AGEING | PACKAGE | REACHABILITY | RISK | OUTCOME |
|---|---|---|---|---|---|---|---|---|
| Afzaal Awan97310001003 | Mobile | 22.009 | 7 | 1–30 days | Early Dunning | Valid mobile | 25 | not contacted |
| The Bahrain Art Society97310000594 | Mobile | 22.004 | 51 | 31–60 days | Smart Follow-Up | Valid mobile | 25 | not contacted |
| Nezar Yahya97310000903 | Mobile | 21.959 | 22 | 1–30 days | Early Dunning | Valid mobile | 25 | not contacted |
| Hasan Ghuloom97310000266 | Mobile | 21.910 | 47 | 31–60 days | Smart Follow-Up | Valid mobile | 25 | not contacted |
| Amal Karbach97310000141 | PSTN | 21.890 | 40 | 31–60 days | Smart Follow-Up | Valid mobile | 25 | not contacted |
| Amal KarbachCUST001344 | Broadband | 21.890 | 40 | 31–60 days | Smart Follow-Up | Valid mobile | 25 | not contacted |
| KHALED THAMER97310000348 | PSTN | 21.820 | 31 | 31–60 days | Smart Follow-Up | Valid mobile | 25 | not contacted |
| Isa Saad Isa Alzubari97310000311 | PSTN | 21.810 | 41 | 31–60 days | Smart Follow-Up | Valid mobile | 25 | not contacted |
| Manjeri Trading .97310000375 | PSTN | 21.767 | 31 | 31–60 days | Smart Follow-Up | Valid mobile | 25 | not contacted |
| Pisharath Nair97310000476 | Mobile | 21.726 | 48 | 31–60 days | Smart Follow-Up | Valid mobile | 25 | not contacted |
| We One Mart Company. W.L.L .97310000614 | PSTN | 21.703 | 31 | 31–60 days | Smart Follow-Up | Valid mobile | 25 | not contacted |
| Muhammed ShavadCUST000436 | Broadband | 21.678 | 40 | 31–60 days | Smart Follow-Up | Valid mobile | 25 | not contacted |
| Mohamed Yusuf Mohamed Abdulla Almeer97310000882 | PSTN | 21.586 | 43 | 31–60 days | Smart Follow-Up | Valid mobile | 25 | not contacted |
| Mohamed Yusuf Mohamed Abdulla AlmeerCUST000415 | Broadband | 21.586 | 43 | 31–60 days | Smart Follow-Up | Valid mobile | 25 | not contacted |
| Pinky Premarajan97310000475 | Mobile | 21.450 | 35 | 31–60 days | Smart Follow-Up | Valid mobile | 25 | not contacted |
| Via Advertising Services Wll .97310000964 | PSTN | 21.409 | 22 | 1–30 days | Early Dunning | Valid mobile | 25 | not contacted |
| Zahra Abbas97310000623 | Mobile | 21.390 | 31 | 31–60 days | Smart Follow-Up | Valid mobile | 25 | not contacted |
| Elias Flowers .97310000213 | PSTN | 21.372 | 39 | 31–60 days | Smart Follow-Up | Valid mobile | 25 | not contacted |
| MOHAMED ALNASHEET97310000877 | PSTN | 21.275 | 41 | 31–60 days | Smart Follow-Up | Valid mobile | 25 | not contacted |
| Abdulla Aldoseri97310000046 | Mobile | 21.267 | 36 | 31–60 days | Smart Follow-Up | Valid mobile | 25 | not contacted |
| TEJWAL TRAVEL & TOURISM .97310000958 | Mobile | 21.219 | 47 | 31–60 days | Smart Follow-Up | Valid mobile | 25 | not contacted |
| Lama Beauty Saloon .97310000359 | PSTN | 20.926 | 31 | 31–60 days | Smart Follow-Up | Valid mobile | 25 | not contacted |
| SAYED ABDULMAHDI QAROONI97310000535 | PSTN | 20.921 | 48 | 31–60 days | Smart Follow-Up | Valid mobile | 25 | not contacted |
| MOHAMED JANAHI97310000411 | PSTN | 20.761 | 53 | 31–60 days | Smart Follow-Up | Valid mobile | 25 | not contacted |
| Faten Almowali97310001102 | Mobile | 20.677 | 7 | 1–30 days | Early Dunning | Valid mobile | 25 | not contacted |
| Al Athriya Furnishing .97310000092 | PSTN | 20.534 | 31 | 31–60 days | Smart Follow-Up | Valid mobile | 25 | not contacted |
| RIYAZ ABDURAHIMAN97310000504 | Mobile | 20.254 | 43 | 31–60 days | Smart Follow-Up | Valid mobile | 25 | not contacted |
| National Fire Fighting Company .97310000450 | PSTN | 20.153 | 51 | 31–60 days | Smart Follow-Up | Valid mobile | 25 | not contacted |
| Al Ansari Ligting Co .97310000090 | PSTN | 20.126 | 39 | 31–60 days | Smart Follow-Up | Valid mobile | 25 | not contacted |
| Atlas Industrial Supplies .97310000155 | PSTN | 20.064 | 39 | 31–60 days | Smart Follow-Up | Valid mobile | 25 | not contacted |
| بوجاسم للتوابل .97310000461 | PSTN | 20.052 | 56 | 31–60 days | Smart Follow-Up | Valid mobile | 25 | not contacted |
| Husain Aloraibi97310000276 | Mobile | 19.807 | 38 | 31–60 days | Smart Follow-Up | Valid mobile | 25 | not contacted |
| MOHAMED ABBAS97310000391 | Mobile | 19.800 | 35 | 31–60 days | Smart Follow-Up | Valid mobile | 25 | not contacted |
| A.Karim Najem Al Mannai .97310000007 | PSTN | 19.651 | 40 | 31–60 days | Smart Follow-Up | Valid mobile | 25 | not contacted |
| Abdulkarim Almannai & Sons .97310000044 | PSTN | 19.597 | 37 | 31–60 days | Smart Follow-Up | Valid mobile | 25 | not contacted |
| ABDELMEGUID GAMALEDIN97310000021 | Mobile | 19.550 | 31 | 31–60 days | Smart Follow-Up | Valid mobile | 25 | not contacted |
| MARIAN ULANGCUST000376 | Broadband | 19.531 | 53 | 31–60 days | Smart Follow-Up | Valid mobile | 25 | not contacted |
| Abbas Zubayel97310000013 | PSTN | 19.420 | 53 | 31–60 days | Smart Follow-Up | Valid mobile | 25 | not contacted |
| SAYED MAHDI AMIN10000537 | Broadband | 19.368 | 53 | 31–60 days | Smart Follow-Up | Valid mobile | 25 | not contacted |
| Mohamed Ghoush97310001192 | Mobile | 19.263 | 10 | 1–30 days | Early Dunning | Valid mobile | 25 | not contacted |
| Gulnaz Amangeldinova97310000249 | Mobile | 19.250 | 45 | 31–60 days | Smart Follow-Up | Valid mobile | 25 | not contacted |
| Asha James97310000154 | Mobile | 19.169 | 41 | 31–60 days | Smart Follow-Up | Valid mobile | 25 | not contacted |
| SAYED ABDULLA ETHNAASHAR97310000534 | PSTN | 19.046 | 31 | 31–60 days | Smart Follow-Up | Valid mobile | 25 | not contacted |
| BINEESH GOPALAN97310000178 | Mobile | 18.999 | 31 | 31–60 days | Smart Follow-Up | Valid mobile | 25 | not contacted |
| Mohamed Ayoob97310000403 | Mobile | 18.700 | 43 | 31–60 days | Smart Follow-Up | Valid mobile | 25 | not contacted |
| Hamzeh KatlishCUST000255 | Broadband | 18.669 | 52 | 31–60 days | Smart Follow-Up | Valid mobile | 25 | not contacted |
| DENNIS HMELEVCUST000198 | Broadband | 18.665 | 40 | 31–60 days | Smart Follow-Up | Valid mobile | 25 | not contacted |
| Eman Yousif U Abdulla97310000215 | Mobile | 18.466 | 40 | 31–60 days | Smart Follow-Up | Valid mobile | 25 | not contacted |
| Satheesan KottyethCUST000532 | Broadband | 18.416 | 31 | 31–60 days | Smart Follow-Up | Valid mobile | 25 | not contacted |
| NASER ALDOSERI97310000448 | PSTN | 18.307 | 52 | 31–60 days | Smart Follow-Up | Valid mobile | 25 | not contacted |
Page 8 of 34