PORTFOLIO
Every case, ranked by risk.
1,681 cases matching 2 filters. Sorted by risk score, then exposure.
| ACCOUNT | SERVICE | OUTSTANDING | DPD | AGEING | PACKAGE | REACHABILITY | RISK | OUTCOME |
|---|---|---|---|---|---|---|---|---|
| Al Hilal Workshop Showroom .97310001321 | PSTN | 23.516 | -42 | Day 0 | Early Dunning | Valid mobile | 10 | not contacted |
| Al Thabit Automatioc Doors .97310001025 | PSTN | 23.495 | 0 | Day 0 | Early Dunning | Valid mobile | 10 | not contacted |
| Everest Electrical And Building Materials W.L.L .97310001768 | PSTN | 23.460 | -40 | Day 0 | Early Dunning | Valid mobile | 10 | not contacted |
| Dar Al Bhn W.L.L. .97310001752 | PSTN | 23.452 | -41 | Day 0 | Early Dunning | Valid mobile | 10 | not contacted |
| Femi 9 .97310000737 | PSTN | 23.452 | -42 | Day 0 | Early Dunning | Valid mobile | 10 | not contacted |
| AMANI BADER97310001686 | PSTN | 23.421 | -25 | Day 0 | Early Dunning | Valid mobile | 10 | not contacted |
| Sun Electrical Equipments .97310001535 | PSTN | 23.397 | -8 | Day 0 | Early Dunning | Valid mobile | 10 | not contacted |
| Gulf Cast Trading Co. W.L.L .97310000745 | PSTN | 23.312 | -9 | Day 0 | Early Dunning | Valid mobile | 10 | not contacted |
| Al Anood Transport .97310001635 | PSTN | 23.258 | -45 | Day 0 | Early Dunning | Valid mobile | 10 | not contacted |
| YUSUF ALKHALFAN97310002001 | Mobile | 23.254 | -25 | Day 0 | Early Dunning | Valid mobile | 10 | not contacted |
| MARYAM NASER97310001873 | Mobile | 23.137 | -44 | Day 0 | Early Dunning | Valid mobile | 10 | not contacted |
| Almulla Cargo And Packing Almulla Cargo And Packing97310001559 | Mobile | 23.123 | -10 | Day 0 | Early Dunning | Valid mobile | 10 | not contacted |
| Almulla Cargo And Packing Almulla Cargo And Packing97310001550 | Mobile | 23.111 | -10 | Day 0 | Early Dunning | Valid mobile | 10 | not contacted |
| Almulla Cargo And Packing Almulla Cargo And Packing97310001552 | Mobile | 23.109 | -10 | Day 0 | Early Dunning | Valid mobile | 10 | not contacted |
| Almulla Cargo And Packing Almulla Cargo And Packing97310001563 | Mobile | 23.108 | -10 | Day 0 | Early Dunning | Valid mobile | 10 | not contacted |
| Almulla Cargo And Packing Almulla Cargo And Packing97310001557 | Mobile | 23.107 | -10 | Day 0 | Early Dunning | Valid mobile | 10 | not contacted |
| Almulla Cargo And Packing Almulla Cargo And Packing97310001553 | Mobile | 23.106 | -10 | Day 0 | Early Dunning | Valid mobile | 10 | not contacted |
| Almulla Cargo And Packing Almulla Cargo And Packing97310001551 | Mobile | 23.106 | -10 | Day 0 | Early Dunning | Valid mobile | 10 | not contacted |
| Almulla Cargo And Packing Almulla Cargo And Packing97310001562 | Mobile | 23.105 | -10 | Day 0 | Early Dunning | Valid mobile | 10 | not contacted |
| Almulla Cargo And Packing Almulla Cargo And Packing97310001568 | Mobile | 23.105 | -10 | Day 0 | Early Dunning | Valid mobile | 10 | not contacted |
| Almulla Cargo And Packing Almulla Cargo And Packing97310001564 | Mobile | 23.105 | -10 | Day 0 | Early Dunning | Valid mobile | 10 | not contacted |
| Almulla Cargo And Packing Almulla Cargo And Packing97310001569 | Mobile | 23.104 | -10 | Day 0 | Early Dunning | Valid mobile | 10 | not contacted |
| Almulla Cargo And Packing Almulla Cargo And Packing97310001555 | Mobile | 23.103 | -10 | Day 0 | Early Dunning | Valid mobile | 10 | not contacted |
| Almulla Cargo And Packing Almulla Cargo And Packing97310001570 | Mobile | 23.102 | -10 | Day 0 | Early Dunning | Valid mobile | 10 | not contacted |
| Almulla Cargo And Packing Almulla Cargo And Packing97310001567 | Mobile | 23.100 | -10 | Day 0 | Early Dunning | Valid mobile | 10 | not contacted |
| Thavamoni Ravi97310001540 | Mobile | 22.996 | -8 | Day 0 | Early Dunning | Valid mobile | 10 | not contacted |
| Gulf Coral Real Estate .CUST001785 | Broadband | 22.972 | -30 | Day 0 | Early Dunning | Valid mobile | 10 | not contacted |
| MOHAMMAD AABID97310000883 | PSTN | 22.949 | -26 | Day 0 | Early Dunning | Valid mobile | 10 | not contacted |
| Madem Gulf Industries W.L.L .97310001860 | Mobile | 22.673 | -41 | Day 0 | Early Dunning | Valid mobile | 10 | not contacted |
| Alawi Furnhure Works .97310000680 | PSTN | 22.499 | -41 | Day 0 | Early Dunning | Valid mobile | 10 | not contacted |
| PROFIT SPORT SOLUTIONS97310000478 | PSTN | 22.422 | -10 | Day 0 | Early Dunning | Valid mobile | 10 | not contacted |
| ZIYA VEHICLES SALE COMPANY W.L.L .CUST002004 | Broadband | 22.380 | -30 | Day 0 | Early Dunning | Valid mobile | 10 | not contacted |
| NASER ALDOSERICUST001489 | Broadband | 22.311 | -9 | Day 0 | Early Dunning | Valid mobile | 10 | not contacted |
| Bernard Almeida97310001732 | Mobile | 22.201 | -39 | Day 0 | Early Dunning | Valid mobile | 10 | not contacted |
| Santy Construction Est .97310001948 | PSTN | 22.137 | -39 | Day 0 | Early Dunning | Valid mobile | 10 | not contacted |
| ADEL HASANCUST001626 | Broadband | 22.067 | -26 | Day 0 | Early Dunning | Valid mobile | 10 | not contacted |
| Pick And Market .97310001926 | PSTN | 22.065 | -33 | Day 0 | Early Dunning | Valid mobile | 10 | not contacted |
| Mohamed Aljaboori97310001469 | PSTN | 22.011 | -8 | Day 0 | Early Dunning | Valid mobile | 10 | not contacted |
| Nashmi Khlif97310001913 | Mobile | 22.000 | -40 | Day 0 | Early Dunning | Valid mobile | 10 | not contacted |
| Nashmi Khlif97310001912 | Mobile | 22.000 | -40 | Day 0 | Early Dunning | Valid mobile | 10 | not contacted |
| Nashmi Khlif97310001915 | Mobile | 22.000 | -40 | Day 0 | Early Dunning | Valid mobile | 10 | not contacted |
| Ali Kamal97310001670 | Mobile | 21.982 | -27 | Day 0 | Early Dunning | Valid mobile | 10 | not contacted |
| Alshabani Alumnium Factory .97310001051 | PSTN | 21.930 | 0 | Day 0 | Early Dunning | Valid mobile | 10 | not contacted |
| Almadani Garage Services .97310001676 | PSTN | 21.885 | -39 | Day 0 | Early Dunning | Valid mobile | 10 | not contacted |
| Yaser Alrahma97310001602 | Mobile | 21.825 | -23 | Day 0 | Early Dunning | Valid mobile | 10 | not contacted |
| Infinty Aluminium .97310001422 | PSTN | 21.802 | -5 | Day 0 | Early Dunning | Valid mobile | 10 | not contacted |
| Savills Middle East Co. S.P.C. .97310001950 | PSTN | 21.800 | -41 | Day 0 | Early Dunning | Valid mobile | 10 | not contacted |
| Savills Middle East Co. S.P.C. .97310001949 | PSTN | 21.800 | -41 | Day 0 | Early Dunning | Valid mobile | 10 | not contacted |
| Madina Jasim Taher Husain AltahooCUST001862 | Broadband | 21.643 | -40 | Day 0 | Early Dunning | Valid mobile | 10 | not contacted |
| Toobli Cultural Sports .97310001593 | PSTN | 21.628 | -30 | Day 0 | Early Dunning | Valid mobile | 10 | not contacted |
Page 27 of 34