PORTFOLIO
Every case, ranked by risk.
93 cases matching 2 filters. Sorted by risk score, then exposure.
| ACCOUNT | SERVICE | OUTSTANDING | DPD | AGEING | PACKAGE | REACHABILITY | RISK | OUTCOME |
|---|---|---|---|---|---|---|---|---|
| T M E T E K Global W.L.L .97310000953 | PSTN | 28.414 | 21 | 1–30 days | Early Dunning | Invalid prefix | 44 | not contacted |
| Moda Bitar .97310000872 | PSTN | 28.250 | 30 | 1–30 days | Early Dunning | Invalid prefix | 44 | not contacted |
| Skenar Workshop .97310000949 | PSTN | 27.726 | 22 | 1–30 days | Early Dunning | Invalid prefix | 44 | not contacted |
| Kuwait Exhibition .97310001158 | PSTN | 27.117 | 6 | 1–30 days | Early Dunning | Invalid prefix | 44 | not contacted |
| MOHAMMED HAQUE97310001480 | Mobile | 44.002 | -9 | Day 0 | Early Dunning | Invalid prefix | 37 | not contacted |
| Altayyar Travel And Tours .CUST001342 | Broadband | 35.810 | -11 | Day 0 | Early Dunning | Invalid prefix | 37 | not contacted |
| Kipina Bahrain Day Care .97310001441 | PSTN | 34.556 | -4 | Day 0 | Early Dunning | Invalid prefix | 37 | not contacted |
| J Views Properties .CUST001425 | Broadband | 30.200 | -10 | Day 0 | Early Dunning | Invalid prefix | 37 | not contacted |
| J Views Properties .CUST001426 | Broadband | 30.199 | -10 | Day 0 | Early Dunning | Invalid prefix | 37 | not contacted |
| International Holidays .97310000308 | PSTN | 26.707 | -8 | Day 0 | Early Dunning | Invalid prefix | 37 | not contacted |
| IMANE AADLANE97310001130 | PSTN | 23.675 | 9 | 1–30 days | Early Dunning | Invalid prefix | 37 | not contacted |
| Lamya Kuwaiti97310001160 | Mobile | 22.501 | 5 | 1–30 days | Early Dunning | Invalid prefix | 37 | not contacted |
| MANAL ALZAYANI97310001178 | Mobile | 22.001 | 1 | 1–30 days | Early Dunning | Invalid prefix | 37 | not contacted |
| Louie Mens Saloon And Spa .97310001165 | PSTN | 21.865 | 6 | 1–30 days | Early Dunning | Invalid prefix | 37 | not contacted |
| Lucid Solutions Co .97310001166 | PSTN | 21.711 | 4 | 1–30 days | Early Dunning | Invalid prefix | 37 | not contacted |
| ShakeraBegum Mubarak97310000944 | PSTN | 19.991 | 21 | 1–30 days | Early Dunning | Invalid prefix | 37 | not contacted |
| SEHAM ALMAHROOS97310000940 | Mobile | 18.704 | 25 | 1–30 days | Early Dunning | Invalid prefix | 37 | not contacted |
| Khalil Sharif97310001155 | Mobile | 18.700 | 9 | 1–30 days | Early Dunning | Invalid prefix | 37 | not contacted |
| JITHIN SUNDARESON97310001142 | Mobile | 18.644 | 1 | 1–30 days | Early Dunning | Invalid prefix | 37 | not contacted |
| HUSAIN AHMED97310001121 | Mobile | 18.425 | 4 | 1–30 days | Early Dunning | Invalid prefix | 37 | not contacted |
| JITHIN SUNDARESON97310001143 | Mobile | 18.055 | 1 | 1–30 days | Early Dunning | Invalid prefix | 37 | not contacted |
| Blue Sky Contracting .97310000718 | PSTN | 15.755 | 20 | 1–30 days | Early Dunning | Invalid prefix | 37 | not contacted |
| Karthikeya Vean10000851 | Broadband | 15.593 | 19 | 1–30 days | Early Dunning | Invalid prefix | 37 | not contacted |
| Ebrahim Abuhasan97310000724 | Mobile | 14.300 | 19 | 1–30 days | Early Dunning | Invalid prefix | 37 | not contacted |
| WAEL ALLAM97310000967 | PSTN | 13.682 | 22 | 1–30 days | Early Dunning | Invalid prefix | 37 | not contacted |
| Infovision Consultants W.L.L .97310001132 | PSTN | 13.482 | 1 | 1–30 days | Early Dunning | Invalid prefix | 37 | not contacted |
| MARMARIS FOR RENTING SWIMMING POOLS97310001181 | PSTN | 11.297 | 4 | 1–30 days | Early Dunning | Invalid prefix | 37 | not contacted |
| Snam Holding Co. W.L.L .97310000950 | PSTN | 10.520 | 22 | 1–30 days | Early Dunning | Invalid prefix | 37 | not contacted |
| Home Jeans Fashion W.L.L .97310000754 | Mobile | 9.335 | 20 | 1–30 days | Early Dunning | Invalid prefix | 37 | not contacted |
| Marg Holding Spc .97310001180 | PSTN | 8.458 | 13 | 1–30 days | Early Dunning | Invalid prefix | 37 | not contacted |
| SAYED AMEEN ALI97310000932 | PSTN | 7.674 | 21 | 1–30 days | Early Dunning | Invalid prefix | 37 | not contacted |
| Jemi Line Salon .CUST001834 | Broadband | 24.559 | -41 | Day 0 | Early Dunning | Invalid prefix | 30 | not contacted |
| Maleka Selail97310001450 | Mobile | 23.655 | -8 | Day 0 | Early Dunning | Invalid prefix | 30 | not contacted |
| Fresh Fruits Company .97310001390 | PSTN | 23.455 | -16 | Day 0 | Early Dunning | Invalid prefix | 30 | not contacted |
| Imran Younas97310001418 | PSTN | 22.963 | -8 | Day 0 | Early Dunning | Invalid prefix | 30 | not contacted |
| L.L.W PASTRIES REEF AL SA L.L.W PASTRIES REEF AL SA97310001443 | Mobile | 22.004 | -16 | Day 0 | Early Dunning | Invalid prefix | 30 | not contacted |
| MOHAMED SHAMS97310000880 | Mobile | 20.909 | -11 | Day 0 | Early Dunning | Invalid prefix | 30 | not contacted |
| Jerar Food And Beverages Tradi .97310000849 | Mobile | 20.133 | -41 | Day 0 | Early Dunning | Invalid prefix | 30 | not contacted |
| LAYLA HAMADACUST001445 | Broadband | 18.893 | -8 | Day 0 | Early Dunning | Invalid prefix | 30 | not contacted |
| Manal Naser97310001451 | Mobile | 16.454 | -16 | Day 0 | Early Dunning | Invalid prefix | 30 | not contacted |
| Maryam Marhoon97310001460 | Mobile | 14.850 | -9 | Day 0 | Early Dunning | Invalid prefix | 30 | not contacted |
| Maryam Marhoon97310001461 | Mobile | 14.850 | -9 | Day 0 | Early Dunning | Invalid prefix | 30 | not contacted |
| Maryam Marhoon97310001462 | Mobile | 13.200 | -9 | Day 0 | Early Dunning | Invalid prefix | 30 | not contacted |
Page 2 of 2