PORTFOLIO
Every case, ranked by risk.
2,540 cases matching 2 filters. Sorted by risk score, then exposure.
| ACCOUNT | SERVICE | OUTSTANDING | DPD | AGEING | PACKAGE | REACHABILITY | RISK | OUTCOME |
|---|---|---|---|---|---|---|---|---|
| ALI HAMEED MALALLAH BULOUSHI97310003657 | Mobile | 26.950 | n/a | 90+ days | Recovery & Escalation | Invalid prefix | 67 | not contacted |
| ALI HASSAN97310003665 | Mobile | 26.666 | n/a | 90+ days | Recovery & Escalation | Invalid prefix | 67 | not contacted |
| HASAN MOHAMED ATEEQ MUBARAK97310003670.002 | Mobile | 26.638 | n/a | 90+ days | Recovery & Escalation | Invalid prefix | 67 | not contacted |
| Abid Ullah97310003672 | Mobile | 26.623 | n/a | 90+ days | Recovery & Escalation | Invalid prefix | 67 | not contacted |
| Mohammed Akter Shaik Jalil97310003736 | Mobile | 25.357 | n/a | 90+ days | Recovery & Escalation | Invalid prefix | 67 | not contacted |
| ISMAIL ABDELGAYED ELSAYED MOURSY ISMAIL97310002012 | Mobile | 2,093.799 | 54 | 31–60 days | Recovery & Escalation | Invalid prefix | 65 | not contacted |
| MOHAMED NAYEF MOHAMED ABDULLA AHMED BAHLOOL97310002020 | Mobile | 1,586.947 | 36 | 31–60 days | Recovery & Escalation | Invalid prefix | 65 | not contacted |
| MAHER AHMED QAID AWAS97310002029 | Mobile | 834.667 | 35 | 31–60 days | Recovery & Escalation | Invalid prefix | 65 | not contacted |
| AHMED KHALIL EBRAHIM KHALIL97310002032 | Mobile | 811.137 | 38 | 31–60 days | Recovery & Escalation | Invalid prefix | 65 | not contacted |
| ALI SAMEER MOHAMED ISA YAQOOB ALHADDAD97310002035 | Mobile | 779.629 | 40 | 31–60 days | Recovery & Escalation | Invalid prefix | 65 | not contacted |
| ALI MASAAD HUMOOD SALEH HATEM97310002041 | Mobile | 732.131 | 39 | 31–60 days | Recovery & Escalation | Invalid prefix | 65 | not contacted |
| AMINA KHAMIS HUSAIN ALTHANI97310002048 | Mobile | 706.341 | 47 | 31–60 days | Recovery & Escalation | Invalid prefix | 65 | not contacted |
| NAYLA JASIM SANAD JABOR SALEH97310002047 | Mobile | 699.994 | 47 | 31–60 days | Recovery & Escalation | Invalid prefix | 65 | not contacted |
| HASAN RASHED HASAN MOHAMED HASAN97310002051 | Mobile | 658.103 | 39 | 31–60 days | Recovery & Escalation | Invalid prefix | 65 | not contacted |
| ISA MAREED HASAN ALAMMASH97310002053 | Mobile | 653.914 | 47 | 31–60 days | Recovery & Escalation | Invalid prefix | 65 | not contacted |
| RASHED AHMED HUMOOD RASHED ALGHAZAL97310002056 | Mobile | 639.899 | 39 | 31–60 days | Recovery & Escalation | Invalid prefix | 65 | not contacted |
| YUSUF AHMED MAHMOOD MOHAMED HAJI JANAHI97310002063 | Mobile | 611.724 | 33 | 31–60 days | Recovery & Escalation | Invalid prefix | 65 | not contacted |
| ANIL KATTU PARAMBIL97310002069 | Mobile | 605.645 | 50 | 31–60 days | Recovery & Escalation | Invalid prefix | 65 | not contacted |
| ROSHAN PALANGAPPA THOORIRA97310002073 | Mobile | 597.756 | 47 | 31–60 days | Recovery & Escalation | Invalid prefix | 65 | not contacted |
| NISHANTHA JAYARATHNA ADIKARI RUPPAGAHA GEDARA MUDIYANSELAGE97310002078 | Mobile | 587.801 | 40 | 31–60 days | Recovery & Escalation | Invalid prefix | 65 | not contacted |
| ISA QASIM ALI MOHAMED ALJAR97310002080 | Mobile | 579.725 | 39 | 31–60 days | Recovery & Escalation | Invalid prefix | 65 | not contacted |
| ZAHER ALI ALI AHMED97310002081 | Mobile | 576.416 | 42 | 31–60 days | Recovery & Escalation | Invalid prefix | 65 | not contacted |
| KHALIFA YUSUF ABDULRAHMAN AHMED ALBURESHAID97310003767 | Mobile | 569.809 | 57 | 31–60 days | Recovery & Escalation | Invalid prefix | 65 | not contacted |
| DABYA ALI H. ALARJANI97310002084 | Mobile | 567.014 | 37 | 31–60 days | Recovery & Escalation | Invalid prefix | 65 | not contacted |
| ABDULMAJEED A.HAMEED A.QAWI MOHAMED ALHAMRI97310002088 | Mobile | 563.132 | 42 | 31–60 days | Recovery & Escalation | Invalid prefix | 65 | not contacted |
| AHMED HAMAD AHMED MALLASH HASAN97310002087 | Mobile | 562.507 | 35 | 31–60 days | Recovery & Escalation | Invalid prefix | 65 | not contacted |
| LULWA ALI HASAN MOHAMED ALHARQAN97310002095 | Mobile | 547.218 | 37 | 31–60 days | Recovery & Escalation | Invalid prefix | 65 | not contacted |
| MARYA KHALED H. ALBALOOSHI97310002098 | Mobile | 536.403 | 57 | 31–60 days | Recovery & Escalation | Invalid prefix | 65 | not contacted |
| JESUS FEROLINO AVENIDA97310002106 | Mobile | 503.180 | 45 | 31–60 days | Recovery & Escalation | Invalid prefix | 65 | not contacted |
| Tecton Engilneering And Construction Brnach Office97310000586 | Mobile | 14.704 | n/a | 90+ days | Recovery & Escalation | Missing | 65 | not contacted |
| ADONIS TRADES W.L.L97310000477 | Mobile | 13.759 | n/a | 90+ days | Recovery & Escalation | Missing | 65 | not contacted |
| Arab Loss Adjusters97310000704 | Mobile | 13.265 | 711 | 90+ days | Recovery & Escalation | Missing | 65 | not contacted |
| MOHAMED YUSUF QASIM ALI ALKHAJA97310004080 | Mobile | 13.103 | 98 | 90+ days | Recovery & Escalation | Missing | 65 | not contacted |
| La Trono Professional Photo Graphy97310001444 | Mobile | 10.344 | 124 | 90+ days | Recovery & Escalation | Missing | 65 | not contacted |
| SHAIKA SALWA BINT AHMED BIN SULTAN ALKHAKIFA97310004120 | Mobile | 9.751 | n/a | 90+ days | Recovery & Escalation | Missing | 65 | not contacted |
| HANAN MUNEER ALASADI97310004153 | Mobile | 8.164 | 243 | 90+ days | Recovery & Escalation | Missing | 65 | not contacted |
| ABDULHADI ABDALI HASAN ALMAHAL97310004157 | Mobile | 8.035 | 151 | 90+ days | Recovery & Escalation | Missing | 65 | not contacted |
| YUSUF SAAD OMRAN ALJUMAIRI ALHAJRI97310004158 | Mobile | 8.027 | 153 | 90+ days | Recovery & Escalation | Missing | 65 | not contacted |
| Sulaiti Marine Services97310004164 | Mobile | 7.699 | n/a | 90+ days | Recovery & Escalation | Missing | 65 | not contacted |
| Al Commodore Suite97310004175 | Mobile | 6.943 | n/a | 90+ days | Recovery & Escalation | Missing | 65 | not contacted |
| Alaali Travel And Tourrusm Co W.L.L97310004203 | Mobile | 5.786 | n/a | 90+ days | Recovery & Escalation | Missing | 65 | not contacted |
| S.Hussain Khalaf Khalaf97310004206 | Mobile | 5.555 | 260 | 90+ days | Recovery & Escalation | Missing | 65 | not contacted |
| Nomas Entrproses Wll.97310004217 | Mobile | 5.138 | n/a | 90+ days | Recovery & Escalation | Missing | 65 | not contacted |
| Airport Corner Sandwches97310004253 | Mobile | 4.992 | 1719 | 90+ days | Recovery & Escalation | Missing | 65 | not contacted |
| United Properties Service .97310004257 | Mobile | 4.731 | 2010 | 90+ days | Recovery & Escalation | Missing | 65 | not contacted |
| Swiss Properties W.L.L10000004262 | Mobile | 4.250 | 1685 | 90+ days | Recovery & Escalation | Missing | 65 | not contacted |
| Zainab Mohamed Husain Ebrahim97310004247 | Mobile | 4.141 | 1785 | 90+ days | Recovery & Escalation | Missing | 65 | not contacted |
| Rasheed Store10004245 | Fixed | 0.000 | n/a | 90+ days | Recovery & Escalation | Missing | 65 | not contacted |
| JAMEEL ABDULJABBAR MANSOOR ALI ALASFOOR97310002242 | Mobile | 267.660 | 53 | 31–60 days | Recovery & Escalation | Malformed length | 62 | not contacted |
| QASSM MUSLEH HUSSEIN ABDULLAH97310002434 | Mobile | 159.649 | 40 | 31–60 days | Recovery & Escalation | Malformed length | 62 | not contacted |
Page 11 of 51