PORTFOLIO
Every case, ranked by risk.
811 cases matching 2 filters. Sorted by risk score, then exposure.
| ACCOUNT | SERVICE | OUTSTANDING | DPD | AGEING | PACKAGE | REACHABILITY | RISK | OUTCOME |
|---|---|---|---|---|---|---|---|---|
| Mansour Alsourey97310001454 | PSTN | 74.970 | -23 | Day 0 | Early Dunning | Valid mobile | 17 | not contacted |
| Jaafar KadhemCUST001819 | Broadband | 73.246 | -27 | Day 0 | Early Dunning | Valid mobile | 17 | not contacted |
| PAULOSE KOCHUMATTATHIL97310001924 | Mobile | 65.958 | -44 | Day 0 | Early Dunning | Valid mobile | 17 | not contacted |
| SAHARI INTERNATIONAL GROUP W.L.L NASER97310001513 | PSTN | 61.001 | -16 | Day 0 | Early Dunning | Valid mobile | 17 | not contacted |
| Pappilion Adv.& Public Re .97310001921 | PSTN | 59.716 | -24 | Day 0 | Early Dunning | Valid mobile | 17 | not contacted |
| KISHOR GAIKAWAD97310001844 | PSTN | 59.296 | -27 | Day 0 | Early Dunning | Valid mobile | 17 | not contacted |
| MADAR TRANING CENTRE MADAR TRANING CENTRE97310001859 | PSTN | 57.956 | -26 | Day 0 | Early Dunning | Valid mobile | 17 | not contacted |
| ALI MOHAMED97310001328 | PSTN | 56.947 | -16 | Day 0 | Early Dunning | Valid mobile | 17 | not contacted |
| Azza International Enterprise .97310001718 | PSTN | 55.167 | -39 | Day 0 | Early Dunning | Valid mobile | 17 | not contacted |
| REST TIME97310001579 | Mobile | 54.727 | -27 | Day 0 | Early Dunning | Valid mobile | 17 | not contacted |
| Showtech Productions W.L. .97310000564 | PSTN | 54.039 | -45 | Day 0 | Early Dunning | Valid mobile | 17 | not contacted |
| Al Salam Specialist Hospital Wll .97310001640 | PSTN | 52.569 | -40 | Day 0 | Early Dunning | Valid mobile | 17 | not contacted |
| JALEEL PADAYAN97310001136 | Mobile | 52.108 | 0 | Day 0 | Early Dunning | Valid mobile | 17 | not contacted |
| Husain AlaradiCUST001803 | Broadband | 51.990 | -39 | Day 0 | Early Dunning | Valid mobile | 17 | not contacted |
| Ahmed Hejair97310001632 | Mobile | 50.910 | -26 | Day 0 | Early Dunning | Valid mobile | 17 | not contacted |
| HUAJIE GU97310001800 | PSTN | 50.459 | -26 | Day 0 | Early Dunning | Valid mobile | 17 | not contacted |
| Ahmed Ahmed97310001628 | Mobile | 50.158 | -45 | Day 0 | Early Dunning | Valid mobile | 17 | not contacted |
| ADEL SALAH97310001627 | PSTN | 49.498 | -22 | Day 0 | Early Dunning | Valid mobile | 17 | not contacted |
| FATEMA NASER97310001775 | PSTN | 49.361 | -26 | Day 0 | Early Dunning | Valid mobile | 17 | not contacted |
| Layali Al Reem Beauty Salon .CUST001849 | Broadband | 48.778 | -25 | Day 0 | Early Dunning | Valid mobile | 17 | not contacted |
| Fadhul Ahmed97310001769 | Mobile | 47.850 | -23 | Day 0 | Early Dunning | Valid mobile | 17 | not contacted |
| Golden Travel .97310001784 | PSTN | 47.377 | -30 | Day 0 | Early Dunning | Valid mobile | 17 | not contacted |
| MOHAMED ZADEH97310001479 | Mobile | 47.300 | -9 | Day 0 | Early Dunning | Valid mobile | 17 | not contacted |
| Future Technology .97310000739 | PSTN | 46.350 | -36 | Day 0 | Early Dunning | Valid mobile | 17 | not contacted |
| Isa Haji+97339112829 | Mobile | 45.500 | 0 | Day 0 | Early Dunning | Valid mobile | 17 | Promise to pay |
| Albahar Almaftooh Tech Services .97310000102 | PSTN | 45.325 | -10 | Day 0 | Early Dunning | Valid mobile | 17 | not contacted |
| Almulla Cargo And Packing Almulla Cargo And Packing97310001556 | Mobile | 44.917 | -10 | Day 0 | Early Dunning | Valid mobile | 17 | not contacted |
| MOHAMED SHARIF97310001888 | Mobile | 44.837 | -39 | Day 0 | Early Dunning | Valid mobile | 17 | not contacted |
| Susanth Sudarshanan97310001981 | Mobile | 44.653 | -28 | Day 0 | Early Dunning | Valid mobile | 17 | not contacted |
| MARY CANDIDO97310001871 | PSTN | 44.437 | -39 | Day 0 | Early Dunning | Valid mobile | 17 | not contacted |
| Hydro Grips Spare Part .97310000839 | PSTN | 44.330 | -41 | Day 0 | Early Dunning | Valid mobile | 17 | not contacted |
| 3 Lines Restaurant And Cofe Shop Managments .CUST001606 | Broadband | 44.003 | -42 | Day 0 | Early Dunning | Valid mobile | 17 | not contacted |
| Mini Mart .97310000387 | PSTN | 43.833 | -10 | Day 0 | Early Dunning | Valid mobile | 17 | not contacted |
| FATEMA NASERCUST001776 | Broadband | 43.726 | -26 | Day 0 | Early Dunning | Valid mobile | 17 | not contacted |
| Just Jasmine Flower .97310001838 | Mobile | 43.600 | -41 | Day 0 | Early Dunning | Valid mobile | 17 | not contacted |
| Suhaib Alrumi Campaing Hajj &Amp; Umrra .CUST001977 | Broadband | 43.454 | -27 | Day 0 | Early Dunning | Valid mobile | 17 | not contacted |
| Basem Almarkh97310000174 | PSTN | 43.360 | -8 | Day 0 | Early Dunning | Valid mobile | 17 | not contacted |
| FATEMA NASER97310001773 | PSTN | 43.067 | -25 | Day 0 | Early Dunning | Valid mobile | 17 | not contacted |
| Al Qadisiya For Mainpower .97310001322 | PSTN | 42.903 | -10 | Day 0 | Early Dunning | Valid mobile | 17 | not contacted |
| Yasser Lehmedeh Electrical Establishment .CUST001603 | Broadband | 42.886 | -28 | Day 0 | Early Dunning | Valid mobile | 17 | not contacted |
| RAJA HASAN97310000491 | PSTN | 42.226 | -27 | Day 0 | Early Dunning | Valid mobile | 17 | not contacted |
| The Coffee Station .CUST001987 | Broadband | 42.181 | -45 | Day 0 | Early Dunning | Valid mobile | 17 | not contacted |
| Laiba SarfrazCUST001847 | Broadband | 41.562 | -25 | Day 0 | Early Dunning | Valid mobile | 17 | not contacted |
| Basem AlmarkhCUST001357 | Broadband | 41.259 | -8 | Day 0 | Early Dunning | Valid mobile | 17 | not contacted |
| MAEEN AHMED ALOTHMAN97310001447 | Mobile | 41.207 | -4 | Day 0 | Early Dunning | Valid mobile | 17 | not contacted |
| Wbs Fas F&Amp;B W.L.L .CUST001599 | Broadband | 41.060 | -24 | Day 0 | Early Dunning | Valid mobile | 17 | not contacted |
| Rock Weed Trading Company W.L.L .CUST000506 | Broadband | 40.944 | -30 | Day 0 | Early Dunning | Valid mobile | 17 | not contacted |
| Bahrain Building Material .97310001355 | PSTN | 40.338 | -17 | Day 0 | Early Dunning | Valid mobile | 17 | not contacted |
| YUSUF ALTHAWADICUST002002 | Broadband | 40.318 | -45 | Day 0 | Early Dunning | Valid mobile | 17 | not contacted |
| Nabco Contracting .CUST001903 | Broadband | 40.246 | -23 | Day 0 | Early Dunning | Valid mobile | 17 | not contacted |
Page 5 of 17