PORTFOLIO
Every case, ranked by risk.
811 cases matching 2 filters. Sorted by risk score, then exposure.
| ACCOUNT | SERVICE | OUTSTANDING | DPD | AGEING | PACKAGE | REACHABILITY | RISK | OUTCOME |
|---|---|---|---|---|---|---|---|---|
| Belal Ahsan97310001723 | Mobile | 17.604 | -26 | Day 0 | Early Dunning | Malformed length | 32 | not contacted |
| Ali BarniCUST001665 | Broadband | 17.600 | -28 | Day 0 | Early Dunning | Malformed length | 32 | not contacted |
| Aleid Transport Est .97310000106 | PSTN | 17.366 | -24 | Day 0 | Early Dunning | Malformed length | 32 | not contacted |
| Gulf Bahrani Landmarks .97310001396 | Mobile | 17.050 | -10 | Day 0 | Early Dunning | Malformed length | 32 | not contacted |
| Ali BarniCUST001663 | Broadband | 16.400 | -28 | Day 0 | Early Dunning | Malformed length | 32 | not contacted |
| (unnamed account)97310001305 | PSTN | 16.362 | -17 | Day 0 | Early Dunning | Malformed length | 32 | not contacted |
| Jasim Alshaikh97310001825 | Mobile | 16.255 | -44 | Day 0 | Early Dunning | Malformed length | 32 | not contacted |
| Jawas Auto Services WLL97310001833 | PSTN | 16.227 | -22 | Day 0 | Early Dunning | Malformed length | 32 | not contacted |
| BIJOSH PAUL10001734 | Mobile | 15.643 | -27 | Day 0 | Early Dunning | Malformed length | 32 | not contacted |
| Danat Dareen 2 Contracting .97310001748 | Mobile | 15.459 | -41 | Day 0 | Early Dunning | Malformed length | 32 | not contacted |
| Khamaradheen Kuzhiyil97310001842 | Mobile | 15.423 | -30 | Day 0 | Early Dunning | Malformed length | 32 | not contacted |
| Almulla Cargo And Packing Almulla Cargo And Packing97310001561 | Mobile | 15.409 | -10 | Day 0 | Early Dunning | Malformed length | 32 | not contacted |
| Mohamed Buzayed97310001472 | Mobile | 15.403 | -16 | Day 0 | Early Dunning | Malformed length | 32 | not contacted |
| Ahmed Alhadi97310001629 | Mobile | 14.614 | -23 | Day 0 | Early Dunning | Malformed length | 32 | not contacted |
| HASAN ABDULLA ALI BUKHOWA97310001794 | Mobile | 14.309 | -41 | Day 0 | Early Dunning | Malformed length | 32 | not contacted |
| Ebrahim Jawad97310001760 | Mobile | 14.309 | -23 | Day 0 | Early Dunning | Malformed length | 32 | not contacted |
| Ahmed Elmeligy97310001631 | PSTN | 14.073 | -39 | Day 0 | Early Dunning | Malformed length | 32 | not contacted |
| ABDULMUNIR MALIK97310001620 | Mobile | 12.650 | -42 | Day 0 | Early Dunning | Malformed length | 32 | not contacted |
| Alredha Kindergar .97310001679 | PSTN | 12.311 | -21 | Day 0 | Early Dunning | Malformed length | 32 | not contacted |
| Abraaj Secority Systems .97310001314 | PSTN | 11.079 | -1 | Day 0 | Early Dunning | Malformed length | 32 | not contacted |
| Fareeda AhmedCUST001771 | Broadband | 9.900 | -24 | Day 0 | Early Dunning | Malformed length | 32 | not contacted |
| Golden Parts Spareparts .97310001393 | Mobile | 9.328 | -11 | Day 0 | Early Dunning | Malformed length | 32 | not contacted |
| Syed Fahim Ahmed Gilani97310000577 | Mobile | 8.800 | -30 | Day 0 | Early Dunning | Malformed length | 32 | not contacted |
| Darkulaib Charity Fund .97310001754 | PSTN | 8.404 | -41 | Day 0 | Early Dunning | Malformed length | 32 | not contacted |
| Jemi Line Salon .CUST001834 | Broadband | 24.559 | -41 | Day 0 | Early Dunning | Invalid prefix | 30 | not contacted |
| Maleka Selail97310001450 | Mobile | 23.655 | -8 | Day 0 | Early Dunning | Invalid prefix | 30 | not contacted |
| Fresh Fruits Company .97310001390 | PSTN | 23.455 | -16 | Day 0 | Early Dunning | Invalid prefix | 30 | not contacted |
| Imran Younas97310001418 | PSTN | 22.963 | -8 | Day 0 | Early Dunning | Invalid prefix | 30 | not contacted |
| L.L.W PASTRIES REEF AL SA L.L.W PASTRIES REEF AL SA97310001443 | Mobile | 22.004 | -16 | Day 0 | Early Dunning | Invalid prefix | 30 | not contacted |
| MOHAMED SHAMS97310000880 | Mobile | 20.909 | -11 | Day 0 | Early Dunning | Invalid prefix | 30 | not contacted |
| Jerar Food And Beverages Tradi .97310000849 | Mobile | 20.133 | -41 | Day 0 | Early Dunning | Invalid prefix | 30 | not contacted |
| LAYLA HAMADACUST001445 | Broadband | 18.893 | -8 | Day 0 | Early Dunning | Invalid prefix | 30 | not contacted |
| Manal Naser97310001451 | Mobile | 16.454 | -16 | Day 0 | Early Dunning | Invalid prefix | 30 | not contacted |
| Maryam Marhoon97310001461 | Mobile | 14.850 | -9 | Day 0 | Early Dunning | Invalid prefix | 30 | not contacted |
| Maryam Marhoon97310001460 | Mobile | 14.850 | -9 | Day 0 | Early Dunning | Invalid prefix | 30 | not contacted |
| Maryam Marhoon97310001462 | Mobile | 13.200 | -9 | Day 0 | Early Dunning | Invalid prefix | 30 | not contacted |
| International Trading & Investment Co. .97310001423 | PSTN | 256.674 | -5 | Day 0 | Early Dunning | Valid mobile | 25 | not contacted |
| DANIEL COLLINSCUST001750 | Broadband | 181.906 | -8 | Day 0 | Early Dunning | Valid mobile | 25 | not contacted |
| DANIEL COLLINS97310001374 | PSTN | 180.630 | -8 | Day 0 | Early Dunning | Valid mobile | 25 | not contacted |
| Al Salam Specialist Hospital Wll .97310001639 | PSTN | 146.957 | -40 | Day 0 | Early Dunning | Valid mobile | 25 | not contacted |
| Al-Taweel Debt Collection S.P.C .97310001341 | PSTN | 135.766 | -5 | Day 0 | Early Dunning | Valid mobile | 25 | not contacted |
| Atlas Fish Co. W.L.L. .97310001690 | PSTN | 120.476 | -44 | Day 0 | Early Dunning | Valid mobile | 25 | not contacted |
| Mansour Alsourey97310001868 | PSTN | 119.400 | -23 | Day 0 | Early Dunning | Valid mobile | 25 | not contacted |
| SHIBU JOSEPHCUST001966 | Broadband | 102.076 | -38 | Day 0 | Early Dunning | Valid mobile | 25 | not contacted |
| Happy Smile For Dental .97310001793 | Mobile | 95.828 | -30 | Day 0 | Early Dunning | Valid mobile | 25 | not contacted |
| SayedMohamed Radhi97310001592 | PSTN | 95.291 | -25 | Day 0 | Early Dunning | Valid mobile | 25 | not contacted |
| Mohamed Albari97310000396 | Mobile | 84.648 | -39 | Day 0 | Early Dunning | Valid mobile | 25 | not contacted |
| WIDYAN TALEB ATWAN97310001600 | Mobile | 84.566 | -25 | Day 0 | Early Dunning | Valid mobile | 25 | not contacted |
| Ahmed Abdulrahman97310000661 | Mobile | 84.544 | -40 | Day 0 | Early Dunning | Valid mobile | 25 | not contacted |
| Susanth Sudarshanan97310001284 | Mobile | 79.661 | -28 | Day 0 | Early Dunning | Valid mobile | 25 | not contacted |
Page 3 of 17