PORTFOLIO
Every case, ranked by risk.
674 cases matching 2 filters. Sorted by risk score, then exposure.
| ACCOUNT | SERVICE | OUTSTANDING | DPD | AGEING | PACKAGE | REACHABILITY | RISK | OUTCOME |
|---|---|---|---|---|---|---|---|---|
| FATEMA NASER97310001773 | PSTN | 43.067 | -25 | Day 0 | Early Dunning | Valid mobile | 17 | not contacted |
| Al Qadisiya For Mainpower .97310001322 | PSTN | 42.903 | -10 | Day 0 | Early Dunning | Valid mobile | 17 | not contacted |
| Yasser Lehmedeh Electrical Establishment .CUST001603 | Broadband | 42.886 | -28 | Day 0 | Early Dunning | Valid mobile | 17 | not contacted |
| RAJA HASAN97310000491 | PSTN | 42.226 | -27 | Day 0 | Early Dunning | Valid mobile | 17 | not contacted |
| The Coffee Station .CUST001987 | Broadband | 42.181 | -45 | Day 0 | Early Dunning | Valid mobile | 17 | not contacted |
| Laiba SarfrazCUST001847 | Broadband | 41.562 | -25 | Day 0 | Early Dunning | Valid mobile | 17 | not contacted |
| Basem AlmarkhCUST001357 | Broadband | 41.259 | -8 | Day 0 | Early Dunning | Valid mobile | 17 | not contacted |
| MAEEN AHMED ALOTHMAN97310001447 | Mobile | 41.207 | -4 | Day 0 | Early Dunning | Valid mobile | 17 | not contacted |
| Wbs Fas F&Amp;B W.L.L .CUST001599 | Broadband | 41.060 | -24 | Day 0 | Early Dunning | Valid mobile | 17 | not contacted |
| Rock Weed Trading Company W.L.L .CUST000506 | Broadband | 40.944 | -30 | Day 0 | Early Dunning | Valid mobile | 17 | not contacted |
| Bahrain Building Material .97310001355 | PSTN | 40.338 | -17 | Day 0 | Early Dunning | Valid mobile | 17 | not contacted |
| YUSUF ALTHAWADICUST002002 | Broadband | 40.318 | -45 | Day 0 | Early Dunning | Valid mobile | 17 | not contacted |
| Nabco Contracting .97310001486 | PSTN | 40.246 | -16 | Day 0 | Early Dunning | Valid mobile | 17 | not contacted |
| Nabco Contracting .CUST001903 | Broadband | 40.246 | -23 | Day 0 | Early Dunning | Valid mobile | 17 | not contacted |
| Mohammed Qanadili97310001894 | Mobile | 40.150 | -24 | Day 0 | Early Dunning | Valid mobile | 17 | not contacted |
| Gulnaz AmangeldinovaCUST001787 | Broadband | 39.768 | -23 | Day 0 | Early Dunning | Valid mobile | 17 | not contacted |
| TEEMAZ COLDSTORE97310001538 | PSTN | 39.650 | -14 | Day 0 | Early Dunning | Valid mobile | 17 | not contacted |
| AHMED MOUSA97310001317 | Mobile | 39.603 | -9 | Day 0 | Early Dunning | Valid mobile | 17 | not contacted |
| Redha Alshehab97310001504 | Mobile | 39.050 | -9 | Day 0 | Early Dunning | Valid mobile | 17 | not contacted |
| Bin Matar Grills .97310001736 | PSTN | 39.009 | -21 | Day 0 | Early Dunning | Valid mobile | 17 | not contacted |
| Huma Asim97310001801 | PSTN | 38.922 | -42 | Day 0 | Early Dunning | Valid mobile | 17 | not contacted |
| Mohamed Yusuf Mohamed Abdulla AlmeerCUST001890 | Broadband | 38.836 | -25 | Day 0 | Early Dunning | Valid mobile | 17 | not contacted |
| Refaa Sky Construction .97310001938 | PSTN | 38.541 | -39 | Day 0 | Early Dunning | Valid mobile | 17 | not contacted |
| SUGHRA MOALEM97310000951 | PSTN | 38.366 | -11 | Day 0 | Early Dunning | Valid mobile | 17 | not contacted |
| FATEMA NASER97310001774 | PSTN | 38.226 | -26 | Day 0 | Early Dunning | Valid mobile | 17 | not contacted |
| FATEMA NASERCUST001772 | Broadband | 38.226 | -26 | Day 0 | Early Dunning | Valid mobile | 17 | not contacted |
| Auto Moon Spare Parts .97310001353 | PSTN | 38.074 | -8 | Day 0 | Early Dunning | Valid mobile | 17 | not contacted |
| Mohamed Al Qallaf Building Materials .97310000394 | PSTN | 38.015 | -25 | Day 0 | Early Dunning | Valid mobile | 17 | not contacted |
| NASER ALDOSERICUST000447 | Broadband | 37.955 | -40 | Day 0 | Early Dunning | Valid mobile | 17 | not contacted |
| ShakeraBegum MubarakCUST001964 | Broadband | 37.654 | -40 | Day 0 | Early Dunning | Valid mobile | 17 | not contacted |
| Al-Karama Sandwitches .97310000690 | PSTN | 37.594 | -35 | Day 0 | Early Dunning | Valid mobile | 17 | not contacted |
| Sayed Hashem97310000933 | PSTN | 37.272 | -41 | Day 0 | Early Dunning | Valid mobile | 17 | not contacted |
| ABDULLA HUSAIN97310001692 | PSTN | 37.194 | -30 | Day 0 | Early Dunning | Valid mobile | 17 | not contacted |
| HAYA ALNOAIMI97310000753 | PSTN | 37.013 | -26 | Day 0 | Early Dunning | Valid mobile | 17 | not contacted |
| Sayed Fardan97310001953 | PSTN | 36.955 | -40 | Day 0 | Early Dunning | Valid mobile | 17 | not contacted |
| HAITHAM ELGHARIB97310001790 | Mobile | 36.895 | -45 | Day 0 | Early Dunning | Valid mobile | 17 | not contacted |
| Adam Trading Centre .CUST001624 | Broadband | 36.809 | -25 | Day 0 | Early Dunning | Valid mobile | 17 | not contacted |
| Regency Garage .97310001505 | PSTN | 36.742 | -39 | Day 0 | Early Dunning | Valid mobile | 17 | not contacted |
| Hasan Hamad97310001405 | PSTN | 36.652 | -23 | Day 0 | Early Dunning | Valid mobile | 17 | not contacted |
| Abdulla Hasan AlsabbaghCUST001617 | Broadband | 36.608 | -28 | Day 0 | Early Dunning | Valid mobile | 17 | not contacted |
| ABDULLA QASSIMI97310001619 | PSTN | 36.478 | -25 | Day 0 | Early Dunning | Valid mobile | 17 | not contacted |
| Notebook Restaurant .CUST001501 | Broadband | 36.397 | -4 | Day 0 | Early Dunning | Valid mobile | 17 | not contacted |
| Majd Hejair97310001866 | Mobile | 36.307 | -27 | Day 0 | Early Dunning | Valid mobile | 17 | not contacted |
| New Seasons Wedding S.C.P .97310001499 | Mobile | 36.304 | -10 | Day 0 | Early Dunning | Valid mobile | 17 | not contacted |
| Ashraf Karamberi97310001352 | Mobile | 36.300 | -8 | Day 0 | Early Dunning | Valid mobile | 17 | not contacted |
| Shajahan HassanCUST001962 | Broadband | 36.155 | -25 | Day 0 | Early Dunning | Valid mobile | 17 | not contacted |
| Mansour Alsourey97310001869 | Mobile | 35.802 | -23 | Day 0 | Early Dunning | Valid mobile | 17 | not contacted |
| Mansour Alsourey97310001453 | Mobile | 35.802 | -23 | Day 0 | Early Dunning | Valid mobile | 17 | not contacted |
| ALI ALHAMRAN97310001658 | PSTN | 35.717 | -39 | Day 0 | Early Dunning | Valid mobile | 17 | not contacted |
| Ali TaqawiCUST001330 | Broadband | 35.595 | -9 | Day 0 | Early Dunning | Valid mobile | 17 | not contacted |
Page 3 of 14