PORTFOLIO
Every case, ranked by risk.
988 cases matching 1 filter. Sorted by risk score, then exposure.
| ACCOUNT | SERVICE | OUTSTANDING | DPD | AGEING | PACKAGE | REACHABILITY | RISK | OUTCOME |
|---|---|---|---|---|---|---|---|---|
| Suhaila Hasan Safar Nasralla97310003946 | Mobile | 20.908 | 39 | 31–60 days | Recovery & Escalation | Invalid prefix | 45 | not contacted |
| ARUN PADATH RAJU97310003949 | Mobile | 20.843 | 45 | 31–60 days | Recovery & Escalation | Invalid prefix | 45 | not contacted |
| AYSHA ABDULLA HASAN KAMAL97310003952 | Mobile | 20.754 | 31 | 31–60 days | Recovery & Escalation | Invalid prefix | 45 | not contacted |
| ABDULAZIZ YUSUF HASAN ABDULLA BUZABOON97310003960 | Mobile | 20.511 | 50 | 31–60 days | Recovery & Escalation | Invalid prefix | 45 | not contacted |
| JENNYLYN CARIG97310003962 | Mobile | 20.467 | 58 | 31–60 days | Recovery & Escalation | Invalid prefix | 45 | not contacted |
| Estanbool Contracntracting .97310000223 | PSTN | 20.161 | 37 | 31–60 days | Smart Follow-Up | Invalid prefix | 45 | not contacted |
| MOHAMMED SALMAN H ALYOUSIF97310003975 | Mobile | 19.961 | 39 | 31–60 days | Recovery & Escalation | Invalid prefix | 45 | not contacted |
| ALI ALMUKHARRAQ97310000112 | Mobile | 19.800 | 31 | 31–60 days | Smart Follow-Up | Invalid prefix | 45 | not contacted |
| NASER ALI MONSER OBAID MUNEEF97310003980 | Mobile | 19.704 | 41 | 31–60 days | Recovery & Escalation | Invalid prefix | 45 | not contacted |
| F.M.Taherbhai Traders S.P.CCUST000227 | Broadband | 19.698 | 44 | 31–60 days | Smart Follow-Up | Invalid prefix | 45 | not contacted |
| LAMAI SRISUWAN97310003983 | Mobile | 19.611 | 36 | 31–60 days | Recovery & Escalation | Invalid prefix | 45 | not contacted |
| Noora Isa Rashid Feleyfel97310003985 | Mobile | 19.568 | 33 | 31–60 days | Recovery & Escalation | Invalid prefix | 45 | not contacted |
| SALEEM ABDULLATIF ABDULLATIF BALOCH N.M. AHMED97310003953 | Mobile | 19.565 | 39 | 31–60 days | Recovery & Escalation | Invalid prefix | 45 | not contacted |
| OMER SALIM MOHAMMED BABIKER97310003954 | Mobile | 19.560 | 38 | 31–60 days | Recovery & Escalation | Invalid prefix | 45 | not contacted |
| FATEMA EBRAHIM MANSOOR AHMED NASER ALQAIDOOM97310003955 | Mobile | 19.559 | 46 | 31–60 days | Recovery & Escalation | Invalid prefix | 45 | not contacted |
| Marim Abdulla Suwaileh97310003987 | Mobile | 19.425 | 35 | 31–60 days | Recovery & Escalation | Invalid prefix | 45 | not contacted |
| ABDULSAHEB HAMZA ALI ABDULLA97310003993 | Mobile | 19.189 | 39 | 31–60 days | Recovery & Escalation | Invalid prefix | 45 | not contacted |
| SAUD AHMED ALI AZIZ AL JABRI97310003994 | Mobile | 19.186 | 36 | 31–60 days | Recovery & Escalation | Invalid prefix | 45 | not contacted |
| White Glove Cleaning Services97310001142 | Mobile | 18.893 | 37 | 31–60 days | Recovery & Escalation | Invalid prefix | 45 | not contacted |
| OMRAN ABBAS ABDULAZIZ NASER ALI AL OMRAN97310004005 | Mobile | 18.826 | 41 | 31–60 days | Recovery & Escalation | Invalid prefix | 45 | not contacted |
| AMIT KUMAR VISHWAKARMA97310004006 | Mobile | 18.818 | 46 | 31–60 days | Recovery & Escalation | Invalid prefix | 45 | not contacted |
| RABAB ABDULHAMEED ABDULMAHDI MANSHED97310004007 | Mobile | 18.818 | 41 | 31–60 days | Recovery & Escalation | Invalid prefix | 45 | not contacted |
| Mohd Yaqoob Yousif97310004008 | Mobile | 18.775 | 43 | 31–60 days | Recovery & Escalation | Invalid prefix | 45 | not contacted |
| Mathieu Louis Y. Renda97310004010 | Mobile | 18.732 | 44 | 31–60 days | Recovery & Escalation | Invalid prefix | 45 | not contacted |
| KHALID JAMEEL MERZA ALI MOHAMED ALMAHHARI97310004012 | Mobile | 18.695 | 41 | 31–60 days | Recovery & Escalation | Invalid prefix | 45 | not contacted |
| KHALIFA AHMED ALI AHMED ALJOWDER97310004014 | Mobile | 18.456 | 35 | 31–60 days | Recovery & Escalation | Invalid prefix | 45 | not contacted |
| HASAN HABIB ABDULLA AHMED ALMAGHANI97310004015 | Mobile | 18.452 | 45 | 31–60 days | Recovery & Escalation | Invalid prefix | 45 | not contacted |
| White Glove Cleaning Services97310001143 | Mobile | 18.304 | 37 | 31–60 days | Recovery & Escalation | Invalid prefix | 45 | not contacted |
| KONUPARAMBAN CHERIA JOSE97310004016 | Mobile | 18.272 | 58 | 31–60 days | Recovery & Escalation | Invalid prefix | 45 | not contacted |
| MOHAMED ISA MOHAMED JUMA GHAREEB97310004017 | Mobile | 18.227 | 43 | 31–60 days | Recovery & Escalation | Invalid prefix | 45 | not contacted |
| Golde Gut Musk Tools .CUST000245 | Broadband | 18.181 | 57 | 31–60 days | Smart Follow-Up | Invalid prefix | 45 | not contacted |
| SAJEED NAZEEMA97310004019 | Mobile | 18.152 | 41 | 31–60 days | Recovery & Escalation | Invalid prefix | 45 | not contacted |
| LORENZO JR MARQUEZ DAROLLO97310004020 | Mobile | 18.145 | 33 | 31–60 days | Recovery & Escalation | Invalid prefix | 45 | not contacted |
| Ghufran Abedali Malah97310004022 | Mobile | 18.030 | 45 | 31–60 days | Recovery & Escalation | Invalid prefix | 45 | not contacted |
| JOAN LLORENTE97310000333 | PSTN | 17.904 | 31 | 31–60 days | Smart Follow-Up | Invalid prefix | 45 | not contacted |
| FAISAL NAEEM MUHAMMAD NAEEM97310004024 | Mobile | 17.829 | 40 | 31–60 days | Recovery & Escalation | Invalid prefix | 45 | not contacted |
| YOUSEF BALESSA97310000619 | Mobile | 17.630 | 38 | 31–60 days | Smart Follow-Up | Invalid prefix | 45 | not contacted |
| Ahmed Ali Moahmmed Abdulla97310004029 | Mobile | 17.252 | 31 | 31–60 days | Recovery & Escalation | Invalid prefix | 45 | not contacted |
| HAISSAM HAMAD BUO HUSSEIN97310004035 | Mobile | 16.842 | 53 | 31–60 days | Recovery & Escalation | Invalid prefix | 45 | not contacted |
| YUSUF AHMED HUMOOD MOHSEN ALAWAD97310004041 | Mobile | 16.264 | 42 | 31–60 days | Recovery & Escalation | Invalid prefix | 45 | not contacted |
| MOHAMED ABDULLA AHMED JASIM MANSOOR ALHAIKI97310004048 | Mobile | 15.940 | 34 | 31–60 days | Recovery & Escalation | Invalid prefix | 45 | not contacted |
| MUHAMMAD USMAN97310004051 | Mobile | 15.737 | 32 | 31–60 days | Recovery & Escalation | Invalid prefix | 45 | not contacted |
| ISA MOOSA GHULOOM HUSAIN GHULOOM97310004052 | Mobile | 15.696 | 33 | 31–60 days | Recovery & Escalation | Invalid prefix | 45 | not contacted |
| TALAL FADHEL ABBAS EBRAHIM ALQASSAB97310004036 | Mobile | 15.602 | 55 | 31–60 days | Recovery & Escalation | Invalid prefix | 45 | not contacted |
| Michael Morgan Linder97310004056 | Mobile | 15.509 | 52 | 31–60 days | Recovery & Escalation | Invalid prefix | 45 | not contacted |
| RAFIK MOHAMED ABDELMAKSOUD KHALIL97310004062 | Mobile | 14.903 | 51 | 31–60 days | Recovery & Escalation | Invalid prefix | 45 | not contacted |
| Al Mansoor Furniture97310001020 | Mobile | 14.408 | 57 | 31–60 days | Recovery & Escalation | Invalid prefix | 45 | not contacted |
| Empower Business Solutions And .97310000217 | Mobile | 14.309 | 35 | 31–60 days | Smart Follow-Up | Invalid prefix | 45 | not contacted |
| Empower Business Solutions And .97310000218 | Mobile | 14.308 | 35 | 31–60 days | Smart Follow-Up | Invalid prefix | 45 | not contacted |
| Empower Business Solutions And .97310000219 | Mobile | 14.300 | 35 | 31–60 days | Smart Follow-Up | Invalid prefix | 45 | not contacted |
Page 9 of 20