PORTFOLIO
Every case, ranked by risk.
988 cases matching 1 filter. Sorted by risk score, then exposure.
| ACCOUNT | SERVICE | OUTSTANDING | DPD | AGEING | PACKAGE | REACHABILITY | RISK | OUTCOME |
|---|---|---|---|---|---|---|---|---|
| Estanbool Contracntracting .97310000224 | PSTN | 14.057 | 37 | 31–60 days | Smart Follow-Up | Invalid prefix | 45 | not contacted |
| FATEMA MOHAMED KAREEM OMAR ALBALOOSHI97310004077 | Mobile | 13.306 | 31 | 31–60 days | Recovery & Escalation | Invalid prefix | 45 | not contacted |
| MOHAMMED AMIR ABDULMANNAN97310004102 | Mobile | 11.568 | 53 | 31–60 days | Recovery & Escalation | Invalid prefix | 45 | not contacted |
| ARCEDEVILLO JR FONTELERA TANDOC97310004090 | Mobile | 11.170 | 41 | 31–60 days | Recovery & Escalation | Invalid prefix | 45 | not contacted |
| S,Radhi Ali Ahmed97310004109 | Mobile | 10.606 | 34 | 31–60 days | Recovery & Escalation | Invalid prefix | 45 | not contacted |
| ALI MOHAMED JUMA JALAL ALBALOOSHI97310004110 | Mobile | 10.569 | 50 | 31–60 days | Recovery & Escalation | Invalid prefix | 45 | not contacted |
| YUSUF FAHAD Y. ALMUDHAHKI97310004114 | Mobile | 10.405 | 36 | 31–60 days | Recovery & Escalation | Invalid prefix | 45 | not contacted |
| Juwairyeh Tailoring & Clothes97310001867 | Mobile | 10.298 | 39 | 31–60 days | Recovery & Escalation | Invalid prefix | 45 | not contacted |
| HUSAIN ALNATEI97310000275 | Mobile | 10.083 | 35 | 31–60 days | Smart Follow-Up | Invalid prefix | 45 | not contacted |
| Faheema Salman Ebrahim Al Wardi97310004121 | Mobile | 9.715 | 43 | 31–60 days | Recovery & Escalation | Invalid prefix | 45 | not contacted |
| EMAD ZAKI MAHMOUD MOUSTAFA97310004126 | Mobile | 9.532 | 40 | 31–60 days | Recovery & Escalation | Invalid prefix | 45 | not contacted |
| YUNES JAAFAR97310000620 | Mobile | 9.200 | 43 | 31–60 days | Smart Follow-Up | Invalid prefix | 45 | not contacted |
| AHMED SHEHABI97310000087 | Mobile | 9.075 | 35 | 31–60 days | Smart Follow-Up | Invalid prefix | 45 | not contacted |
| Bake Home Bakery Proudcts97310001356 | Mobile | 8.985 | 58 | 31–60 days | Recovery & Escalation | Invalid prefix | 45 | not contacted |
| ABDULAZIZ AL SALAHI97310000022 | Mobile | 8.800 | 53 | 31–60 days | Smart Follow-Up | Invalid prefix | 45 | not contacted |
| Huqqa By Grafeatii W.L.L97310000272 | Mobile | 8.577 | 41 | 31–60 days | Smart Follow-Up | Invalid prefix | 45 | not contacted |
| CHAIMA BENT MOHAMMEDALTAHER TALIBA97310004066 | Mobile | 3.753 | 32 | 31–60 days | Recovery & Escalation | Invalid prefix | 45 | not contacted |
| AHMED ALBADER97310003701 | Mobile | 25.740 | 50 | 31–60 days | Recovery & Escalation | Fixed line (no SMS) | 44 | not contacted |
| ALI MOHAMMED EBRAHIM HUSAIN EBRAHIM97310002123 | Mobile | 449.110 | 40 | 31–60 days | Recovery & Escalation | Valid mobile | 40 | not contacted |
| S.MAHMOOD MOHAMED REDHA MURTADHA ALI ABEDI97310002125 | Mobile | 442.389 | 32 | 31–60 days | Recovery & Escalation | Valid mobile | 40 | not contacted |
| ABDULRAUF ABDULGHAFOOR M. USMAN97310002126 | Mobile | 438.822 | 31 | 31–60 days | Recovery & Escalation | Valid mobile | 40 | not contacted |
| SEMHAR NEGASI GHOBEZAI97310002127 | Mobile | 436.247 | 47 | 31–60 days | Recovery & Escalation | Valid mobile | 40 | not contacted |
| WHITE CAPITA LAW FIRM97310001098 | Mobile | 415.161 | 41 | 31–60 days | Recovery & Escalation | Valid mobile | 40 | not contacted |
| ZHAFIRA DEBORAH ELISAPHIA97310002142 | Mobile | 407.368 | 35 | 31–60 days | Recovery & Escalation | Valid mobile | 40 | not contacted |
| S MAKHDUMI97310002143 | Mobile | 406.894 | 54 | 31–60 days | Recovery & Escalation | Valid mobile | 40 | not contacted |
| BATOOL MOHAMED ABDALI BADER97310002148.002 | Mobile | 392.454 | 32 | 31–60 days | Recovery & Escalation | Valid mobile | 40 | not contacted |
| ZABRJAD INTERNATIONAL FOR COMMERICAL AND CONSTRUCTIONS W.L.L97310001455 | Mobile | 384.911 | 34 | 31–60 days | Recovery & Escalation | Valid mobile | 40 | not contacted |
| ISMAIL ABDELGAYED ELSAYED MOURSY ISMAIL97310002152 | Mobile | 381.248 | 49 | 31–60 days | Recovery & Escalation | Valid mobile | 40 | not contacted |
| AHMED JASIM FARAJ AHMED97310002159 | Mobile | 373.875 | 42 | 31–60 days | Recovery & Escalation | Valid mobile | 40 | not contacted |
| FADHEELA HASAN SALEH HELAL97310002163 | Mobile | 368.926 | 46 | 31–60 days | Recovery & Escalation | Valid mobile | 40 | not contacted |
| JOSHUA GIRI97310002169 | Mobile | 360.029 | 32 | 31–60 days | Recovery & Escalation | Valid mobile | 40 | not contacted |
| HANOOF YUSUF YAQOOB YUSUF ALSHEITI97310002173 | Mobile | 354.583 | 42 | 31–60 days | Recovery & Escalation | Valid mobile | 40 | not contacted |
| RAWAN YASER ABDULLA ALHEJAIRI97310002185 | Mobile | 333.859 | 39 | 31–60 days | Recovery & Escalation | Valid mobile | 40 | not contacted |
| SHANOJ ARINJIKKAL97310002186 | Mobile | 333.680 | 37 | 31–60 days | Recovery & Escalation | Valid mobile | 40 | not contacted |
| AJAY MANGALORE97310002190 | Mobile | 323.631 | 55 | 31–60 days | Recovery & Escalation | Valid mobile | 40 | not contacted |
| THEKRAYAT YUSUF EID MOHAMED97310002192 | Mobile | 320.256 | 38 | 31–60 days | Recovery & Escalation | Valid mobile | 40 | not contacted |
| SAFEYA MOHAMED M. ALSALEM97310002196 | Mobile | 312.968 | 33 | 31–60 days | Recovery & Escalation | Valid mobile | 40 | not contacted |
| UMAR DARAZ97310002206 | Mobile | 301.730 | 44 | 31–60 days | Recovery & Escalation | Valid mobile | 40 | not contacted |
| AHMED AQEEL HASAN SHAHEEN ALJANAHI97310002214 | Mobile | 289.053 | 46 | 31–60 days | Recovery & Escalation | Valid mobile | 40 | not contacted |
| YARAH MANALISIG TUANO97310002238 | Mobile | 234.450 | 33 | 31–60 days | Recovery & Escalation | Valid mobile | 40 | not contacted |
| ZABRJAD INTERNATIONAL FOR COMMERICAL AND CONSTRUCTIONS W.L.L97310001869 | Mobile | 234.172 | 34 | 31–60 days | Recovery & Escalation | Valid mobile | 40 | not contacted |
| ZAYED AHMED MOHAMED HASAN IDREES HASAN97310002241 | Mobile | 228.586 | 57 | 31–60 days | Recovery & Escalation | Valid mobile | 40 | not contacted |
| MOHAMED MUBARAK ALI MUHANNA HUMOOD ALDOSERI97310002248 | Mobile | 222.714 | 38 | 31–60 days | Recovery & Escalation | Valid mobile | 40 | not contacted |
| JOSNA KALAMPARAMBIL97310002259 | Mobile | 212.616 | 32 | 31–60 days | Recovery & Escalation | Valid mobile | 40 | not contacted |
| ALMADA TRAVEL & TOURISM97310001417 | Mobile | 201.908 | 40 | 31–60 days | Recovery & Escalation | Valid mobile | 40 | not contacted |
| ODN AND LEYLA W.L.L97310001080 | Mobile | 201.322 | 49 | 31–60 days | Recovery & Escalation | Valid mobile | 40 | not contacted |
| ODN AND LEYLA W.L.L97310001079 | Mobile | 201.222 | 49 | 31–60 days | Recovery & Escalation | Valid mobile | 40 | not contacted |
| AYMAN YUSUF TAHER AHMED97310002267 | Mobile | 199.610 | 38 | 31–60 days | Recovery & Escalation | Valid mobile | 40 | not contacted |
| JASIM ABDULJALIL ALI MOHAMED ALI MARHOON97310002269 | Mobile | 198.864 | 42 | 31–60 days | Recovery & Escalation | Valid mobile | 40 | not contacted |
| ABDUL NASEER NANGARATHU97310002422 | Mobile | 192.583 | 42 | 31–60 days | Recovery & Escalation | Valid mobile | 40 | not contacted |
Page 10 of 20