PORTFOLIO
Every case, ranked by risk.
434 cases matching 2 filters. Sorted by risk score, then exposure.
| ACCOUNT | SERVICE | OUTSTANDING | DPD | AGEING | PACKAGE | REACHABILITY | RISK | OUTCOME |
|---|---|---|---|---|---|---|---|---|
| ABDULLA ALKOOHEJI97310000643 | PSTN | 64.507 | 36 | 31–60 days | Smart Follow-Up | Valid mobile | 32 | not contacted |
| Save Veterinary Clinic W.L.L .97310000533 | Mobile | 64.193 | 40 | 31–60 days | Smart Follow-Up | Valid mobile | 32 | not contacted |
| Ruru Tower Wll .97310000507 | PSTN | 64.088 | 57 | 31–60 days | Smart Follow-Up | Valid mobile | 32 | not contacted |
| EHAB BEDIRCUST000210 | Broadband | 61.831 | 52 | 31–60 days | Smart Follow-Up | Valid mobile | 32 | not contacted |
| TEJWAL TRAVEL & TOURISM .97310000588 | Mobile | 61.600 | 47 | 31–60 days | Smart Follow-Up | Valid mobile | 32 | not contacted |
| Hibba Holding Company .97310000271 | PSTN | 60.236 | 50 | 31–60 days | Smart Follow-Up | Valid mobile | 32 | not contacted |
| ABDULJALIL ALDOSERI97310000070 | PSTN | 55.093 | 44 | 31–60 days | Smart Follow-Up | Valid mobile | 32 | not contacted |
| ELAVARASAN RAMALINGAM97310000212 | PSTN | 52.991 | 36 | 31–60 days | Smart Follow-Up | Valid mobile | 32 | not contacted |
| TEJWAL TRAVEL & TOURISM .97310000591 | Mobile | 48.707 | 47 | 31–60 days | Smart Follow-Up | Valid mobile | 32 | not contacted |
| Jgb International Co. W.L.L .97310000330 | PSTN | 47.660 | 51 | 31–60 days | Smart Follow-Up | Valid mobile | 32 | not contacted |
| Hannah Farah97310000262 | Mobile | 47.532 | 52 | 31–60 days | Smart Follow-Up | Valid mobile | 32 | not contacted |
| ABDULLA DARWISHCUST000051 | Broadband | 46.328 | 38 | 31–60 days | Smart Follow-Up | Valid mobile | 32 | not contacted |
| SHAIKH SAAD AL KHALIFA97310000548 | Mobile | 46.209 | 40 | 31–60 days | Smart Follow-Up | Valid mobile | 32 | not contacted |
| Mobile Physcio Rehabilibtation .97310000390 | PSTN | 45.659 | 44 | 31–60 days | Smart Follow-Up | Valid mobile | 32 | not contacted |
| Mehrain Shumbay .CUST000381 | Broadband | 44.766 | 38 | 31–60 days | Smart Follow-Up | Valid mobile | 32 | not contacted |
| New Vision Property Management Spc .97310000456 | PSTN | 43.616 | 50 | 31–60 days | Smart Follow-Up | Valid mobile | 32 | not contacted |
| Haya Aljassmi97310000268 | Mobile | 41.640 | 44 | 31–60 days | Smart Follow-Up | Valid mobile | 32 | not contacted |
| Capital Palace .97310000183 | PSTN | 41.250 | 37 | 31–60 days | Smart Follow-Up | Valid mobile | 32 | not contacted |
| YUSUF ALQALLAF97310000622 | Mobile | 39.443 | 43 | 31–60 days | Smart Follow-Up | Valid mobile | 32 | not contacted |
| Madh Construction .97310000363 | PSTN | 36.217 | 53 | 31–60 days | Smart Follow-Up | Valid mobile | 32 | not contacted |
| RADHA PILLAI97310000485 | Mobile | 35.041 | 51 | 31–60 days | Smart Follow-Up | Valid mobile | 32 | not contacted |
| Husain Alaradi97310000273 | PSTN | 34.629 | 53 | 31–60 days | Smart Follow-Up | Valid mobile | 32 | not contacted |
| Abdulkarim Almannai & Sons .CUST000045 | Broadband | 34.377 | 37 | 31–60 days | Smart Follow-Up | Valid mobile | 32 | not contacted |
| Riyadh House Est. .97310000503 | PSTN | 34.358 | 37 | 31–60 days | Smart Follow-Up | Valid mobile | 32 | not contacted |
| RENJITH GOPALAKRISHNAN97310000499 | Mobile | 34.208 | 43 | 31–60 days | Smart Follow-Up | Valid mobile | 32 | not contacted |
| TEJWAL TRAVEL & TOURISM .97310000592 | Mobile | 34.140 | 47 | 31–60 days | Smart Follow-Up | Valid mobile | 32 | not contacted |
| SHAIKH SAAD AL KHALIFA97310000596 | PSTN | 32.723 | 39 | 31–60 days | Smart Follow-Up | Valid mobile | 32 | not contacted |
| Bin Hamdan Trading Co.W.L.L .97310000716 | PSTN | 32.513 | 53 | 31–60 days | Smart Follow-Up | Valid mobile | 32 | not contacted |
| Chithalka Ambrose97310000188 | Mobile | 31.907 | 45 | 31–60 days | Smart Follow-Up | Valid mobile | 32 | not contacted |
| Sea Star Clering Express .97310000542 | Mobile | 31.900 | 44 | 31–60 days | Smart Follow-Up | Valid mobile | 32 | not contacted |
| Bahrain Tower For Manpower .97310000170 | PSTN | 31.737 | 57 | 31–60 days | Smart Follow-Up | Valid mobile | 32 | not contacted |
| Faten Alalawi97310000233 | PSTN | 30.872 | 37 | 31–60 days | Smart Follow-Up | Valid mobile | 32 | not contacted |
| Color Point Media Services W.L.L .CUST000189 | Broadband | 30.734 | 48 | 31–60 days | Smart Follow-Up | Valid mobile | 32 | not contacted |
| FAISAL ALMURAISI97310000229 | PSTN | 30.536 | 52 | 31–60 days | Smart Follow-Up | Valid mobile | 32 | not contacted |
| SHAIKH SAAD AL KHALIFA97310000595 | PSTN | 30.344 | 39 | 31–60 days | Smart Follow-Up | Valid mobile | 32 | not contacted |
| Al Ansari Ligting Co .97310000091 | PSTN | 30.199 | 39 | 31–60 days | Smart Follow-Up | Valid mobile | 32 | not contacted |
| Al Ansari Ligting Co .97310000089 | PSTN | 30.198 | 39 | 31–60 days | Smart Follow-Up | Valid mobile | 32 | not contacted |
| Bin Hamdan Trading Co.W.L.L .CUST000177 | Broadband | 30.137 | 53 | 31–60 days | Smart Follow-Up | Valid mobile | 32 | not contacted |
| Sal-Welding&Iron Works .97310000524 | PSTN | 30.126 | 47 | 31–60 days | Smart Follow-Up | Valid mobile | 32 | not contacted |
| Aqeela Ebrahim97310000148 | Mobile | 30.037 | 31 | 31–60 days | Smart Follow-Up | Valid mobile | 32 | not contacted |
| SARA SIYUMCUST000529 | Broadband | 29.950 | 40 | 31–60 days | Smart Follow-Up | Valid mobile | 32 | not contacted |
| EBRAHIM ALDERAZI97310000207 | PSTN | 29.844 | 43 | 31–60 days | Smart Follow-Up | Valid mobile | 32 | not contacted |
| TEJWAL TRAVEL & TOURISM .97310000587 | Mobile | 28.640 | 47 | 31–60 days | Smart Follow-Up | Valid mobile | 32 | not contacted |
| Essensia .97310000221 | Mobile | 28.208 | 45 | 31–60 days | Smart Follow-Up | Valid mobile | 32 | not contacted |
| Kawthar Mansoori97310000344 | Mobile | 28.107 | 37 | 31–60 days | Smart Follow-Up | Valid mobile | 32 | not contacted |
| Deloitte & Touche-Middle East .97310000196 | PSTN | 28.058 | 53 | 31–60 days | Smart Follow-Up | Valid mobile | 32 | not contacted |
| THYTHOTTAM ASHIR ALI CHERIYA97310000599 | Mobile | 28.052 | 38 | 31–60 days | Smart Follow-Up | Valid mobile | 32 | not contacted |
| Cahrain Meat Factory .97310000182 | PSTN | 28.050 | 39 | 31–60 days | Smart Follow-Up | Valid mobile | 32 | not contacted |
| Abdulsamad Aseeri97310000058 | Mobile | 27.775 | 40 | 31–60 days | Smart Follow-Up | Valid mobile | 32 | not contacted |
| Abdulsamad Aseeri97310000061 | Mobile | 27.775 | 40 | 31–60 days | Smart Follow-Up | Valid mobile | 32 | not contacted |
Page 4 of 9