PORTFOLIO
Every case, ranked by risk.
483 cases matching 2 filters. Sorted by risk score, then exposure.
| ACCOUNT | SERVICE | OUTSTANDING | DPD | AGEING | PACKAGE | REACHABILITY | RISK | OUTCOME |
|---|---|---|---|---|---|---|---|---|
| HASAN ABDULAZIZ ABDULHUSAIN HUSAIN97310003066 | Mobile | 77.434 | 26 | 1–30 days | Recovery & Escalation | Invalid prefix | 44 | not contacted |
| NEDHAL ALQASSAB97310003068 | Mobile | 77.163 | 27 | 1–30 days | Recovery & Escalation | Invalid prefix | 44 | not contacted |
| ADEL ABBAS SALMAN EBRAHIM97310003070 | Mobile | 77.029 | 23 | 1–30 days | Recovery & Escalation | Invalid prefix | 44 | not contacted |
| Rashid Fahad Alrasheed97310003256 | Mobile | 76.556 | 28 | 1–30 days | Recovery & Escalation | Invalid prefix | 44 | not contacted |
| HESSA YUSUF ABDULLA MOHAMED ALBINALI97310003083 | Mobile | 75.545 | 11 | 1–30 days | Recovery & Escalation | Invalid prefix | 44 | not contacted |
| AMAL VENU97310003100 | Mobile | 73.057 | 8 | 1–30 days | Recovery & Escalation | Invalid prefix | 44 | not contacted |
| MOHAMED SALMAN AHMED HUSAIN AL HERZ97310003102 | Mobile | 72.716 | 24 | 1–30 days | Recovery & Escalation | Invalid prefix | 44 | not contacted |
| OMER MOHAMMED SHAFEEQ MOHAMMED97310003106 | Mobile | 72.012 | 11 | 1–30 days | Recovery & Escalation | Invalid prefix | 44 | not contacted |
| SAYED MUNTADHAR SHAFIA BAQER ALI FAKHER97310003119 | Mobile | 70.472 | 30 | 1–30 days | Recovery & Escalation | Invalid prefix | 44 | not contacted |
| DANIELE VARGAS97310003120 | Mobile | 70.432 | 24 | 1–30 days | Recovery & Escalation | Invalid prefix | 44 | not contacted |
| SYED MURTUZA MAHMOOD97310003128 | Mobile | 69.418 | 14 | 1–30 days | Recovery & Escalation | Invalid prefix | 44 | not contacted |
| AHMED ESSAM AHMED MOHAMED97310003141 | Mobile | 67.866 | 29 | 1–30 days | Recovery & Escalation | Invalid prefix | 44 | not contacted |
| ALY MAMDOUH ALY MOHAMED97310003153 | Mobile | 66.326 | 29 | 1–30 days | Recovery & Escalation | Invalid prefix | 44 | not contacted |
| OSAMA ABDULHALEEM ABBOOD ALMOHAMED ALDANDAL97310003158 | Mobile | 65.906 | 25 | 1–30 days | Recovery & Escalation | Invalid prefix | 44 | not contacted |
| AYU MARIA QIBTIYAH97310003162 | Mobile | 65.255 | 24 | 1–30 days | Recovery & Escalation | Invalid prefix | 44 | not contacted |
| GHALEB NAZEEH MAATHA ALSHURAITI97310003165 | Mobile | 65.215 | 21 | 1–30 days | Recovery & Escalation | Invalid prefix | 44 | not contacted |
| SANA ULLAH RIZWANULLAH KHAN AMAN ULLAH KHAN97310003167 | Mobile | 64.754 | 26 | 1–30 days | Recovery & Escalation | Invalid prefix | 44 | not contacted |
| Agha Muhammad97310003171 | Mobile | 64.077 | 30 | 1–30 days | Recovery & Escalation | Invalid prefix | 44 | not contacted |
| ISA SULTAN ISA BUMAHER97310003178 | Mobile | 62.903 | 1 | 1–30 days | Recovery & Escalation | Invalid prefix | 44 | not contacted |
| ADIL ABDULSAMAD MIR JALAL ABDULLA MENGAL97310003181 | Mobile | 62.515 | 19 | 1–30 days | Recovery & Escalation | Invalid prefix | 44 | not contacted |
| SAYED AMEEN MAJEED HUSAIN MAJED97310003183 | Mobile | 62.189 | 29 | 1–30 days | Recovery & Escalation | Invalid prefix | 44 | not contacted |
| SOPHIA ASMAA JAN97310003190 | Mobile | 61.719 | 30 | 1–30 days | Recovery & Escalation | Invalid prefix | 44 | not contacted |
| MOUDHI AHMAD YOUSEF ALSULTAN97310003194 | Mobile | 61.254 | 13 | 1–30 days | Recovery & Escalation | Invalid prefix | 44 | not contacted |
| SHERYL AMANTE SANCHEZ97310003198 | Mobile | 60.513 | 19 | 1–30 days | Recovery & Escalation | Invalid prefix | 44 | not contacted |
| THANOJA LASANTHI KUMARI PANGOLLE GEDARA97310003200 | Mobile | 59.619 | 12 | 1–30 days | Recovery & Escalation | Invalid prefix | 44 | not contacted |
| MUBARAK JOUDA ABUALBASHAR MOHAMMADAIN97310003202 | Mobile | 59.522 | 17 | 1–30 days | Recovery & Escalation | Invalid prefix | 44 | not contacted |
| HUSAIN ALI HUSAIN MOHAMED YUSUF EID97310003204 | Mobile | 59.161 | 15 | 1–30 days | Recovery & Escalation | Invalid prefix | 44 | not contacted |
| REST TIME ELECTRONICS97310001579 | Mobile | 58.524 | 7 | 1–30 days | Recovery & Escalation | Invalid prefix | 44 | not contacted |
| LEONARD EUGENE VALENTINEIII97310003243 | Mobile | 54.420 | 28 | 1–30 days | Recovery & Escalation | Invalid prefix | 44 | not contacted |
| LATIFA JAAFAR MOHAMED HUSAIN ABBAS97310003245 | Mobile | 54.379 | 10 | 1–30 days | Recovery & Escalation | Invalid prefix | 44 | not contacted |
| FADWA ERRAMI97310003248 | Mobile | 54.266 | 22 | 1–30 days | Recovery & Escalation | Invalid prefix | 44 | not contacted |
| ZACHARY DAVID BANNAN97310003276 | Mobile | 53.666 | 29 | 1–30 days | Recovery & Escalation | Invalid prefix | 44 | not contacted |
| Abbas Ali Ahmed97310003285 | Mobile | 52.987 | 20 | 1–30 days | Recovery & Escalation | Invalid prefix | 44 | not contacted |
| OMAR QASEM MOHAMMAD ALSUGAIER97310003304 | Mobile | 50.566 | 9 | 1–30 days | Recovery & Escalation | Invalid prefix | 44 | not contacted |
| BANDAR FALAH AL MUTAIRI97310003331 | Mobile | 47.656 | 15 | 1–30 days | Recovery & Escalation | Invalid prefix | 44 | not contacted |
| Khalid Ahmed Aldoseri97310003335 | Mobile | 47.265 | 11 | 1–30 days | Recovery & Escalation | Invalid prefix | 44 | not contacted |
| DANIEL OPARE97310003354 | Mobile | 45.071 | 29 | 1–30 days | Recovery & Escalation | Invalid prefix | 44 | not contacted |
| ABDULAZIZ KHONJI97310003356 | Mobile | 44.915 | 23 | 1–30 days | Recovery & Escalation | Invalid prefix | 44 | not contacted |
| ANU KOLLAMPARAMBIL ABRAHAM97310003377 | Mobile | 42.154 | 25 | 1–30 days | Recovery & Escalation | Invalid prefix | 44 | not contacted |
| SUNILKUMAR GOPALAKRISHNA PILLAI97310003378 | Mobile | 42.135 | 30 | 1–30 days | Recovery & Escalation | Invalid prefix | 44 | not contacted |
| RASHMI METALIKS BAHRAIN W.L.L97310001577 | Mobile | 41.914 | 17 | 1–30 days | Recovery & Escalation | Invalid prefix | 44 | not contacted |
| WAFA JAWAD ABDULLA MOHAMED ALMARKHI97310003386 | Mobile | 41.157 | 20 | 1–30 days | Recovery & Escalation | Invalid prefix | 44 | not contacted |
| ADAM THEEB HUSSEIN JAWAHREH97310003388 | Mobile | 41.111 | 20 | 1–30 days | Recovery & Escalation | Invalid prefix | 44 | not contacted |
| SAJIDA ABDELHALEEM BELLA97310003393 | Mobile | 40.657 | 12 | 1–30 days | Recovery & Escalation | Invalid prefix | 44 | not contacted |
| ALAN CAMERON NEWBIGGING97310003396 | Mobile | 40.260 | 14 | 1–30 days | Recovery & Escalation | Invalid prefix | 44 | not contacted |
| HAMAD ABDULLA YUSUF MOHAMED ALKHATER97310003404 | Mobile | 39.431 | 19 | 1–30 days | Recovery & Escalation | Invalid prefix | 44 | not contacted |
| SARA ZAROUAL97310003408 | Mobile | 39.196 | 27 | 1–30 days | Recovery & Escalation | Invalid prefix | 44 | not contacted |
| ABDULLA KAMEL ABDULLA ALAWADHI97310003409 | Mobile | 39.184 | 18 | 1–30 days | Recovery & Escalation | Invalid prefix | 44 | not contacted |
| HAMZA ALI MANSOOR ALI ALMADHOOB97310003410 | Mobile | 39.096 | 18 | 1–30 days | Recovery & Escalation | Invalid prefix | 44 | not contacted |
| QASR ALSHABAB CO. W.L.L97310001842 | Mobile | 39.020 | 10 | 1–30 days | Recovery & Escalation | Invalid prefix | 44 | not contacted |
Page 3 of 10