PORTFOLIO
Every case, ranked by risk.
320 cases matching 2 filters. Sorted by risk score, then exposure.
| ACCOUNT | SERVICE | OUTSTANDING | DPD | AGEING | PACKAGE | REACHABILITY | RISK | OUTCOME |
|---|---|---|---|---|---|---|---|---|
| AUGUSTO ALBERTO EBITE MANTO97310003664 | Mobile | 26.726 | 14 | 1–30 days | Recovery & Escalation | Invalid prefix | 44 | not contacted |
| AZIZAH AHMED S HAMSHO97310003683 | Mobile | 26.293 | 22 | 1–30 days | Recovery & Escalation | Invalid prefix | 44 | not contacted |
| FATEMA AHMED MANSOOR MOHAMED ALHADDAR97310003688 | Mobile | 26.065 | 24 | 1–30 days | Recovery & Escalation | Invalid prefix | 44 | not contacted |
| USMAN AZHAR97310003689 | Mobile | 26.013 | 18 | 1–30 days | Recovery & Escalation | Invalid prefix | 44 | not contacted |
| EVGENY MIKHEEV97310003695 | Mobile | 25.974 | 30 | 1–30 days | Recovery & Escalation | Invalid prefix | 44 | not contacted |
| ABDULLATEEF AHMAD SALEH MOHAMMAD ALHASHEL97310003698 | Mobile | 25.960 | 12 | 1–30 days | Recovery & Escalation | Invalid prefix | 44 | not contacted |
| THE NEW LINK FOR BUSINESS DEVELOPMENT COMPANY W.L.L97310001415 | Mobile | 25.832 | 24 | 1–30 days | Recovery & Escalation | Invalid prefix | 44 | not contacted |
| THE NEW LINK FOR BUSINESS DEVELOPMENT COMPANY W.L.L97310001414 | Mobile | 25.832 | 24 | 1–30 days | Recovery & Escalation | Invalid prefix | 44 | not contacted |
| SHAIMA EBRAHIM HASAN ALI MOHSEN97310003703 | Mobile | 25.680 | 28 | 1–30 days | Recovery & Escalation | Invalid prefix | 44 | not contacted |
| HAMEED HASAN ALI FADHUL97310003738 | Mobile | 25.335 | 28 | 1–30 days | Recovery & Escalation | Invalid prefix | 44 | not contacted |
| AJEEZ JAILANI SYED SAHUL HAMEED97310003747 | Mobile | 25.230 | 20 | 1–30 days | Recovery & Escalation | Invalid prefix | 44 | not contacted |
| ELAF AHMED S ALBELADI97310003748 | Mobile | 25.210 | 30 | 1–30 days | Recovery & Escalation | Invalid prefix | 44 | not contacted |
| ABDULJALIL ABDULHUSAIN EBRAHIM ABDULLA97310003750 | Mobile | 25.194 | 12 | 1–30 days | Recovery & Escalation | Invalid prefix | 44 | not contacted |
| MOHAMED LAAZ97310003751 | Mobile | 25.193 | 30 | 1–30 days | Recovery & Escalation | Invalid prefix | 44 | not contacted |
| Blue Whale Trading W.L.L97310000146 | Mobile | 25.077 | 20 | 1–30 days | Recovery & Escalation | Invalid prefix | 44 | not contacted |
| ALBARAAH YOUSUF SALEH ISSA AL SULAIMANI97310003759 | Mobile | 24.981 | 29 | 1–30 days | Recovery & Escalation | Invalid prefix | 37 | not contacted |
| YUSUF RIDVANOGULLARI97310003762 | Mobile | 24.934 | 25 | 1–30 days | Recovery & Escalation | Invalid prefix | 37 | not contacted |
| AHMED MAHMOOD AHMED ABDULLA ALMULLA97310003768 | Mobile | 24.792 | 23 | 1–30 days | Recovery & Escalation | Invalid prefix | 37 | not contacted |
| ALI HUSAIN SALMAN ZAID97310003771 | Mobile | 24.758 | 25 | 1–30 days | Recovery & Escalation | Invalid prefix | 37 | not contacted |
| HEM SHARMA POUDEL97310003778 | Mobile | 24.697 | 27 | 1–30 days | Recovery & Escalation | Invalid prefix | 37 | not contacted |
| EMADELDIN SALM ABOELHASAN AHMED97310003783 | Mobile | 24.550 | 27 | 1–30 days | Recovery & Escalation | Invalid prefix | 37 | not contacted |
| ARIF MOKLESKHA97310003793 | Mobile | 24.331 | 18 | 1–30 days | Recovery & Escalation | Invalid prefix | 37 | not contacted |
| YUSUF MOHAMED ABDULLA MOHAMED SHOWAITER97310003797 | Mobile | 24.151 | 19 | 1–30 days | Recovery & Escalation | Invalid prefix | 37 | not contacted |
| RANYA HISHAM MOAYED AHMED ALMOAYED97310003803 | Mobile | 23.928 | 25 | 1–30 days | Recovery & Escalation | Invalid prefix | 37 | not contacted |
| QHAMUKILE SBONISO MYEZA97310003805 | Mobile | 23.920 | 30 | 1–30 days | Recovery & Escalation | Invalid prefix | 37 | not contacted |
| IMANE AADLANE97310001130 | PSTN | 23.675 | 9 | 1–30 days | Early Dunning | Invalid prefix | 37 | not contacted |
| EBRAHIM GHANEM HASAN ABDULLA ALMANSOORI97310003821 | Mobile | 23.526 | 23 | 1–30 days | Recovery & Escalation | Invalid prefix | 37 | not contacted |
| WAFAA EL BOUDLAI97310003822 | Mobile | 23.457 | 22 | 1–30 days | Recovery & Escalation | Invalid prefix | 37 | not contacted |
| MOHAMED AHMED ISA ALI HASAN97310003829 | Mobile | 23.381 | 11 | 1–30 days | Recovery & Escalation | Invalid prefix | 37 | not contacted |
| Sogan Air Conditioning97310003833 | Mobile | 23.305 | 16 | 1–30 days | Recovery & Escalation | Invalid prefix | 37 | not contacted |
| FATIMA MOHD MUHSEN KHADER ATIEH97310003834 | Mobile | 23.285 | 21 | 1–30 days | Recovery & Escalation | Invalid prefix | 37 | not contacted |
| ALI AHMED ALI YUSUF ALSHAER97310003837 | Mobile | 23.262 | 13 | 1–30 days | Recovery & Escalation | Invalid prefix | 37 | not contacted |
| AHMED SAMIR HUSSIEN ALI ABDELRAHMAN97310003838 | Mobile | 23.250 | 30 | 1–30 days | Recovery & Escalation | Invalid prefix | 37 | not contacted |
| NICEL ESPANOL DELA CERNA97310003840 | Mobile | 23.217 | 23 | 1–30 days | Recovery & Escalation | Invalid prefix | 37 | not contacted |
| FATEMA JAMAL J. ALROWAIEI97310003843 | Mobile | 23.109 | 23 | 1–30 days | Recovery & Escalation | Invalid prefix | 37 | not contacted |
| RAQUEL ABEL HADOL97310003852 | Mobile | 22.934 | 27 | 1–30 days | Recovery & Escalation | Invalid prefix | 37 | not contacted |
| Mohammam Dulaluddin97310003857 | Mobile | 22.857 | 25 | 1–30 days | Recovery & Escalation | Invalid prefix | 37 | not contacted |
| MICHAEL EDWARD RODRIGUEZ97310003858 | Mobile | 22.839 | 19 | 1–30 days | Recovery & Escalation | Invalid prefix | 37 | not contacted |
| AMJAD ALI97310003860 | Mobile | 22.778 | 18 | 1–30 days | Recovery & Escalation | Invalid prefix | 37 | not contacted |
| SAYED HASHEM KEFAH MASOUD HASHEM ALMASOUD97310003873 | Mobile | 22.617 | 8 | 1–30 days | Recovery & Escalation | Invalid prefix | 37 | not contacted |
| FATEMAH M M M ALSORI97310003876 | Mobile | 22.502 | 16 | 1–30 days | Recovery & Escalation | Invalid prefix | 37 | not contacted |
| Lamya Kuwaiti97310001160 | Mobile | 22.501 | 5 | 1–30 days | Early Dunning | Invalid prefix | 37 | not contacted |
| ALI HASAN ALI ISA MUQLA ALKAWARI97310003877 | Mobile | 22.489 | 21 | 1–30 days | Recovery & Escalation | Invalid prefix | 37 | not contacted |
| AHMED ANWAR KHALIFA EBRAHIM ALSADA97310003878 | Mobile | 22.489 | 20 | 1–30 days | Recovery & Escalation | Invalid prefix | 37 | not contacted |
| SATHISH MUDALAYIL97310003819 | Mobile | 22.442 | 29 | 1–30 days | Recovery & Escalation | Invalid prefix | 37 | not contacted |
| GLEN PUEDIBAN ABING97310003881 | Mobile | 22.440 | 28 | 1–30 days | Recovery & Escalation | Invalid prefix | 37 | not contacted |
| ZAHRA SAYED HADI KHALIL HUSAIN ALI97310003885 | Mobile | 22.407 | 13 | 1–30 days | Recovery & Escalation | Invalid prefix | 37 | not contacted |
| MOURAD ELGHAZOUANI97310003887 | Mobile | 22.370 | 16 | 1–30 days | Recovery & Escalation | Invalid prefix | 37 | not contacted |
| IBA AHMED A ALMOHSEN97310003892 | Mobile | 22.160 | 28 | 1–30 days | Recovery & Escalation | Invalid prefix | 37 | not contacted |
| ALI ISA MANSOOR ABDULHASAN97310003893 | Mobile | 22.114 | 18 | 1–30 days | Recovery & Escalation | Invalid prefix | 37 | not contacted |
Page 5 of 7