PORTFOLIO
Every case, ranked by risk.
483 cases matching 3 filters. Sorted by risk score, then exposure.
| ACCOUNT | SERVICE | OUTSTANDING | DPD | AGEING | PACKAGE | REACHABILITY | RISK | OUTCOME |
|---|---|---|---|---|---|---|---|---|
| KHAWLA ISMAEEL SHAKER ALMOHAMED97310002006 | Mobile | 3,656.050 | 24 | 1–30 days | Recovery & Escalation | Malformed length | 59 | not contacted |
| SALMAN KHALED SULAIMAN QASIM BANI KHALED97310002061 | Mobile | 614.334 | 17 | 1–30 days | Recovery & Escalation | Malformed length | 59 | not contacted |
| FATEMA SALAH MANSI ATHAB MOHAMED97310002075 | Mobile | 590.833 | 22 | 1–30 days | Recovery & Escalation | Malformed length | 59 | not contacted |
| RADHI ABDULLA MOHAMMED ABDULHUSSAIN97310002096 | Mobile | 547.757 | 19 | 1–30 days | Recovery & Escalation | Malformed length | 59 | not contacted |
| FATEMA HASAN MOHAMED SALMAN ALSAEGH97310002008 | Mobile | 2,790.870 | 20 | 1–30 days | Recovery & Escalation | Invalid prefix | 57 | not contacted |
| ALI EBRAHIM A. ABDULSALAM97310002011 | Mobile | 2,127.116 | 29 | 1–30 days | Recovery & Escalation | Invalid prefix | 57 | not contacted |
| YUSUF KHALED YUSUF MOHAMED ABDULLA97310002018 | Mobile | 1,777.449 | 25 | 1–30 days | Recovery & Escalation | Invalid prefix | 57 | not contacted |
| FAHAD SAMI E. ALBINALI97310002031 | Mobile | 819.771 | 14 | 1–30 days | Recovery & Escalation | Invalid prefix | 57 | not contacted |
| ABDULLA ASMAN TAWFEEQ ALAHMED97310002036 | Mobile | 774.782 | 23 | 1–30 days | Recovery & Escalation | Invalid prefix | 57 | not contacted |
| ABDULSAMAD NJAVELIPARAMBIL YOUSEF97310002057 | Mobile | 737.766 | 22 | 1–30 days | Recovery & Escalation | Invalid prefix | 57 | not contacted |
| ISA EBRAHIM ISA EBRAHIM ALHASHIMI97310002045 | Mobile | 708.495 | 27 | 1–30 days | Recovery & Escalation | Invalid prefix | 57 | not contacted |
| ABDULLAH SAEED97310002049 | Mobile | 671.169 | 16 | 1–30 days | Recovery & Escalation | Invalid prefix | 57 | not contacted |
| HAMDY HAMED IBRAHIM ABDELHAMID97310002054 | Mobile | 643.272 | 26 | 1–30 days | Recovery & Escalation | Invalid prefix | 57 | not contacted |
| MOHAMED RASHED ISA RASHED HUSAIN SHABIB97310002062 | Mobile | 613.714 | 29 | 1–30 days | Recovery & Escalation | Invalid prefix | 57 | not contacted |
| AWATEF SALEH MAHDI AYYAD97310002065 | Mobile | 611.862 | 18 | 1–30 days | Recovery & Escalation | Invalid prefix | 57 | not contacted |
| MOHAMMAD JOWEL TALUKDER MD GONI TALUKDER97310002066 | Mobile | 611.312 | 8 | 1–30 days | Recovery & Escalation | Invalid prefix | 57 | not contacted |
| MOHAMED ALI MOHAMED ALI NASEEF97310002076 | Mobile | 590.370 | 7 | 1–30 days | Recovery & Escalation | Invalid prefix | 57 | not contacted |
| SALMAN ABDULLA MUSTAFA ABDULLA MOOSA97310002079 | Mobile | 583.734 | 26 | 1–30 days | Recovery & Escalation | Invalid prefix | 57 | not contacted |
| SARA JASSEM A. ALHUSSAIN97310002083 | Mobile | 568.142 | 29 | 1–30 days | Recovery & Escalation | Invalid prefix | 57 | not contacted |
| MOHAMED ABDULRAHMAN MOHAMED ALI ALNAJJAR97310002091 | Mobile | 560.431 | 18 | 1–30 days | Recovery & Escalation | Invalid prefix | 57 | not contacted |
| DANA A.RAHMAN YUSUF A.RAHMAN KHALID ALKAWARI97310002092 | Mobile | 560.170 | 25 | 1–30 days | Recovery & Escalation | Invalid prefix | 57 | not contacted |
| ALAA ABBAS A. ALNAYEM97310002094 | Mobile | 550.960 | 17 | 1–30 days | Recovery & Escalation | Invalid prefix | 57 | not contacted |
| OMRAN ABDULLA OMRAN YUSUF ALI ALSAEGH97310002104 | Mobile | 508.677 | 12 | 1–30 days | Recovery & Escalation | Invalid prefix | 57 | not contacted |
| Infra Shore Mechnaical97310000305 | Mobile | 124.816 | 13 | 1–30 days | Recovery & Escalation | Missing | 57 | not contacted |
| ASMA ALI ABBAS ALI MUJADAMI97310002117 | Mobile | 465.214 | 29 | 1–30 days | Recovery & Escalation | Malformed length | 54 | not contacted |
| BATOOL ALAWI SAYED AHMED ABDULLA97310002493 | Mobile | 134.671 | 19 | 1–30 days | Recovery & Escalation | Malformed length | 54 | not contacted |
| ZESHAN ZAHID SAYED ZAHID ALI97310002112 | Mobile | 491.096 | 17 | 1–30 days | Recovery & Escalation | Invalid prefix | 52 | not contacted |
| AMANI TOWRKI KHLIF ABEED ALSATAM97310002113 | Mobile | 485.250 | 7 | 1–30 days | Recovery & Escalation | Invalid prefix | 52 | not contacted |
| EMAN ABBAS SALMAN HASAN AL ISMAEEL97310002119 | Mobile | 458.005 | 29 | 1–30 days | Recovery & Escalation | Invalid prefix | 52 | not contacted |
| SHAHD ALI HASAN EBRAHIM NEAMA97310002122 | Mobile | 449.827 | 25 | 1–30 days | Recovery & Escalation | Invalid prefix | 52 | not contacted |
| AMANI TOWRKI KHLIF ABEED ALSATAM97310002133 | Mobile | 421.295 | 10 | 1–30 days | Recovery & Escalation | Invalid prefix | 52 | not contacted |
| HAMEED AFFAT J. ALSHAMARI97310002141 | Mobile | 407.406 | 24 | 1–30 days | Recovery & Escalation | Invalid prefix | 52 | not contacted |
| ABDULWASEA ABDULLAH MOHAMMED ALMATARI97310002150 | Mobile | 389.234 | 27 | 1–30 days | Recovery & Escalation | Invalid prefix | 52 | not contacted |
| ALYSSA MAE LLANERA SANTILLAN97310002157 | Mobile | 376.035 | 6 | 1–30 days | Recovery & Escalation | Invalid prefix | 52 | not contacted |
| Mohamed Khaled Mohamed Almuraikhi97310002162 | Mobile | 369.047 | 27 | 1–30 days | Recovery & Escalation | Invalid prefix | 52 | not contacted |
| ZAINAB AHMED RADHI MOHAMED SABEEL97310002171 | Mobile | 356.443 | 18 | 1–30 days | Recovery & Escalation | Invalid prefix | 52 | not contacted |
| MORRIS MWAURA KIHIU97310002175 | Mobile | 349.789 | 27 | 1–30 days | Recovery & Escalation | Invalid prefix | 52 | not contacted |
| JAAFAR ALI HUSAIN ALI97310002177 | Mobile | 346.985 | 20 | 1–30 days | Recovery & Escalation | Invalid prefix | 52 | not contacted |
| MARIA ELIZABETH SATORRE GALAEZ97310002178 | Mobile | 345.996 | 25 | 1–30 days | Recovery & Escalation | Invalid prefix | 52 | not contacted |
| CALORIA RESTAURANT W.L.L97310001592 | Mobile | 315.614 | 9 | 1–30 days | Recovery & Escalation | Invalid prefix | 52 | not contacted |
| ARWA SAID ABDULKADIR SHEKOW ADDOW97310002204 | Mobile | 306.707 | 19 | 1–30 days | Recovery & Escalation | Invalid prefix | 52 | not contacted |
| MUHAMMED SHAMEER MUHAMMED SHAFI97310002205 | Mobile | 305.470 | 27 | 1–30 days | Recovery & Escalation | Invalid prefix | 52 | not contacted |
| ASAFA MUNEER97310002207 | Mobile | 301.423 | 24 | 1–30 days | Recovery & Escalation | Invalid prefix | 52 | not contacted |
| RASHID HASSAN RASHID AL QARTOUBI97310002218 | Mobile | 278.550 | 7 | 1–30 days | Recovery & Escalation | Invalid prefix | 52 | not contacted |
| HAMAD NAQI97310002221 | Mobile | 268.773 | 15 | 1–30 days | Recovery & Escalation | Invalid prefix | 52 | not contacted |
| AHMED ESSAM AHMED MOHAMED97310002224 | Mobile | 260.085 | 29 | 1–30 days | Recovery & Escalation | Invalid prefix | 52 | not contacted |
| AHMED MOHAMED SAAD MOHAMED ABDULLATIF97310002226 | Mobile | 255.460 | 2 | 1–30 days | Recovery & Escalation | Invalid prefix | 52 | not contacted |
| MAHMOOD KHALIL ABBAS MOHAMED SAHRAB97310002233 | Mobile | 242.379 | 16 | 1–30 days | Recovery & Escalation | Invalid prefix | 52 | not contacted |
| ABDULLA YAQOOB YUSUF AHMED ALI AHMED ISMAEEL97310002239 | Mobile | 232.444 | 8 | 1–30 days | Recovery & Escalation | Invalid prefix | 52 | not contacted |
| SUHAIB ALAEDEEN AHMED BAHDER97310002256 | Mobile | 215.185 | 11 | 1–30 days | Recovery & Escalation | Invalid prefix | 52 | not contacted |
Page 1 of 10